Everything on 430i
Everything on 430i
Everything on 440i
Everything on 440i
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$51,650 | $53,650 | $58,700 | $60,700 |
engine | |||
2/Double overhead cam (DOHC)/16/Gas | 2/Double overhead cam (DOHC)/16/Gas | 3/Double overhead cam (DOHC)/24/Gas | 3/Double overhead cam (DOHC)/24/Gas |
transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | 8-Speed Automatic | 8 speed Automatic |
horsepower | |||
248 hp @ 5200 rpm | 248 hp @ 5200 rpm | 320 hp @ 5500 rpm | 320 hp @ 5500 rpm |
torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | 330 lb.-ft. @ 1380 rpm | 330 lb.-ft. @ 1380 rpm |
MPG(city/comb/highway) | |||
24/27/34 | 22/26/32 | 21/24/29 | 20/23/29 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 3 l | 3 l |
engine type | |||
Gas | Gas | Gas | Gas |
engine horsepower | |||
248 hp @ 5200 rpm | 248 hp @ 5200 rpm | 320 hp @ 5500 rpm | 320 hp @ 5500 rpm |
engine torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | 330 lb.-ft. @ 1380 rpm | 330 lb.-ft. @ 1380 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 183 cu.in. | 183 cu.in. |
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. |
compression ratio | |||
11.00 to 1 | 11.00 to 1 | 11.00 to 1 | 11.00 to 1 |
valves | |||
16 | 16 | 24 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Super Ultra Low Emissions Vehicle | Super Ultra Low Emissions Vehicle | - | - |
carbon footprint | |||
6.6 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
zero to 60 mph | |||
5.6 sec | 5.6 sec | 6 sec | 6 sec |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | 8-Speed Automatic | 8 speed Automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | - |
overdrive | |||
transmission electronic control | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
3.14 | 3.14 | 3.14 | 3.14 |
transmission gear ratio (3rd) | |||
2.11 | 2.11 | 2.11 | 2.11 |
transmission gear ratio (4th) | |||
1.67 | 1.67 | 1.67 | 1.67 |
transmission gear ratio (5th) | |||
1.28 | 1.28 | 1.28 | 1.28 |
transmission gear ratio (reverse) | |||
3.29 | 3.29 | 3.29 | 3.29 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.84 | 0.84 | 0.84 | 0.84 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4037 lbs. | 4169 lbs. | 4138 lbs. | 4328 lbs. |
length | |||
182.7 in. | 182.7 in. | 182.7 in. | 182.7 in. |
width | |||
71.9 in. | 71.9 in. | 71.9 in. | 71.9 in. |
height | |||
54.5 in. | 55.1 in. | 54.5 in. | 55.1 in. |
ground clearance | |||
5.1 in. | 5.7 in. | 5.1 in. | 5.7 in. |
wheelbase | |||
110.6 in. | 110.6 in. | 110.6 in. | 110.6 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
62.8 in. | 62.8 in. | 62.8 in. | 62.8 in. |
gross weight | |||
4770 lbs. | 4895 lbs. | 4870 lbs. | - |
payload | |||
680 lbs. | 680 lbs. | 720 lbs. | 680 lbs. |
turning radius | |||
37.1 in. | 38.7 in. | 37.1 in. | 38.7 in. |
axle ratio | |||
3.2 | 3.2 | 3.2 | 3.2 |
rear gawr | |||
2710 lbs. | 2700 lbs. | 2710 lbs. | - |
front gawr | |||
2115 lbs. | 2250 lbs. | 2235 lbs. | 2050 lbs. |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
89 cu.ft. | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
front headroom | |||
40.4 in. | 40.4 in. | 40.4 in. | 40.4 in. |
front legroom | |||
42.2 in. | 42.2 in. | 42.2 in. | 42.2 in. |
front shoulder room | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
front hiproom | |||
40.4 in. | 40.4 in. | 40.4 in. | 40.4 in. |
2nd row headroom | |||
37.1 in. | 37.1 in. | 37.1 in. | 37.1 in. |
2nd row legroom | |||
33.1 in. | 33.1 in. | 33.1 in. | 33.1 in. |
2nd row shoulder room | |||
49.8 in. | 49.8 in. | 49.8 in. | 49.8 in. |
2nd row hiproom | |||
33 in. | 33 in. | 33 in. | 33 in. |
maximum cargo capacity | |||
13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
3rd row shoulder room | |||
13.8 in. | 13.8 in. | 13.8 in. | 13.8 in. |
cargo capacity(all seats in place) | |||
13.8 cu.ft. | 7.8 cu.ft. | 7.8 cu.ft. | 7.8 cu.ft. |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
15.8 gal. | 15.8 gal. | 15.8 gal. | 15.8 gal. |
range in miles | |||
379.2/537.2 mi. | 347.6/505.6 mi. | 331.8/458.2 mi. | 316.0/458.2 mi. |
fuel economy city | |||
24 mpg | 22 mpg | 21 mpg | 20 mpg |
fuel economy combined | |||
27 mpg | 26 mpg | 24 mpg | 23 mpg |
fuel economy highway | |||
34 mpg | 32 mpg | 29 mpg | 29 mpg |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
heads up display | |||
Optional | Optional | Optional | Optional |
ride control | |||
Automatic w/driver control | Automatic w/driver control | Automatic w/driver control | Automatic w/driver control |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front & rear (optional) | Front & rear (optional) | Front & rear (optional) | Front & rear (optional) |
tire pressure sensor | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
- | - | adjustable speed sensitive | adjustable speed sensitive |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Comfort Access | Comfort Access |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror | Door mirror | Door mirror | Door mirror |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
camera front | |||
Optional | Optional | Optional | Optional |
camera side | |||
Optional | Optional | Optional | Optional |
camera rear | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | Sport steering wheel | Sport steering wheel |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
Leather | Leather | Leather | Leather |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | - | 12 months | 12 months |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive Services Essential | ConnectedDrive Services Essential | ConnectedDrive Services Essential | ConnectedDrive Services Essential |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
ConnectedDrive Services | ConnectedDrive Services | ConnectedDrive Services | ConnectedDrive Services |
destination download | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier | Premium amplifier |
number of speakers | |||
9 | 9 | 12 | 12 |
number of subwoofer | |||
2 | 2 | 2 | 2 |
stereo output | |||
205 watt | 205 watt | 515 watt | 515 watt |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
upholstery | |||
Leatherette, sensatec leatherette front and rear seat upholstery | Leatherette, sensatec leatherette front and rear seat upholstery | Leather | Leather |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
dashboard | |||
- | - | Leather (optional) | Leather (optional) |
shift knob | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
rear console | |||
w/storage | w/storage | w/storage | w/storage |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | 2 Door | 2 Door |
ambient lighting | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
interior air filtration | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Body-colored front & rear bumpers, black front bumper insert | Body-colored front & rear bumpers, black front bumper insert | Body-colored front & rear bumpers, black front bumper insert | Body-colored front & rear bumpers, black front bumper insert |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Black w/chrome surround |
body color | |||
Black Sapphire Metallic Sparkling Brown Metallic Mineral Grey Metallic Mineral White Metallic Jet Black | Black Sapphire Metallic Sparkling Brown Metallic Mineral Grey Metallic Mineral White Metallic Jet Black | Citrin Black Metallic Tanzanite Blue Metallic Smoked Topaz Metallic Champagne Quartz Metallic Black Sapphire Metallic | Citrin Black Metallic Tanzanite Blue Metallic Smoked Topaz Metallic Champagne Quartz Metallic Black Sapphire Metallic |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Genuine wood door panel insert | Genuine wood door panel insert | Genuine wood door panel insert | Genuine wood door panel insert |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
chrome (optional) | chrome (optional) | chrome (optional) | chrome (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | dual stainless steel | dual stainless steel |
exhaust tip | |||
chrome exhaust tip (optional) | chrome exhaust tip (optional) | chrome exhaust tip (optional) | chrome exhaust tip (optional) |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
adaptive suspension | |||
Adaptive suspension(optional) | Adaptive suspension(optional) | Adaptive suspension(optional) | Adaptive suspension(optional) |
sport suspension | |||
Optional | Optional | Optional | Optional |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
brake drying | |||
emergency braking preparation | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front tires | |||
225/45R18 | 225/45R18 | 225/45R18 | 225/45R18 |
wheels | |||
18 x 8.0 in. | 18 x 8.0 in. | 18 x 8.0 in. | 18 x 8.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P255/35YR19.0 | P255/35YR19.0 | P255/35YR19.0 | P255/35YR19.0 |
run flat tires | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
packages | |||
Non Sport Seats for Luxury Package | Non Sport Seats for Luxury Package | Non Sport Seats for Luxury Package | Non Sport Seats for Luxury Package |
emergency service | |||
concierge service | |||
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
corrosion perforation warranty | |||
9 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
antenna | |||
Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna |
430i 2dr Convertible (2.0L 4cyl Turbo 8A) | 430i xDrive 2dr Convertible AWD (2.0L 4cyl Turbo 8A) | 440i 2dr Convertible (3.0L 6cyl Turbo 8A) | 440i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
