4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
MSRP | |||
$54,350 | $54,200 | $59,950 | $62,250 |
engine | |||
2/16/Gas I4 | 2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 3/Double overhead cam (DOHC)/24/Intercooled Turbo Gas/Electric I-6 | 3/Double overhead cam (DOHC)/24/Intercooled Turbo Gas/Electric I-6 |
transmission | |||
8-Speed Automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
horsepower | |||
248 hp @ 5200 rpm | 248 hp @ 5200 rpm | 335 hp @ 5500 rpm | 335 hp @ 5500 rpm |
torque | |||
257 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | 332 lb.-ft. @ 1500 rpm | 332 lb.-ft. @ 1500 rpm |
MPG(city/comb/highway) | |||
- | 25/28/33 | 25/27/32 | 22/26/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
- | Premium Unleaded | Gas/Electric | Gas/Electric |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 3 l | 3 l |
engine type | |||
Gas I4 | Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Gas/Electric I-6 | Intercooled Turbo Gas/Electric I-6 |
engine horsepower | |||
248 hp @ 5200 rpm | 248 hp @ 5200 rpm | 335 hp @ 5500 rpm | 335 hp @ 5500 rpm |
engine torque | |||
257 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | 332 lb.-ft. @ 1500 rpm | 332 lb.-ft. @ 1500 rpm |
engine displacement | |||
- | 122 cu.in. | 183 cu.in. | 183 cu.in. |
compression ratio | |||
10.20 to 1 | - | - | - |
valves | |||
16 | 16 | 24 | 24 |
valvetrain | |||
- | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
- | Variable | Variable | Variable |
carbon footprint | |||
- | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr |
engine oil cooler | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
6 sec | 7.7 sec | 6.4 sec | 6.6 sec |
standing 1/4-mile | |||
- | 15.4 sec | - | - |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-Speed Automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
overdrive | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | 5.25 | 5.25 | 5.25 |
transmission gear ratio (2nd) | |||
- | 3.36 | 3.36 | 3.36 |
transmission gear ratio (3rd) | |||
- | 2.17 | 2.17 | 2.17 |
transmission gear ratio (4th) | |||
- | 1.72 | 1.72 | 1.72 |
transmission gear ratio (5th) | |||
- | 1.14 | 1.14 | 1.14 |
transmission gear ratio (6th) | |||
- | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
- | 0.82 | 0.82 | 0.82 |
transmission gear ratio (8th) | |||
- | 0.64 | 0.64 | 0.64 |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
curb weight | |||
- | 3765 lbs. | 3898 lbs. | 4050 lbs. |
length | |||
- | 195.8 in. | 195.8 in. | 195.8 in. |
width | |||
- | 73.5 in. | 73.5 in. | 73.5 in. |
height | |||
- | 58.2 in. | 58.2 in. | 58.2 in. |
ground clearance | |||
- | 5.5 in. | 5.7 in. | 5.5 in. |
wheelbase | |||
- | 117.1 in. | 117.1 in. | 117.1 in. |
front tread | |||
- | 63.2 in. | 63.2 in. | 63.2 in. |
rear tread | |||
- | 64.2 in. | 64 in. | 64 in. |
gross weight | |||
- | 4927 lbs. | 5104 lbs. | 5302 lbs. |
payload | |||
- | 800 lbs. | 820 lbs. | 869 lbs. |
turning radius | |||
- | 39.4 in. | 39.4 in. | 40.8 in. |
axle ratio | |||
- | 2.81 | 2.93 | 2.93 |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
- | 98.8 cu.ft. | 98.8 cu.ft. | 98.8 cu.ft. |
front headroom | |||
- | 38.8 in. | 38.8 in. | 38.8 in. |
front legroom | |||
- | 41.4 in. | 41.4 in. | 41.4 in. |
front shoulder room | |||
- | 58.7 in. | 58.7 in. | 58.7 in. |
2nd row headroom | |||
- | 37.5 in. | 37.5 in. | 37.5 in. |
2nd row legroom | |||
- | 36.5 in. | 36.5 in. | 36.5 in. |
2nd row shoulder room | |||
- | 55.9 in. | 55.9 in. | 55.9 in. |
cargo capacity(all seats in place) | |||
- | 18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
fuel type | |||
- | Premium Unleaded | Gas/Electric | Gas/Electric |
fuel tank capacity | |||
- | 18 gal. | 18 gal. | 18 gal. |
range in miles | |||
- | 450.00 / 594.00 mi. | 450.00 / 576.00 mi. | 396.00 / 522.00 mi. |
fuel economy city | |||
- | 25 mpg | 25 mpg | 22 mpg |
fuel economy combined | |||
- | 28 mpg | 27 mpg | 26 mpg |
fuel economy highway | |||
- | 33 mpg | 32 mpg | 29 mpg |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
parking sensor | |||
- | Park Distance Control Front And Rear Parking Sensors | Park Distance Control Front And Rear Parking Sensors | Park Distance Control Front And Rear Parking Sensors |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
- | dual zone front climate control | dual zone front climate control | dual zone front climate control |
keyless entry | |||
- | 1 | 1 | 1 |
cargo access remote release | |||
- | power | power | power |
garage door transmitter | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
- | Rear Child Safety Locks | rear door child safety locks | rear door child safety locks |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- | Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
type of memory | |||
- | Door mirror memory | Door mirror memory | Door mirror memory |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
- | 5 12V DC Power Outlets | 5 12V DC Power Outlets | 5 12V DC Power Outlets |
holder | |||
- | front and rear cupholders | front and rear cupholders | front and rear cupholders |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
camera | |||
- | Back-Up Camera | Back-Up Camera | Back-Up Camera |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
steering wheel | |||
- | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
- | Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column |
steering wheel texture | |||
- | Sport Leather Steering Wheel | Sport Leather Steering Wheel | Sport Leather Steering Wheel |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
AM/FM | |||
- | AM/FM Audio System | AM/FM Audio System | AM/FM Audio System |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
sound system | |||
- | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control |
number of speakers | |||
- | 12 | 12 | 12 |
stereo output | |||
- | 205 watt | 205 watt | 205 watt |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
driver seat | |||
- | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
- | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
child seat anchors | |||
- | - | ||
seat bolster | |||
- | Power Cushion Extension and Seatback Side Bolster Support | Power Cushion Extension and Seatback Side Bolster Support | Power Cushion Extension and Seatback Side Bolster Support |
lumbar support | |||
- | |||
upholstery | |||
- | Perforated Sensatec Upholstery | Perforated Sensatec Upholstery | Perforated Sensatec Upholstery |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
instrument panel | |||
- | Instrument Panel Covered Bin | Instrument Panel Covered Bin | Instrument Panel Covered Bin |
headliner | |||
- | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
front air conditioning | |||
- | Voice Activated Dual -Zone Front Automatic Air Conditioning | Voice Activated Dual -Zone Front Automatic Air Conditioning | Voice Activated Dual -Zone Front Automatic Air Conditioning |
climate control | |||
- | dual zone front climate control | dual zone front climate control | dual zone front climate control |
interior air filtration | |||
- | interior air filtration | interior air filtration | interior air filtration |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
front head restraints | |||
- | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
2nd row head restraints | |||
- | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
bumper | |||
- | Body-Colored Front Bumper | Body-Colored Front Bumper | Body-Colored Front Bumper |
grille | |||
- | Chrome Grille | Chrome Grille | Chrome Grille |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
sunroof | |||
- | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
heated jet wipers | |||
- | |||
speed sensitive wiper | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
tailpipe | |||
- | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
- | quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
front shocks | |||
- | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
- | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
- | Double Wishbone | Double Wishbone | Double Wishbone |
rear suspension | |||
- | Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
ABS and driveline traction control | |||
- | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
- | 4 | 4 | 4 |
brake assist | |||
- | Yes (Optional) | Yes (Optional) |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
rear wheel type | |||
- | Aluminum | Aluminum | Aluminum |
wheels | |||
- | 17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in |
run flat tires | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
packages | |||
- | Shadowline Package,Premium Package,M Sport Package,Luxury Seating Package,Driving Assistance Professional Package,Executive Package,Convenience Package | Dynamic Handling Package,Driving Assistance Professional Package,Convenience Package,Premium Package,M Sport Package,Executive Package,Shadowline Package,Luxury Seating Package | Shadowline Package,Executive Package,Dynamic Handling Package,M Sport Package,Convenience Package,Driving Assistance Professional Package,Premium Package,Luxury Seating Package |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
- | |||
turn signal indicator | |||
- | |||
antenna | |||
- | Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
occupant sensing airbag | |||
- |
4dr Sedan (2.0L 4cyl Turbo 8A) | 530i 4dr Sedan (2.0L 4cyl Turbo 8A) | 540i 4dr Sedan (3.0L 6cyl 8A) | 540i xDrive 4dr Sedan AWD (3.0L 6cyl 8A) |
---|---|---|---|
panic alarm | |||
- | - | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
- | - | theftlock | theftlock |
vehicle alarm notification | |||
- | - |
Best Deals Near You
View listings2021 BMW 5 Series 530i
530i 4dr Sedan (2.0L 4cyl Turbo 8A)
2023 BMW 5 Series 540i
540i 4dr Sedan (3.0L 6cyl 8A)
2023 BMW 5 Series 530i
530i 4dr Sedan (2.0L 4cyl 8A)