Everything on 640i
Everything on 640i
Everything on 650i
Everything on 650i
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$86,700 | $89,700 | $98,300 | $101,300 |
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-6 | 3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-6 | 4.4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | 4.4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 |
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
horsepower | |||
315 hp @ 5800 rpm | 315 hp @ 5800 rpm | 445 hp @ 5500 rpm | 445 hp @ 5500 rpm |
torque | |||
330 lb.-ft. @ 1400 rpm | 330 lb.-ft. @ 1400 rpm | 480 lb.-ft. @ 1750 rpm | 480 lb.-ft. @ 1750 rpm |
MPG(city/comb/highway) | |||
20/23/29 | 19/22/28 | 17/20/25 | 16/19/25 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
engine size | |||
3 l | 3 l | 4.4 l | 4.4 l |
engine type | |||
Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 |
engine horsepower | |||
315 hp @ 5800 rpm | 315 hp @ 5800 rpm | 445 hp @ 5500 rpm | 445 hp @ 5500 rpm |
engine torque | |||
330 lb.-ft. @ 1400 rpm | 330 lb.-ft. @ 1400 rpm | 480 lb.-ft. @ 1750 rpm | 480 lb.-ft. @ 1750 rpm |
engine displacement | |||
182 cu.in. | 182 cu.in. | 268 cu.in. | 268 cu.in. |
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.5 x 3.5 in. | 3.5 x 3.5 in. |
compression ratio | |||
10.20 to 1 | 10.20 to 1 | 10.00 to 1 | 10.00 to 1 |
valves | |||
24 | 24 | 32 | 32 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | - | Aluminum |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
zero to 60 mph | |||
5.4 sec | 5.4 sec | 4.5 sec | 4.5 sec |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
center differential | |||
- | Center Limited Slip Differential | - | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
3.14 | 3.14 | 3.14 | 3.14 |
transmission gear ratio (3rd) | |||
2.11 | 2.11 | 2.11 | 2.11 |
transmission gear ratio (4th) | |||
1.67 | 1.67 | 1.67 | 1.67 |
transmission gear ratio (5th) | |||
1.28 | 1.28 | 1.28 | 1.28 |
transmission gear ratio (reverse) | |||
3.29 | 3.29 | 3.32 | 3.32 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.84 | 0.84 | 0.84 | 0.84 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4255 lbs. | 4455 lbs. | 4520 lbs. | 4650 lbs. |
length | |||
192.8 in. | 192.8 in. | 192.8 in. | 192.8 in. |
width | |||
74.6 in. | 74.6 in. | 74.6 in. | 74.6 in. |
height | |||
53.7 in. | 53.7 in. | 53.7 in. | 53.7 in. |
ground clearance | |||
4.8 in. | 4.8 in. | 4.8 in. | 4.8 in. |
wheelbase | |||
112.4 in. | 112.4 in. | 112.4 in. | 112.4 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
65.2 in. | 65.6 in. | 65 in. | 65 in. |
gross weight | |||
5115 lbs. | 5310 lbs. | 5425 lbs. | 5465 lbs. |
payload | |||
772 lbs. | 770 lbs. | 770 lbs. | 750 lbs. |
turning radius | |||
38.4 in. | 38.4 in. | 38.4 in. | 38.4 in. |
axle ratio | |||
3.23 | 3.23 | 2.81 | 2.81 |
front gawr | |||
2670 lbs. | 2670 lbs. | 2670 lbs. | 2670 lbs. |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
rear axle capacity | |||
2866 lbs. | 2890 lbs. | 2910 lbs. | 2955 lbs. |
front axle capacity | |||
2447 lbs. | 2625 lbs. | 2700 lbs. | 2755 lbs. |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
89 cu.ft. | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
front headroom | |||
40.3 in. | 40.3 in. | 40.3 in. | 40.3 in. |
front legroom | |||
42.1 in. | 42.1 in. | 42.1 in. | 42.1 in. |
front shoulder room | |||
56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
front hiproom | |||
40.3 in. | 40.3 in. | 40.3 in. | 40.3 in. |
2nd row headroom | |||
36.5 in. | 36.5 in. | 36.5 in. | 36.5 in. |
2nd row legroom | |||
30.5 in. | 30.5 in. | 30.5 in. | 30.5 in. |
2nd row shoulder room | |||
49.6 in. | 49.6 in. | 49.6 in. | 49.6 in. |
2nd row hiproom | |||
35.6 in. | 35.6 in. | 35.6 in. | 35.6 in. |
maximum cargo capacity | |||
11 cu.ft. | 11 cu.ft. | 11 cu.ft. | 11 cu.ft. |
3rd row shoulder room | |||
26.6 in. | 26.6 in. | 26.6 in. | 26.6 in. |
cargo capacity(all seats in place) | |||
11 cu.ft. | 11 cu.ft. | 11 cu.ft. | 11 cu.ft. |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
range in miles | |||
350.2/515.0 mi. | 351.5/518.0 mi. | 314.5/462.5 mi. | 296.0/462.5 mi. |
fuel economy city | |||
20 mpg | 19 mpg | 17 mpg | 16 mpg |
fuel economy combined | |||
23 mpg | 22 mpg | 20 mpg | 19 mpg |
fuel economy highway | |||
29 mpg | 28 mpg | 25 mpg | 25 mpg |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | W/voice activation |
heads up display | |||
Optional | Optional | Optional | Optional |
ride control | |||
Automatic w/driver control | Automatic w/driver control | Automatic w/driver control | Automatic w/driver control |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear |
tire pressure sensor | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Driver Seat, Door Mirrors, Steering Wheel and Head Restraints | Driver Seat, Door Mirrors, Steering Wheel and Head Restraints |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front cupholders | front cupholders | front cupholders | front cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
Sport Leather Steering Wheel | Sport Leather Steering Wheel | Sport Leather Steering Wheel | Sport Leather Steering Wheel |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM Stereo CD/MP3 Player | AM/FM Stereo CD/MP3 Player | AM/FM Stereo CD/MP3 Player | AM/FM Stereo CD/MP3 Player |
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | SiriusXM Satellite Radio | SiriusXM Satellite Radio |
satellite radio service | |||
12 months | 12 months | 12 months | 12 months |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
app link | app link | app link | app link |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
destination download | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier | Premium amplifier |
number of speakers | |||
9 | 9 | 12 | 12 |
number of subwoofer | |||
2 | 2 | 2 | 2 |
stereo output | |||
205 watt | 205 watt | 600 watt | 600 watt |
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) | Automatic equalizer | Automatic equalizer |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather, dakota leather front and rear seat upholstery | Leather, dakota leather front and rear seat upholstery | Nappa leather | Nappa leather |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert |
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | Leather Upholstered Dashboard | Leather Upholstered Dashboard |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Anti-whiplash & power adjustable front head restraints with tilt | Anti-whiplash & power adjustable front head restraints with tilt | Anti-whiplash & power adjustable front head restraints with tilt | Anti-whiplash & power adjustable front head restraints with tilt |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite |
bumper | |||
Body-colored front & rear bumpers, chrome front and rear bumper insert | Body-colored front & rear bumpers, chrome front and rear bumper insert | Body-colored front & rear bumpers, chrome front and rear bumper insert | Body-colored front & rear bumpers, chrome front and rear bumper insert |
grille | |||
Chrome | Chrome | Chrome | Chrome |
body color | |||
Sonic Speed Blue Ruby Black Metallic Jatoba Brown Metallic Citrin Black Metallic Melbourne Red Metallic | Sonic Speed Blue Ruby Black Metallic Jatoba Brown Metallic Citrin Black Metallic Melbourne Red Metallic | Sonic Speed Blue Ruby Black Metallic Jatoba Brown Metallic Citrin Black Metallic Melbourne Red Metallic | Sonic Speed Blue Ruby Black Metallic Jatoba Brown Metallic Citrin Black Metallic Melbourne Red Metallic |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Chrome | Chrome | Chrome | Chrome |
door panel | |||
Carbon fibre, genuine wood door panel insert | Carbon fibre, genuine wood door panel insert | Carbon fibre, genuine wood door panel insert | Carbon fibre, genuine wood door panel insert |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | Power remote side-view door mirror | Power remote side-view door mirror | Power remote side-view door mirror |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
power rear windshield | |||
windshield defroster | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
dual stainless steel | dual stainless steel | dual stainless steel | dual stainless steel |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | chrome exhaust tips | chrome exhaust tips |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | Adaptive suspension | Adaptive suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
brake drying | |||
emergency braking preparation | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front tires | |||
245/45R18 | 245/45R18 | 245/40R19 | 245/40R19 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P245/40YR19.0 | P245/40YR19.0 | P245/40YR19.0 | P245/40YR19.0 |
run flat tires | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
packages | |||
Executive Package,Driving Assistance Plus Package,Driving Assistance Package,M Sport Edition,Black Accent Package,M Sport Package | M Sport Package,Black Accent Package,Driving Assistance Plus Package,Executive Package,M Sport Edition,Driving Assistance Package | Executive Package,Driving Assistance Package,Driving Assistance Plus Package,M Sport Package,Black Accent Package,M Sport Edition | M Sport Edition,Black Accent Package,M Sport Package,Driving Assistance Package,Driving Assistance Plus Package,Executive Package |
emergency service | |||
concierge service | |||
640i 2dr Convertible (3.0L 6cyl Turbo 8A) | 640i xDrive 2dr Convertible AWD (3.0L 6cyl Turbo 8A) | 650i 2dr Convertible (4.4L 8cyl Turbo 8A) | 650i xDrive 2dr Convertible AWD (4.4L 8cyl Turbo 8A) |
