740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$83,100 | $86,100 | $96,400 | $99,400 |
engine | |||
3/Single Overhead Cam (SOHC)/24/I6 | 3/Single Overhead Cam (SOHC)/24/I6 | 4.4/Single Overhead Cam (SOHC)/32/V8 | 4.4/Single Overhead Cam (SOHC)/32/V8 |
transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | 8-Speed Automatic | 8 speed Automatic |
horsepower | |||
320 hp @ 5500 rpm | 320 hp @ 5500 rpm | 445 hp @ 5500 rpm | 445 hp @ 5500 rpm |
torque | |||
332 lb.-ft. @ 1380 rpm | 332 lb.-ft. @ 1380 rpm | 479 lb.-ft. @ 1800 rpm | 479 lb.-ft. @ 1800 rpm |
MPG(city/comb/highway) | |||
21/24/29 | 20/23/29 | 17/20/25 | 16/19/25 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
155 | 155 | 155 | 155 |
drive type | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
engine size | |||
3 l | 3 l | 4.4 l | 4.4 l |
engine type | |||
I6 | I6 | V8 | V8 |
engine horsepower | |||
320 hp @ 5500 rpm | 320 hp @ 5500 rpm | 445 hp @ 5500 rpm | 445 hp @ 5500 rpm |
engine torque | |||
332 lb.-ft. @ 1380 rpm | 332 lb.-ft. @ 1380 rpm | 479 lb.-ft. @ 1800 rpm | 479 lb.-ft. @ 1800 rpm |
engine displacement | |||
183 cu.in. | 183 cu.in. | 268 cu.in. | 268 cu.in. |
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.5 x 3.5 in. | 3.5 x 3.5 in. |
compression ratio | |||
11.00 to 1 | 11.00 to 1 | 10.50 to 1 | 10.50 to 1 |
valves | |||
24 | 24 | 32 | 32 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
braking 60-0 mph | |||
156 ft. | 156 ft. | 156 ft. | 156 ft. |
zero to 60 mph | |||
3.6 sec | 3.6 sec | 4.4 sec | 3.6 sec |
standing 1/4-mile | |||
12.8 sec | 12.8 sec | 12.7 sec | 12.8 sec |
top speed | |||
155 mph | 155 mph | 155 mph | 155 mph |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | rear wheel drive | all wheel drive |
standard transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | 8-Speed Automatic | 8 speed Automatic |
optional transmission | |||
8-speed Automatic w/overdrive | 8-speed Automatic w/overdrive | 8-speed Automatic w/overdrive | 8-speed Automatic w/overdrive |
center differential | |||
Limited Slip Differential | Limited slip differential | Limited Slip Differential | Limited slip differential |
rear differential | |||
Limited Slip Differential | Limited slip differential | Limited Slip Differential | Limited slip differential |
overdrive | |||
transmission electronic control | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5 | 5 | 5 | 5 |
transmission gear ratio (2nd) | |||
3.2 | 3.2 | 3.2 | 3.2 |
transmission gear ratio (3rd) | |||
2.14 | 2.14 | 2.14 | 2.14 |
transmission gear ratio (4th) | |||
1.72 | 1.72 | 1.72 | 1.72 |
transmission gear ratio (5th) | |||
1.31 | 1.31 | 1.31 | 1.31 |
transmission gear ratio (reverse) | |||
3.46 | 3.46 | 3.48 | 3.48 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.82 | 0.82 | 0.82 | 0.82 |
transmission gear ratio (8th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4195 lbs. | 4361 lbs. | 4502 lbs. | 4623 lbs. |
length | |||
206.6 in. | 207 in. | 207 in. | 207 in. |
width | |||
74.9 in. | 75 in. | 75 in. | 75 in. |
height | |||
58.2 in. | 58 in. | 58 in. | 58 in. |
ground clearance | |||
5.3 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
126.4 in. | 126 in. | 126 in. | 126 in. |
front tread | |||
64 in. | 63 in. | 64 in. | 64 in. |
rear tread | |||
64.6 in. | 64.6 in. | 65 in. | 65 in. |
payload | |||
959 lbs. | 959 lbs. | 959 lbs. | 959 lbs. |
turning radius | |||
21 in. | 21 in. | 21 in. | 21 in. |
axle ratio | |||
3.1 | 3.1 | 2.8 | 2.8 |
rear gawr | |||
3029 lbs. | 3064 lbs. | 3131 lbs. | 3139 lbs. |
front gawr | |||
2586 lbs. | 2716 lbs. | 2780 lbs. | 2899 lbs. |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
front headroom | |||
39.9 in. | 39.9 in. | 39.9 in. | 39.9 in. |
front legroom | |||
41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. |
front shoulder room | |||
59.2 in. | 59.2 in. | 59.2 in. | 59.2 in. |
front hiproom | |||
39.9 in. | 39.9 in. | 39.9 in. | 39.9 in. |
2nd row headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
2nd row legroom | |||
44.4 in. | 44.4 in. | 44.4 in. | 44.4 in. |
2nd row shoulder room | |||
57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
2nd row hiproom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
maximum cargo capacity | |||
18.2 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. |
3rd row shoulder room | |||
23.6 in. | 23.6 in. | 23.6 in. | 23.6 in. |
cargo capacity(all seats in place) | |||
23.6 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. | 18.2 cu.ft. |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
20.6 gal. | 20.6 gal. | 20.6 gal. | 20.6 gal. |
range in miles | |||
347.6/537.2 mi. | 412.0/597.4 mi. | 350.2/515.0 mi. | 329.6/515.0 mi. |
fuel economy city | |||
21 mpg | 20 mpg | 17 mpg | 16 mpg |
fuel economy combined | |||
24 mpg | 23 mpg | 20 mpg | 19 mpg |
fuel economy highway | |||
29 mpg | 29 mpg | 25 mpg | 25 mpg |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | W/voice activation |
heads up display | |||
Optional | Optional | ||
ride control | |||
Dynamic damper control automatic w/driver control | Dynamic damper control automatic w/driver control | Dynamic damper control automatic w/driver control | Dynamic damper control automatic w/driver control |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear |
tire pressure sensor | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
gesture controls | |||
climate control | |||
Four zone | Four zone | Four zone | Four zone |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
proximity | proximity | proximity | proximity |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Comfort Access | Comfort Access | Comfort Access | Comfort Access |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
front passenger memory seat settings | |||
rear passengers memory seat settings | |||
type of memory | |||
Door mirror, steering wheel, head restraints | Door mirror, steering wheel, head restraints | Door mirror, steering wheel, head restraints | Door mirror, steering wheel, head restraints |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | 4 12V DC | 4 12V DC |
lighter | |||
Front and rear lighter element(s) location | Front and rear lighter element(s) location | Front and rear lighter element(s) location | Front and rear lighter element(s) location |
ashtray | |||
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
camera front | |||
Optional | Optional | Optional | Optional |
camera side | |||
Optional | Optional | Optional | Optional |
camera rear | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | Sport steering wheel(optional) | Sport steering wheel(optional) | Sport steering wheel(optional) |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
Leather (optional) | Leather (optional) | Leather (optional) | Leather (optional) |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
12 months | 12 months | 12 months | 12 months |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
MyBMW Remote | MyBMW Remote | MyBMW Remote | MyBMW Remote |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
BMW Online | BMW Online | BMW Online | BMW Online |
destination download | |||
voice recorder | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
entertainment system | |||
W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) |
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) |
number of speakers | |||
16 | 16 | 16 | 16 |
number of subwoofer | |||
2 | 2 | 2 | 2 |
stereo output | |||
600 watt | 600 watt | 600 watt | 600 watt |
equalizer | |||
Graphic equalizer | Graphic equalizer | Graphic equalizer | Graphic equalizer |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather | Leather | Leather |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
dashboard | |||
Leather (optional) | Leather (optional) | Leather (optional) | Leather (optional) |
shift knob | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
headliner | |||
Full cloth, Full Alcantara simulated suede (optional) | Full cloth, Full Alcantara simulated suede (optional) | Full cloth, Full Alcantara simulated suede (optional) | Full cloth, Full Alcantara simulated suede (optional) |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
overhead console | |||
Mini | Mini | Mini | Mini |
rear console | |||
- | - | w/storage (Optional) | w/storage (Optional) |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | 4 Door | 4 Door |
ambient lighting | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
climate control | |||
Four zone | Four zone | Four zone | Four zone |
interior air filtration | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Anti-whiplash & power adjustable front head restraints with tilt | Anti-whiplash & power adjustable front head restraints with tilt | Adjustable, anti-whiplash front head restraints | Adjustable, anti-whiplash front head restraints |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Chrome |
door panel | |||
Aluminum door panel insert | Aluminum door panel insert | Aluminum door panel insert | Aluminum door panel insert |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Dual stainless steel | Dual stainless steel | Dual stainless steel | Dual stainless steel |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
tie down | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | Adaptive suspension | Adaptive suspension |
front springs | |||
Front air springs | Front air springs | Front air springs | Front air springs |
rear springs | |||
Rear air springs | Rear air springs | Rear air springs | Rear air springs |
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
brake drying | |||
emergency braking preparation | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
front tires | |||
245/50R18 | 245/50R18 | 245/45R19 | 245/45R19 |
wheels | |||
18 x 8.0 in. | 18 x 8.0 in. | 19 x 8.5 in. | 19 x 8.5 in. |
performance tires | |||
P275/35YR20.0 | P275/35YR20.0 | P275/35YR20.0 | P275/35YR20.0 |
run flat tires | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
packages | |||
Ambient Air Package | Ambient Air Package | Ambient Air Package | Ambient Air Package |
emergency service | |||
concierge service | |||
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. |
corrosion perforation warranty | |||
9 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. | 12 yr./ unlimited mi. |
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna | Window grid & diversity antenna |
740i 4dr Sedan (3.0L 6cyl Turbo 8A) | 740i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 750i 4dr Sedan (4.4L 8cyl Turbo 8A) | 750i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
