Everything on 840i
Everything on 840i
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
MSRP | |||
$85,000 | $87,900 | ||
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-6 | 3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-6 | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
335 hp @ 5000 rpm | 335 hp @ 5000 rpm | ||
torque | |||
368 lb.-ft. @ 1600 rpm | 368 lb.-ft. @ 1600 rpm | ||
MPG(city/comb/highway) | |||
23/25/30 | 20/23/27 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
4 | 4 | ||
warranty | |||
- | - | ||
top speed | |||
- | - | ||
drive type | |||
rear wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
engine size | |||
3 l | 3 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-6 | Intercooled Turbo Premium Unleaded I-6 | ||
engine horsepower | |||
335 hp @ 5000 rpm | 335 hp @ 5000 rpm | ||
engine torque | |||
368 lb.-ft. @ 1600 rpm | 368 lb.-ft. @ 1600 rpm | ||
engine displacement | |||
183 cu.in. | 183 cu.in. | ||
valves | |||
24 | 24 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 6.8 sec |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | 5.25 | ||
transmission gear ratio (2nd) | |||
3.36 | 3.36 | ||
transmission gear ratio (3rd) | |||
2.17 | 2.17 | ||
transmission gear ratio (4th) | |||
1.72 | 1.72 | ||
transmission gear ratio (5th) | |||
1.32 | 1.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.82 | 0.82 | ||
transmission gear ratio (8th) | |||
0.64 | 0.64 |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
curb weight | |||
3933 lbs. | 4081 lbs. | ||
length | |||
191.1 in. | 191.1 in. | ||
width | |||
74.9 in. | 74.9 in. | ||
height | |||
52.8 in. | 52.8 in. | ||
ground clearance | |||
4.8 in. | 4.8 in. | ||
wheelbase | |||
111.1 in. | 111.1 in. | ||
front tread | |||
64.1 in. | 64.1 in. | ||
rear tread | |||
64.6 in. | 64.6 in. | ||
gross weight | |||
4905 lbs. | 5027 lbs. | ||
payload | |||
772 lbs. | 772 lbs. | ||
turning radius | |||
38.2 in. | 39 in. | ||
axle ratio | |||
2.93 | 2.93 |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
4 | 4 | ||
front headroom | |||
38.9 in. | 38.9 in. | ||
front legroom | |||
42.1 in. | 42.1 in. | ||
front shoulder room | |||
57.2 in. | 57.2 in. | ||
2nd row headroom | |||
33.6 in. | 33.6 in. | ||
2nd row legroom | |||
29.5 in. | 29.5 in. | ||
2nd row shoulder room | |||
46.9 in. | 46.9 in. | ||
cargo capacity(all seats in place) | |||
10 cu.ft. | 10 cu.ft. |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
18 gal. | 18 gal. | ||
range in miles | |||
414.00 / 540.00 mi. | 360.00 / 486.00 mi. | ||
fuel economy city | |||
23 mpg | 20 mpg | ||
fuel economy combined | |||
25 mpg | 23 mpg | ||
fuel economy highway | |||
30 mpg | 27 mpg |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
blind spot sensor | |||
- |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
proximity | proximity | ||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | ||
door auto latch | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
driver memory seat settings | |||
front passenger memory seat settings | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors and Steering Wheel | Driver And Passenger Seats, Door Mirrors and Steering Wheel |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | ||
holder | |||
Front cupholders | Front cupholders |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Heated Front Seats, Armrests & Steering Wheel | Heated Front Seats, Armrests & Steering Wheel | ||
steering wheel texture | |||
Sport Leather Steering Wheel | Sport Leather Steering Wheel |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
AM/FM | |||
AM/FM Audio System | AM/FM Audio System |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
sound system | |||
harman/kardon premium brand speakers | harman/kardon premium brand speakers | ||
amplifier | |||
Regular Amplifier | Regular Amplifier | ||
number of speakers | |||
16 | 16 | ||
number of subwoofer | |||
2 | 2 | ||
stereo output | |||
464 watt | 464 watt | ||
equalizer | |||
Automatic Equalizer | Automatic Equalizer |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Heated & Ventilated Front Bucket Seats | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | ||
child seat anchors | |||
seat bolster | |||
2-way power side bolsters | 2-way power side bolsters | ||
lumbar support | |||
Power Lumbar Support | Power Lumbar Support | ||
upholstery | |||
Leather Upholstery | Leather Upholstery |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints | Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints | ||
2nd row head restraints | |||
Fixed Rear Head Restraints | Fixed Rear Head Restraints |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper | Body-Colored Front Bumper | ||
grille | |||
Chrome Grille | Chrome Grille |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
number of doors | |||
2 | 2 |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | ||
front suspension | |||
Double Wishbone | Double Wishbone | ||
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17 x 7.0 in | 17 x 7.0 in | ||
run flat tires | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
packages | |||
Driving Assistance Package,Driving Assistance Professional Package | Driving Assistance Professional Package,Driving Assistance Package |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
inclinometer | |||
turn signal indicator | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
occupant sensing airbag | |||
840i 2dr Coupe (3.0L 6cyl 8A) | 840i xDrive 2dr Coupe AWD (3.0L 6cyl 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
theftlock | theftlock | ||
vehicle alarm notification | |||
Best Deals Near You
View listings2023 BMW 8 Series 840i
840i 2dr Coupe (3.0L 6cyl 8A)
2023 BMW 8 Series M850i xDrive Gran
M850i xDrive Gran 2dr Coupe AWD (4.4L 8cyl 8A)
2023 BMW 8 Series M850i xDrive Gran
M850i xDrive Gran 2dr Coupe AWD (4.4L 8cyl 8A)