Everything on Base
Everything on 50i
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
MSRP | |||
$83,200 | $83,200 | ||
engine | |||
Electric | Electric | ||
transmission | |||
1-speed direct drive | 1-Speed Automatic | ||
horsepower | |||
516 hp | 516 hp | ||
torque | |||
564 lb.-ft. | 564 lb.-ft. | ||
MPG(city/comb/highway) | |||
86/86/87 | - | ||
doors | |||
4 | - | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
- | - | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Electric | Electric |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
engine type | |||
Electric | Electric | ||
electric motor capacity | |||
111.5 kWh | - | ||
engine horsepower | |||
516 hp | 516 hp | ||
engine torque | |||
564 lb.-ft. | 564 lb.-ft. |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
zero to 60 mph | |||
3.6 sec | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
1-speed direct drive | 1-Speed Automatic | ||
locking hubs | |||
Permanent | Permanent |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
curb weight | |||
5659 lbs. | 5659 lbs. | ||
length | |||
195 in. | 195 in. | ||
width | |||
77.4 in. | 77.4 in. | ||
height | |||
66.8 in. | 66.8 in. | ||
ground clearance | |||
8.8 in. | - | ||
wheelbase | |||
118.1 in. | 118.1 in. | ||
gross weight | |||
6867 lbs. | - | ||
payload | |||
1054 lbs. | - | ||
axle ratio | |||
8.77 | 8.77 |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
front headroom | |||
42 in. | 42 in. | ||
front legroom | |||
40.2 in. | 40.2 in. | ||
front shoulder room | |||
61.5 in. | 61.5 in. | ||
2nd row headroom | |||
39.5 in. | 39.5 in. | ||
2nd row legroom | |||
38.9 in. | 38.9 in. | ||
2nd row shoulder room | |||
58.3 in. | 58.3 in. | ||
maximum cargo capacity | |||
77.9 cu.ft. | - | ||
cargo capacity(all seats in place) | |||
35.5 cu.ft. | - | ||
cargo capacity(2nd row seats folded) | |||
- | 35.5 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
- | 35.5 cu.ft. |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
fuel type | |||
Electric | Electric | ||
range in miles | |||
324 mi. | - | ||
fuel economy city | |||
86 mpg | - | ||
fuel economy combined | |||
86 mpg | - | ||
fuel economy highway | |||
87 mpg | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
parking sensor | |||
- | Parking Assistant Automated Parking Sensors |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
control on steering wheel | |||
- | Cruise Control | ||
climate control | |||
four zone climate control | - | ||
keyless entry | |||
- | 1 | ||
cargo access remote release | |||
- | power | ||
garage door transmitter | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
- | Proximity Key For Doors And Push Button Start |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
power door locks | |||
- | power door locks w/autolock feature | ||
child safety locks | |||
Rear Child Safety Locks | Rear Child Safety Locks | ||
tailgate/rear door lock | |||
- |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- | Rear window defroster |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
driver memory seat settings | |||
- | |||
type of memory | |||
- | Driver Seat, Door Mirrors and Steering Wheel |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
clock | |||
- | |||
power outlet | |||
1 12V DC Power Outlet | - | ||
holder | |||
front and rear cupholders | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
camera | |||
- | Back-Up Camera w/Washer |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
steering wheel | |||
- | Cruise Control w/Steering Wheel Controls | ||
steering wheel texture | |||
- | Sport Leather/Metal-Look Steering Wheel |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
AM/FM | |||
- | AM/FM Stereo |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
number of speakers | |||
12 | - | ||
stereo output | |||
205 watt | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
driver seat | |||
- | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
- | Heated & Ventilated Front Bucket Seats | ||
heated seats | |||
- | Heated & Ventilated Front Bucket Seats | ||
upholstery | |||
- | Leather Upholstery |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
instrument panel | |||
- | Piano Black Door Panel Insert | ||
dashboard | |||
- | Leather Upholstered Dashboard | ||
headliner | |||
- | Full Cloth Headliner | ||
floor mats | |||
- |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone | ||
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone Front And Rear Automatic Air Conditioning | ||
climate control | |||
four zone climate control | - | ||
interior air filtration | |||
interior air filtration | Air Filtration |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
front head restraints | |||
- | Fixed Front Head Restraints and Fixed Rear Head Restraints |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | - | ||
grille | |||
Black Grille w/Metal-Look Accents | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
3rd row window | |||
- | Fixed 3rd Row Windows |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
- | Liftgate Rear Cargo Access |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
number of doors | |||
4 | - |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
front suspension | |||
- | Double Wishbone | ||
rear suspension | |||
- | Multi-Link Rear Suspension |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
rear wheel type | |||
- | Aluminum | ||
wheels | |||
- | 17 x 7.0 in | ||
run flat tires | |||
- |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
packages | |||
- | Premium Package,Sport Package,Luxury Package,Dynamic Handling Package,Convenience Package,BMW i Signature Blue Package |
xDrive 4dr SUV AWD (electric DD) | 50i xDrive 4dr SUV AWD (electric DD) | ||
---|---|---|---|
system monitor | |||
- | |||
trip computer | |||
- | |||
turn signal indicator | |||
- | |||
compass | |||
- | 1 | ||
antenna | |||
- | Window Grid Diversity Antenna |
Best Deals Near You
View listings2023 BMW iX electric SUV
xDrive50 AWD
2023 BMW iX electric SUV
xDrive50 AWD
2023 BMW iX electric SUV
xDrive50 AWD