Everything on Base
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
MSRP | |||
$54,500 | |||
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded I-6 | |||
transmission | |||
6-speed manual | |||
horsepower | |||
365 hp @ 6500 rpm | |||
torque | |||
343 lb.-ft. @ 1400 rpm | |||
MPG(city/comb/highway) | |||
18/21/26 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
engine size | |||
3 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded I-6 | |||
engine horsepower | |||
365 hp @ 6500 rpm | |||
engine torque | |||
343 lb.-ft. @ 1400 rpm | |||
engine displacement | |||
182 cu.in. | |||
engine bore x stroke | |||
3.3 x 3.5 in. | |||
compression ratio | |||
10.10 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
zero to 60 mph | |||
4.1 sec |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
6-speed manual | |||
optional transmission | |||
7-speed auto-shift Manual w/overdrive and auto-manual | |||
rear differential | |||
Limited Slip Differential | |||
overdrive | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.11 | |||
transmission gear ratio (2nd) | |||
2.32 | |||
transmission gear ratio (3rd) | |||
1.54 | |||
transmission gear ratio (4th) | |||
1.18 | |||
transmission gear ratio (5th) | |||
1 | |||
transmission gear ratio (reverse) | |||
3.73 | |||
transmission gear ratio (6th) | |||
0.85 | |||
transmission gear ratio (7th) | |||
0.67 |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
curb weight | |||
3450 lbs. | |||
length | |||
176.2 in. | |||
width | |||
73 in. | |||
height | |||
55.5 in. | |||
ground clearance | |||
4.8 in. | |||
wheelbase | |||
106 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
63 in. | |||
payload | |||
840 lbs. | |||
turning radius | |||
38.4 in. | |||
axle ratio | |||
3.46 | |||
rear gawr | |||
2380 lbs. | |||
front gawr | |||
2140 lbs. | |||
drag coefficient | |||
0.4 |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
passenger volume | |||
89.7 cu.ft. | |||
front headroom | |||
40.1 in. | |||
front legroom | |||
41.5 in. | |||
front shoulder room | |||
54.4 in. | |||
front hiproom | |||
40.1 in. | |||
2nd row headroom | |||
36.5 in. | |||
2nd row legroom | |||
33 in. | |||
2nd row shoulder room | |||
53.4 in. | |||
2nd row hiproom | |||
35.8 in. | |||
maximum cargo capacity | |||
13.8 cu.ft. | |||
3rd row shoulder room | |||
18.8 in. | |||
cargo capacity(all seats in place) | |||
13.8 cu.ft. |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
13.7 gal. | |||
range in miles | |||
344.0/464.4 mi. | |||
fuel economy city | |||
18 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
26 mpg |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
parking sensor | |||
Rear park distance control (optional) | |||
tire pressure sensor | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
proximity | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Driver Seat and Door Mirrors |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | |||
lighter | |||
Front lighter element(s) location | |||
ashtray | |||
holder | |||
front cupholders | |||
glovebox | |||
Illuminated |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM Stereo | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
1 Year |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive Services Essential | |||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
ConnectedDrive Services | |||
destination download | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
amplifier | |||
Premium amplifier | |||
number of speakers | |||
12 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
360 watt | |||
equalizer | |||
Automatic equalizer |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
child seat anchors | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
rear console | |||
Full Floor Console w/Covered Storage |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | |||
ambient lighting | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | |||
interior air filtration | |||
Air Filtration |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front head restraints | |||
Manual adjustable |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
body material | |||
Fully galvanized steel | |||
bumper | |||
Body-colored front & rear bumper | |||
rear spoiler | |||
Rear lip spoiler | |||
grille | |||
Black w/chrome surround | |||
body color | |||
Alpine White Black Sapphire Metallic Long Beach Blue Metallic Mineral Grey Metallic |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto high-beam headlights(optional) | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
turn signal on mirror | |||
1 |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
number of doors | |||
2 | |||
rear door | |||
Carpet trunk lid/rear cargo door | |||
door handle | |||
Body-Colored | |||
door panel | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
door mirrors | |||
Auto dimming power remote side-view door mirror |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
windshield defroster | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel | |||
exhaust tip | |||
chrome exhaust tips |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
sport suspension | |||
Sport Tuned Suspension | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front tires | |||
245/35R19 | |||
rear wheel type | |||
Forged Aluminum | |||
wheels | |||
17 x 7.0 in | |||
spare tires | |||
1 | |||
performance tires | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
packages | |||
Executive Package | |||
emergency service | |||
concierge service | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
BMW Assist eCall | |||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
total number of airbags | |||
8 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
2dr Coupe (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2018 BMW M2
2dr Coupe (3.0L 6cyl 365 hp 7AM)
2017 BMW M2
2dr Coupe (3.0L 6cyl 365 hp 7AM)
2017 BMW M2
2dr Coupe (3.0L 6cyl 365 hp 7AM)