Everything on Base
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
MSRP | |||
$66,500 | |||
engine | |||
3/Single Overhead Cam (SOHC)/24/I6 | |||
transmission | |||
6-Speed Manual | |||
horsepower | |||
425 hp @ 5500 rpm | |||
torque | |||
406 lb.-ft. @ 1850 rpm | |||
MPG(city/comb/highway) | |||
17/20/25 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
174 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded (required) |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
engine size | |||
3 l | |||
engine type | |||
I6 | |||
engine horsepower | |||
425 hp @ 5500 rpm | |||
engine torque | |||
406 lb.-ft. @ 1850 rpm | |||
engine displacement | |||
182 cu.in. | |||
engine bore x stroke | |||
3.3 x 3.5 in. | |||
compression ratio | |||
10.10 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Single Overhead Cam (SOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8.9 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
braking 60-0 mph | |||
101 ft. | |||
zero to 60 mph | |||
3.7 sec | |||
standing 1/4-mile | |||
12.1 sec | |||
top speed | |||
174 mph |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
6-Speed Manual | |||
optional transmission | |||
7-speed auto-shift Manual w/overdrive and auto-manual | |||
rear differential | |||
Limited Slip Differential | |||
overdrive | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.11 | |||
transmission gear ratio (2nd) | |||
2.32 | |||
transmission gear ratio (3rd) | |||
1.54 | |||
transmission gear ratio (4th) | |||
1.18 | |||
transmission gear ratio (5th) | |||
1 | |||
transmission gear ratio (reverse) | |||
3.73 | |||
transmission gear ratio (6th) | |||
0.85 | |||
transmission gear ratio (7th) | |||
0.67 |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
curb weight | |||
3575 lbs. | |||
length | |||
184.6 in. | |||
width | |||
73.9 in. | |||
height | |||
56.1 in. | |||
ground clearance | |||
4.7 in. | |||
wheelbase | |||
110.7 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
63.1 in. | |||
payload | |||
980 lbs. | |||
turning radius | |||
20 in. | |||
axle ratio | |||
3.5 | |||
rear gawr | |||
2580 lbs. | |||
front gawr | |||
2185 lbs. | |||
drag coefficient | |||
0.3 |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
102.1 cu.ft. | |||
front headroom | |||
40.3 in. | |||
front legroom | |||
42 in. | |||
front shoulder room | |||
55.1 in. | |||
front hiproom | |||
40.3 in. | |||
2nd row headroom | |||
37.7 in. | |||
2nd row legroom | |||
35.1 in. | |||
2nd row shoulder room | |||
55.1 in. | |||
maximum cargo capacity | |||
12 cu.ft. |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | |||
fuel tank capacity | |||
15.9 gal. | |||
range in miles | |||
344.0/464.4 mi. | |||
fuel economy city | |||
17 mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
25 mpg |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
heads up display | |||
Optional | |||
ride control | |||
Automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
parking sensor | |||
Front & rear (optional) | |||
tire pressure sensor | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Comfort Access |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | |||
holder | |||
front cupholders | |||
glovebox | |||
Illuminated |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
camera front | |||
Optional | |||
camera side | |||
Optional | |||
camera rear | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Leather |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
12 months |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive Services Essential | |||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
WiFi Hotspot | |||
destination download | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
amplifier | |||
Premium amplifier | |||
number of speakers | |||
16 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
600 watt | |||
equalizer | |||
Graphic equalizer |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
child seat anchors | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
dashboard | |||
Leather (optional) | |||
shift knob | |||
Leather/metal-look | |||
headliner | |||
Full cloth | |||
floor mats | |||
Carpet F/R |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | |||
ambient lighting | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
rear air conditioning | |||
w/separate controls | |||
interior air filtration | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic | |||
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front head restraints | |||
Fixed |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
headlight | |||
self-leveling headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Body-Colored |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror, Auto-dimming door mirrors(optional) |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
windshield defroster | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
tailpipe | |||
Chrome | |||
exhaust system | |||
Dual stainless steel | |||
exhaust tip | |||
Chrome |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | |||
rear shocks | |||
Gas-pressurized rear shocks | |||
front suspension | |||
Independent front strut suspension w/anti-roll bar | |||
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | |||
adaptive suspension | |||
Adaptive m suspension | |||
sport suspension | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
front tires | |||
255/40R18 | |||
wheels | |||
18 x 10.0 in. | |||
spare tires | |||
1 | |||
performance tires | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
emergency service | |||
concierge service | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Window grid & diversity antenna |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
BMW Assist eCall | |||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
total number of airbags | |||
8 | |||
front impact airbag | |||
Driver and passenger | |||
side impact airbag | |||
Seat-mounted driver and passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
rear center 3 point belt | |||
4dr Sedan (3.0L 6cyl Turbo 6M) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2017 BMW M3
4dr Sedan (3.0L 425 hp 6cyl 7AM)
2018 BMW M3 Sedan
CS Sedan RWD
2017 BMW M3
4dr Sedan (3.0L 6cyl Turbo 6M)