Everything on Base
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$102,600 | |||
engine | |||
4.4/Single Overhead Cam (SOHC)/32/V8 | |||
transmission | |||
8 speed shiftable automatic | |||
horsepower | |||
600 hp @ 5700 rpm | |||
torque | |||
553 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
15/17/21 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
155 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded (required) |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
4.4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
600 hp @ 5700 rpm | |||
engine torque | |||
553 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
268 cu.in. | |||
engine bore x stroke | |||
3.5 x 3.5 in. | |||
compression ratio | |||
10.10 to 1 | |||
valves | |||
32 | |||
valvetrain | |||
Single Overhead Cam (SOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
2.8 sec | |||
standing 1/4-mile | |||
10.9 sec | |||
top speed | |||
155 mph | |||
braking 70-0 mph | |||
160 ft. |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8 speed shiftable automatic | |||
center differential | |||
Limited slip differential | |||
rear differential | |||
Limited slip differential | |||
overdrive | |||
transmission electronic control | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5 | |||
transmission gear ratio (2nd) | |||
3.2 | |||
transmission gear ratio (3rd) | |||
2.14 | |||
transmission gear ratio (4th) | |||
1.72 | |||
transmission gear ratio (5th) | |||
1.31 | |||
transmission gear ratio (reverse) | |||
4.17 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.82 | |||
transmission gear ratio (8th) | |||
0.64 |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
4387 lbs. | |||
length | |||
195.5 in. | |||
width | |||
74.9 in. | |||
height | |||
58 in. | |||
ground clearance | |||
5.2 in. | |||
wheelbase | |||
117.4 in. | |||
front tread | |||
64 in. | |||
rear tread | |||
62.8 in. | |||
payload | |||
925 lbs. | |||
turning radius | |||
21 in. | |||
axle ratio | |||
3.2 | |||
rear gawr | |||
2780 lbs. | |||
front gawr | |||
2680 lbs. | |||
drag coefficient | |||
0.3 |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
98.8 cu.ft. | |||
front headroom | |||
38.8 in. | |||
front legroom | |||
41.4 in. | |||
front shoulder room | |||
58.7 in. | |||
front hiproom | |||
38.8 in. | |||
2nd row headroom | |||
37.5 in. | |||
2nd row legroom | |||
36.5 in. | |||
2nd row shoulder room | |||
55.9 in. | |||
2nd row hiproom | |||
35.8 in. | |||
maximum cargo capacity | |||
18.7 cu.ft. | |||
3rd row shoulder room | |||
18.8 in. | |||
cargo capacity(all seats in place) | |||
18.8 cu.ft. |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | |||
fuel tank capacity | |||
20.1 gal. | |||
range in miles | |||
350.4/481.8 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
21 mpg |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
lane departure | |||
heads up display | |||
ride control | |||
Dynamic damper control automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
parking sensor | |||
Front & rear | |||
tire pressure sensor | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | |||
gesture controls | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
proximity | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
rear audio controls | |||
Multi-source (optional) | |||
integrated key/remote | |||
proximity key | |||
Comfort Access |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Illuminated |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
camera front | |||
Optional | |||
camera side | |||
Optional | |||
camera rear | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
steering wheel texture | |||
Leather |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
12 months |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive | |||
primary monitor touchscreen | |||
internet access | |||
BMW Online |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
entertainment system | |||
W/ Blu-ray and digital media(optional) | |||
amplifier | |||
Premium amplifier(optional) | |||
number of speakers | |||
16 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
600 watt |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
dashboard | |||
Leather | |||
shift knob | |||
Leather/metal-look | |||
headliner | |||
Full Alcantara simulated suede | |||
floor mats | |||
Carpet F/R |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | |||
ambient lighting | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
rear air conditioning | |||
w/separate controls (Optional) | |||
interior air filtration | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic | |||
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
headlight | |||
self-leveling headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
cargo lamps | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
turn signal on mirror | |||
1 |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Chrome | |||
door panel | |||
Genuine wood door panel insert(optional) |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
door mirrors | |||
Auto dimming power remote side-view door mirror |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
windshield defroster | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
Chrome | |||
exhaust system | |||
Dual stainless steel | |||
exhaust tip | |||
Chrome |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | |||
rear shocks | |||
Gas-pressurized rear shocks | |||
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | |||
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | |||
adaptive suspension | |||
Adaptive m suspension | |||
sport suspension | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
front tires | |||
275/40R19 | |||
wheels | |||
19 x 10.5 in. | |||
spare tires | |||
1 | |||
performance tires | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Window grid & diversity antenna |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
BMW Assist eCall | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 |
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
total number of airbags | |||
6 | |||
front impact airbag | |||
Driver and passenger | |||
side impact airbag | |||
Seat-mounted driver and passenger | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
rear center 3 point belt | |||
4dr Sedan AWD (4.4L 8cyl Turbo 8A) | |||
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2018 BMW M5
4dr Sedan AWD (4.4L 8cyl Turbo 8A)
2018 BMW M5
4dr Sedan AWD (4.4L 8cyl Turbo 8A)
2019 BMW M5 Competition
Competition 4dr Sedan AWD (4.4L 8cyl Turbo 8A)