Everything on Base
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
MSRP | |||
$119,800 | |||
engine | |||
4.4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
7-speed automated manual | |||
horsepower | |||
560 hp @ 6000 rpm | |||
torque | |||
500 lb.-ft. @ 1500 rpm | |||
MPG(city/comb/highway) | |||
14/16/20 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
engine size | |||
4.4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
560 hp @ 6000 rpm | |||
engine torque | |||
500 lb.-ft. @ 1500 rpm | |||
engine displacement | |||
268 cu.in. | |||
engine bore x stroke | |||
3.5 x 3.5 in. | |||
compression ratio | |||
10.00 to 1 | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Low Emission Vehicle II | |||
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
4.1 sec |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
7-speed automated manual | |||
optional transmission | |||
6-speed Manual w/overdrive | |||
rear differential | |||
Limited Slip Differential | |||
overdrive | |||
transmission electronic control | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.81 | |||
transmission gear ratio (2nd) | |||
2.59 | |||
transmission gear ratio (3rd) | |||
1.7 | |||
transmission gear ratio (4th) | |||
1.28 | |||
transmission gear ratio (5th) | |||
1 | |||
transmission gear ratio (reverse) | |||
4.17 | |||
transmission gear ratio (6th) | |||
0.84 | |||
transmission gear ratio (7th) | |||
0.67 |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
curb weight | |||
4430 lbs. | |||
length | |||
197.5 in. | |||
width | |||
74.8 in. | |||
height | |||
54.9 in. | |||
ground clearance | |||
4.3 in. | |||
wheelbase | |||
116.7 in. | |||
front tread | |||
64 in. | |||
rear tread | |||
63.5 in. | |||
gross weight | |||
5315 lbs. | |||
payload | |||
885 lbs. | |||
turning radius | |||
21 in. | |||
axle ratio | |||
3.15 | |||
front gawr | |||
2600 lbs. | |||
drag coefficient | |||
0.3 | |||
rear axle capacity | |||
2780 lbs. | |||
front axle capacity | |||
2599 lbs. |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
89 cu.ft. | |||
front headroom | |||
40.6 in. | |||
front legroom | |||
42.1 in. | |||
front shoulder room | |||
59.7 in. | |||
front hiproom | |||
40.3 in. | |||
2nd row headroom | |||
37 in. | |||
2nd row legroom | |||
35.3 in. | |||
2nd row shoulder room | |||
57.2 in. | |||
2nd row hiproom | |||
37.5 in. | |||
maximum cargo capacity | |||
16.2 cu.ft. | |||
3rd row shoulder room | |||
26.9 in. | |||
cargo capacity(all seats in place) | |||
12 cu.ft. | |||
interior cargo length to rear seat | |||
44.7 in. |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
21.1 gal. | |||
range in miles | |||
354.0/477.9 mi. | |||
fuel economy city | |||
14 mpg | |||
fuel economy combined | |||
16 mpg | |||
fuel economy highway | |||
20 mpg |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
heads up display | |||
Optional | |||
ride control | |||
Automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
parking sensor | |||
Front & rear | |||
tire pressure sensor | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
Four zone | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
front passenger memory seat settings | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | |||
lighter | |||
Front lighter element(s) location | |||
ashtray | |||
holder | |||
front cupholders | |||
glovebox | |||
Illuminated |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Sport Leather Steering Wheel |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
12 months |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
app link | |||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
MyInfo | |||
destination download | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | |||
number of speakers | |||
16 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
600 watt | |||
equalizer | |||
Automatic equalizer |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
ambient lighting | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone | |||
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | |||
climate control | |||
Four zone | |||
interior air filtration | |||
Air Filtration |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
front head restraints | |||
Anti-whiplash & power adjustable |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
body material | |||
Galvanized steel/aluminum/composite | |||
bumper | |||
Body-colored front & rear bumper | |||
grille | |||
Chrome | |||
body color | |||
San Marino Blue Metallic Frozen Brilliant White Metallic Sakhir Orange Metallic Alpine White Singapore Grey Metallic |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
headlight | |||
self-leveling headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
cargo lamps | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
rear fog lights | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Chrome | |||
door panel | |||
Genuine wood door panel insert, piano black door panel insert(optional) |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
windshield defroster | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel | |||
exhaust tip | |||
chrome exhaust tips |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
tie down | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Suspension | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
front tires | |||
265/35R20 | |||
rear tires | |||
295/30R20 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in | |||
spare tires | |||
1 | |||
performance tires | |||
P265/35YR20.0 | |||
run flat tires | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
packages | |||
Competition Package,Executive Package,Driving Assistance Package | |||
emergency service | |||
concierge service | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
roadside warranty | |||
4 yr./ unlimited mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
oil level gauge | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
BMW Assist eCall | |||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
total number of airbags | |||
8 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
seat belts | |||
Front Seat-Integrated | |||
rear center 3 point belt | |||
4dr Sedan (4.4L 8cyl Turbo 7AM) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
audio theft deterrent | |||
first aid kit | |||
Best Deals Near You
View listings2017 BMW M6 Convertible
2dr Convertible (4.4L 8cyl Turbo 7AM)
2019 BMW M6 Gran Coupe
4dr Sedan (4.4L 8cyl Turbo 7AM)
2018 BMW M6 Gran Coupe
4dr Sedan (4.4L 8cyl Turbo 7AM)