xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
MSRP | |||
$99,900 | |||
engine | |||
4.4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
8-speed shiftable automatic | |||
horsepower | |||
523 hp @ 5500 rpm | |||
torque | |||
553 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
17/19/24 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
engine size | |||
4.4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
523 hp @ 5500 rpm | |||
engine torque | |||
553 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
268 cu.in. | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
9.3 tons/yr of CO2 Emissions @ 15k mi/yr |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.5 sec |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed shiftable automatic | |||
center differential | |||
Center And Rear Limited Slip Differential | |||
overdrive | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.5 | |||
transmission gear ratio (2nd) | |||
3.52 | |||
transmission gear ratio (3rd) | |||
2.2 | |||
transmission gear ratio (4th) | |||
1.72 | |||
transmission gear ratio (5th) | |||
1.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.82 | |||
transmission gear ratio (8th) | |||
0.64 |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
curb weight | |||
4758 lbs. | |||
length | |||
200.3 in. | |||
width | |||
76.1 in. | |||
height | |||
55.4 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
119 in. | |||
front tread | |||
64.1 in. | |||
rear tread | |||
65.8 in. | |||
gross weight | |||
5732 lbs. | |||
payload | |||
838 lbs. | |||
turning radius | |||
41.4 in. | |||
axle ratio | |||
2.81 |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
39.1 in. | |||
front legroom | |||
42.1 in. | |||
front shoulder room | |||
57.2 in. | |||
2nd row headroom | |||
37 in. | |||
2nd row legroom | |||
36.6 in. | |||
2nd row shoulder room | |||
54.6 in. | |||
cargo capacity(all seats in place) | |||
15.5 cu.ft. |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
18 gal. | |||
range in miles | |||
306.00 / 432.00 mi. | |||
fuel economy city | |||
17 mpg | |||
fuel economy combined | |||
19 mpg | |||
fuel economy highway | |||
24 mpg |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
blind spot sensor | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
four zone climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
proximity | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
door auto latch | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
driver memory seat settings | |||
front passenger memory seat settings | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors and Steering Wheel |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front cupholders |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
Heated Front Seats w/Armrests & Steering Wheel(optional) | |||
steering wheel texture | |||
M Sport Sport Leather Steering Wheel(optional) |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
AM/FM | |||
AM/FM Audio System |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
sound system | |||
harman/kardon premium brand speakers | |||
amplifier | |||
464W Regular Amplifier | |||
number of speakers | |||
16 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
464 watt | |||
equalizer | |||
Automatic Equalizer |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats | |||
seat bolster | |||
2-way power side bolsters | |||
lumbar support | |||
4-Way Lumbar Support | |||
ventilated seats | |||
Front ventilated seats (optional) | |||
upholstery | |||
Leather Upholstery |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
rear console | |||
Full Floor Console w/Covered Storage |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | |||
rear air conditioning | |||
Dual-Zone Rear Automatic Air Conditioning | |||
climate control | |||
four zone climate control | |||
interior air filtration | |||
interior air filtration |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper | |||
grille | |||
Chrome Grille |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass Panorama 1st Row Sunroof w/Power Sunshade |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension(optional |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in | |||
run flat tires | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
packages | |||
Comfort Seating Package,Cooling & High Performance Tire Package,Driving Assistance Professional Package,Driving Assistance Package |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
inclinometer | |||
antenna | |||
Window Grid Diversity Antenna |
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
occupant sensing airbag | |||
xDrive 4dr Sedan AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
audio theft deterrent | |||
theftlock |
Best Deals Near You
View listings2022 BMW M850i Gran Coupe
xDrive 4dr Sedan AWD (4.4L 8cyl 8A)
2022 BMW M850i
xDrive 2dr Coupe AWD (4.4L 8cyl 8A)
2022 BMW M850i
xDrive 2dr Coupe AWD (4.4L 8cyl 8A)