Everything on 28i
Everything on 28i
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$33,900 | $35,900 | ||
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | ||
transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | ||
horsepower | |||
228 hp @ 5000 rpm | 228 hp @ 5000 rpm | ||
torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | ||
MPG(city/comb/highway) | |||
23/26/32 | 22/25/31 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
130 | 130 | ||
drive type | |||
front wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
2 l | 2 l | ||
engine type | |||
I4 | I4 | ||
engine horsepower | |||
228 hp @ 5000 rpm | 228 hp @ 5000 rpm | ||
engine torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | ||
engine displacement | |||
122 cu.in. | 122 cu.in. | ||
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | ||
compression ratio | |||
10.00 to 1 | 10.20 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
braking 60-0 mph | |||
124 ft. | 124 ft. | ||
zero to 60 mph | |||
6.3 sec | 6.3 sec | ||
standing 1/4-mile | |||
15.2 sec | 15.2 sec | ||
top speed | |||
130 mph | 130 mph |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | ||
standard transmission | |||
8-Speed Shiftable Automatic | 8 speed Automatic | ||
optional transmission | |||
8-speed Automatic w/overdrive and auto-manual | 8-speed Automatic w/overdrive and auto-manual | ||
center differential | |||
Center Limited Slip Differential | - | ||
overdrive | |||
transmission electronic control | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | 5.25 | ||
transmission gear ratio (2nd) | |||
3.03 | 3.03 | ||
transmission gear ratio (3rd) | |||
1.95 | 1.95 | ||
transmission gear ratio (4th) | |||
1.46 | 1.46 | ||
transmission gear ratio (5th) | |||
1.22 | 1.22 | ||
transmission gear ratio (reverse) | |||
4.01 | 4.01 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.81 | 0.81 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
maximum towing capacity | |||
4500 lbs. | 4500 lbs. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
3543 lbs. | 3697 lbs. | ||
length | |||
175.4 in. | 175 in. | ||
width | |||
71.1 in. | 72 in. | ||
height | |||
62.9 in. | 63 in. | ||
ground clearance | |||
7.2 in. | 7 in. | ||
wheelbase | |||
105.1 in. | 105 in. | ||
front tread | |||
62 in. | 62 in. | ||
rear tread | |||
61.5 in. | 61.5 in. | ||
gross weight | |||
4442 lbs. | 4596 lbs. | ||
payload | |||
899 lbs. | 899 lbs. | ||
turning radius | |||
19 in. | 19 in. | ||
axle ratio | |||
3.2 | 3.2 | ||
rear gawr | |||
2546 lbs. | - | ||
front gawr | |||
2116 lbs. | 2469 lbs. | ||
drag coefficient | |||
0.3 | 0.3 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
101.2 cu.ft. | 101.2 cu.ft. | ||
front headroom | |||
41.9 in. | 41.9 in. | ||
front legroom | |||
40.4 in. | 40.4 in. | ||
front shoulder room | |||
55.6 in. | 55.6 in. | ||
front hiproom | |||
41.9 in. | 41.9 in. | ||
2nd row headroom | |||
39.4 in. | 39.4 in. | ||
2nd row legroom | |||
37 in. | 37 in. | ||
2nd row shoulder room | |||
55.2 in. | 55.2 in. | ||
maximum cargo capacity | |||
58.7 cu.ft. | 58.7 cu.ft. | ||
cargo capacity(all seats in place) | |||
- | 27.1 cu.ft. | ||
cargo capacity(2nd row seats folded) | |||
27.1 cu.ft. | 27.1 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
27.1 cu.ft. | 27.1 cu.ft. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | ||
fuel tank capacity | |||
16.1 gal. | 16.1 gal. | ||
range in miles | |||
370.0/536.5 mi. | 354.2/499.1 mi. | ||
fuel economy city | |||
23 mpg | 22 mpg | ||
fuel economy combined | |||
26 mpg | 25 mpg | ||
fuel economy highway | |||
32 mpg | 31 mpg |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
heads up display | |||
Optional | Optional | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Automated (optional) | Automated (optional) | ||
tire pressure sensor | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Door mirror | Door mirror |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
camera rear | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather | Leather |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive Services Essential | ConnectedDrive Services Essential | ||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
ConnectedDrive Services | ConnectedDrive Services | ||
destination download | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | ||
number of speakers | |||
7 | 7 | ||
stereo output | |||
205 watt | 205 watt | ||
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
3rd row seats | |||
Sliding and reclining rear seat adjustment | Sliding and reclining rear seat adjustment | ||
heated seats | |||
Heated front seats | Heated front seats | ||
child seat anchors | |||
upholstery | |||
Leatherette, sensatec leatherette front and rear seat upholstery | Leatherette, sensatec leatherette front and rear seat upholstery |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
shift knob | |||
Leather/metal-look | Leather/metal-look | ||
headliner | |||
Full cloth | Full cloth | ||
floor mats | |||
Carpet F/R | Carpet F/R |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | ||
ambient lighting | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | ||
interior air filtration | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | ||
driver vanity mirror | |||
Illuminated | Illuminated | ||
passenger vanity mirror | |||
Illuminated | Illuminated |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
Programmable headlights, Auto high-beam headlights(optional) | Programmable headlights, Auto high-beam headlights(optional) | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
Metal-look/piano black door panel insert, genuine wood door panel insert(optional) | Metal-look/piano black door panel insert, genuine wood door panel insert(optional) |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror with tilt down | Power remote side-view door mirror with tilt down |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
rear wiper | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
Chrome | Chrome | ||
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | ||
exhaust tip | |||
Chrome | Chrome |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tie down | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | ||
sport suspension | |||
Optional | Optional | ||
front springs | |||
Front coil springs | Front coil springs | ||
rear springs | |||
Rear coil springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
225/50R18 | 225/50R18 | ||
rear tires | |||
225/50R18 | 225/50R18 | ||
wheels | |||
18 x 7.5 in. | 18 x 7.5 in. | ||
performance tires | |||
P225/50VR18.0 | P225/50VR18.0 | ||
run flat tires | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
emergency service | |||
concierge service | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | 12 yr./ unlimited mi. | ||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Window grid & diversity antenna | Window grid & diversity antenna |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
BMW Assist eCall | BMW Assist eCall | ||
electronic stability controls | |||
DSC-X | DSC-X | ||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
8 | 8 | ||
front impact airbag | |||
Driver and passenger | Driver and passenger | ||
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear center 3 point belt | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
Best Deals Near You
View listings2017 BMW X1 28i
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A)
2018 BMW X1 SUV
28i
2018 BMW X1 28i
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A)