Everything on 28i
Everything on 28i
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$36,400 | $38,400 | ||
engine | |||
2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
228 hp @ 5000 rpm | 228 hp @ 5000 rpm | ||
torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | ||
MPG(city/comb/highway) | |||
23/26/32 | 21/25/31 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | - | ||
top speed | |||
- | - | ||
drive type | |||
front wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
2 l | 2 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Intercooled Turbo Premium Unleaded I-4 | ||
engine horsepower | |||
228 hp @ 5000 rpm | 228 hp @ 5000 rpm | ||
engine torque | |||
258 lb.-ft. @ 1450 rpm | 258 lb.-ft. @ 1450 rpm | ||
engine displacement | |||
122 cu.in. | 122 cu.in. | ||
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | ||
compression ratio | |||
10.10 to 1 | 10.20 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 6.4 sec |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
optional transmission | |||
8-speed Automatic w/overdrive and auto-manual | 8-speed Automatic w/overdrive and auto-manual | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
transmission electronic control | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | 5.25 | ||
transmission gear ratio (2nd) | |||
3.03 | 3.03 | ||
transmission gear ratio (3rd) | |||
1.95 | 1.95 | ||
transmission gear ratio (4th) | |||
1.46 | 1.46 | ||
transmission gear ratio (5th) | |||
1.22 | 1.22 | ||
transmission gear ratio (reverse) | |||
4.01 | 4.01 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.81 | 0.81 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
maximum towing capacity | |||
5290 lbs. | 5290 lbs. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
3662 lbs. | 3662 lbs. | ||
length | |||
172.2 in. | 172.2 in. | ||
width | |||
71.8 in. | 71.8 in. | ||
height | |||
60.1 in. | 60.1 in. | ||
ground clearance | |||
7.2 in. | 7.2 in. | ||
wheelbase | |||
105.1 in. | 105.1 in. | ||
front tread | |||
62 in. | 62 in. | ||
rear tread | |||
61.6 in. | 61.6 in. | ||
gross weight | |||
4729 lbs. | 4729 lbs. | ||
payload | |||
899 lbs. | 899 lbs. | ||
turning radius | |||
37.2 in. | 37.2 in. | ||
axle ratio | |||
3.2 | 3.2 | ||
front gawr | |||
2425 lbs. | 2425 lbs. | ||
drag coefficient | |||
0.3 | 0.3 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
94.1 cu.ft. | 94.1 cu.ft. | ||
front headroom | |||
39.8 in. | 39.8 in. | ||
front legroom | |||
40.3 in. | 40.3 in. | ||
front shoulder room | |||
55.6 in. | 55.6 in. | ||
front hiproom | |||
39.8 in. | 39.8 in. | ||
2nd row headroom | |||
37.1 in. | 37.1 in. | ||
2nd row legroom | |||
36.7 in. | 36.7 in. | ||
2nd row shoulder room | |||
53.9 in. | 53.9 in. | ||
maximum cargo capacity | |||
50.1 cu.ft. | 50.1 cu.ft. | ||
cargo capacity(all seats in place) | |||
21.6 cu.ft. | 21.6 cu.ft. | ||
cargo capacity(2nd row seats folded) | |||
21.6 cu.ft. | 21.6 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
21.6 cu.ft. | 21.6 cu.ft. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
16.1 gal. | 16.1 gal. | ||
range in miles | |||
296.0/462.5 mi. | 338.1/499.1 mi. | ||
fuel economy city | |||
23 mpg | 21 mpg | ||
fuel economy combined | |||
26 mpg | 25 mpg | ||
fuel economy highway | |||
32 mpg | 31 mpg |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
heads up display | |||
Optional | Optional | ||
ride control | |||
Dynamic damper control automatic w/driver control | Dynamic damper control automatic w/driver control | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Automated (optional) | Automated (optional) | ||
tire pressure sensor | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Push Button Start Only | Proximity Key For Push Button Start Only |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | - | ||
tailgate/rear door lock | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Driver Seat and Door Mirrors | Driver Seat and Door Mirrors |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel | Sport Leather/Metal-Look Steering Wheel |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
Satellite Radio Preparation | Satellite Radio Preparation |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive Services Essential | ConnectedDrive Services Essential | ||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
ConnectedDrive Services | ConnectedDrive Services | ||
destination download | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | ||
number of speakers | |||
7 | 7 | ||
stereo output | |||
205 watt | 205 watt | ||
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
child seat anchors | |||
- |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | ||
interior air filtration | |||
Air Filtration | Air Filtration |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | ||
bumper | |||
Body-colored front & rear bumpers w/black rub strip | Body-colored front & rear bumpers w/black rub strip | ||
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | ||
grille | |||
Black w/chrome surround | Black w/chrome surround | ||
body color | |||
Glacier Silver Metallic Mineral Grey Metallic Alpine White Black Sapphire Metallic Mediterranean Blue Metallic | Glacier Silver Metallic Mineral Grey Metallic Alpine White Black Sapphire Metallic Mediterranean Blue Metallic |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
Programmable headlights, Auto high-beam headlights(optional) | Programmable headlights, Auto high-beam headlights(optional) | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
Metal-look/piano black door panel insert | Metal-look/piano black door panel insert |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | Power remote side-view door mirror |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
rear wiper | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | ||
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
front suspension | |||
Strut Front | Strut Front | ||
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | ||
adaptive suspension | |||
Adaptive suspension(optional) | Adaptive suspension(optional) | ||
sport suspension | |||
Yes (Optional) | Yes (Optional) | ||
front springs | |||
Front Coil Springs | Front Coil Springs | ||
rear springs | |||
Rear Coil Springs | Rear Coil Springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
225/50R18 | 225/50R18 | ||
rear tires | |||
225/50R18 | 225/50R18 | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17 x 7.0 in | 17 x 7.0 in | ||
performance tires | |||
P225/50VR18.0 | P225/50VR18.0 | ||
run flat tires | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
packages | |||
Convenience Package,Driving Assistance Package,Premium Package,M SportX Package | Convenience Package,Driving Assistance Package,M SportX Package,Premium Package | ||
emergency service | |||
concierge service | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | - | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | - | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | - | ||
roadside assistance | |||
- |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
emergency communication system | |||
BMW Assist eCall | BMW Assist eCall | ||
electronic stability controls | |||
DSC-X | DSC-X | ||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
8 | 8 | ||
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear center 3 point belt | |||
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 BMW X2 28i
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A)
2018 BMW X2 28i
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A)
2018 BMW X2 28i
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A)