2017 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | 3000 lbs. | 910 lbs. | 4030 lbs. |
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 3000 lbs. | 910 lbs. | 4150 lbs. |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3000 lbs. | 910 lbs. | 4230 lbs. |
Used 2018 BMW X3 For Sale
View MoreMore from 2018 BMW X3
2018 BMW X3 Exclusive Interior and Exterior Pictures | View latest Pictures
2017 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2017 Acura MDX | 3500 - 5000 lbs. | 1150 lbs. | 4001 - 4471 lbs. |
2017 Acura RDX | 1500 lbs. | - | 3737 - 3946 lbs. |
2017 Audi Q3 | 2200 lbs. | 1058 lbs. | 3494 - 3682 lbs. |
2017 Audi Q5 | 4400 lbs. | 1047 lbs. | 4200 - 4387 lbs. |
2017 BMW X1 | 3968 lbs. | 899 lbs. | 3543 - 3697 lbs. |
2017 BMW X3 | 3000 lbs. | 910 lbs. | 4030 - 4230 lbs. |
2017 BMW X4 | 3500 lbs. | 910 lbs. | 4130 lbs. |
2017 BMW X5 | 5952 lbs. | 1110 lbs. | 4625 - 5150 lbs. |
2017 Cadillac XT5 | 3500 lbs. | - | 3985 - 4356 lbs. |
2017 Infiniti QX60 | 5000 lbs. | - | 4383 - 4462 lbs. |
2017 Infiniti QX50 | 5000 lbs. | 1205 lbs. | 3855 - 4020 lbs. |
2017 Infiniti QX70 | 2000 lbs. | - | 4209 - 4321 lbs. |
2017 Jaguar F-PACE | 5290 lbs. | - | 4015 - 4102 lbs. |
2017 Land Rover Discovery | 8201 lbs. | - | 4835 lbs. |
2017 Land Rover Range Rover Evoque | 3300 - 3500 lbs. | 1102 lbs. | 3865 lbs. |
2017 Lexus RX 350 | 3500 lbs. | 1444 - 1477 lbs. | 4222 - 4387 lbs. |
2017 Lexus NX 200t | 2000 lbs. | 1150 lbs. | 3940 - 4050 lbs. |
2017 Lincoln MKC | 3000 lbs. | - | 3771 - 3997 lbs. |
2017 Lincoln MKX | 3500 lbs. | - | 4168 - 4387 lbs. |
2017 Mercedes-Benz GLA-Class | 6600 - 7200 lbs. | - | 3296 - 3428 lbs. |
2017 Mercedes-Benz GLC-Class Coupe | 3500 lbs. | 1422 lbs. | 4001 lbs. |
2017 Mercedes-Benz GLC-Class | 3500 lbs. | 1466 lbs. | 3892 - 4145 lbs. |
2017 Porsche Macan | 4409 lbs. | 1488 - 1510 lbs. | 3902 - 4112 lbs. |
2017 Subaru Forester | 1500 lbs. | - | 3322 - 3479 lbs. |
2017 Subaru Outback | 2700 - 3000 lbs. | - | 3580 - 3856 lbs. |
2017 Volvo XC60 | 3500 - 5000 lbs. | 1292 lbs. | 3959 - 4175 lbs. |
2016 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3000 lbs. | 910 lbs. | 4230 lbs. |
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 3000 lbs. | 910 lbs. | 4150 lbs. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | 4409 lbs. | 910 lbs. | 4030 lbs. |
2016 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2016 Acura RDX | 1500 lbs. | - | 3737 - 3946 lbs. |
2016 Audi Q3 | 3968 lbs. | 1058 lbs. | 3494 - 3682 lbs. |
2016 Audi Q5 | 4400 lbs. | 1047 lbs. | 4079 - 4387 lbs. |
2016 BMW X3 | 3000 - 4409 lbs. | 910 lbs. | 4030 - 4230 lbs. |
2016 Buick Envision | 1500 lbs. | - | 4047 lbs. |
2016 Infiniti QX50 | 3855 lbs. | 1205 lbs. | 3855 - 4020 lbs. |
2016 Jeep Grand Cherokee | 6200 - 7400 lbs. | 1050 - 1320 lbs. | 4545 - 4984 lbs. |
2016 Land Rover Range Rover Evoque | 3500 lbs. | 1102 lbs. | 3615 - 3865 lbs. |
2016 Lexus RX 350 | 3500 lbs. | 1444 - 1477 lbs. | 4222 - 4387 lbs. |
2016 Mazda CX-5 | 2000 lbs. | 976 - 1065 lbs. | 3212 - 3589 lbs. |
2016 Mercedes-Benz GLC-Class | 3500 lbs. | 1466 lbs. | 3892 - 3947 lbs. |
2016 Volvo XC60 | 3500 lbs. | 1200 lbs. | 4251 - 4277 lbs. |
2015 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3500 lbs. | 910 lbs. | 4230 lbs. |
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 3500 lbs. | 910 lbs. | 4150 lbs. |
sDrive28i 4dr SUV (2.0L 4cyl Turbo 8A) | 3500 lbs. | 910 lbs. | 4030 lbs. |
2015 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2015 Acura RDX | 1500 lbs. | - | 3717 - 3852 lbs. |
2015 Audi Q3 | 3968 lbs. | 1058 lbs. | 3494 - 3682 lbs. |
2015 Audi Q5 | 4400 lbs. | 1047 lbs. | 4079 - 4409 lbs. |
2015 BMW X3 | 3500 lbs. | 910 lbs. | 4030 - 4230 lbs. |
2015 Infiniti QX50 | 3306 lbs. | 1007 - 1070 lbs. | 3790 - 4017 lbs. |
2015 Jeep Grand Cherokee | 3500 - 7400 lbs. | 1050 - 1320 lbs. | 4545 - 4984 lbs. |
2015 Land Rover Range Rover Evoque | 1650 - 3500 lbs. | 1102 lbs. | 3615 - 3680 lbs. |
2015 Lexus RX 350 | 1500 - 3500 lbs. | 1307 - 1382 lbs. | 4178 - 4510 lbs. |
2015 Lincoln MKC | 2000 lbs. | - | 3791 - 3963 lbs. |
2015 Mazda CX-5 | 2000 lbs. | 1005 - 1062 lbs. | 3223 - 3560 lbs. |
2015 Volvo XC60 | 3500 lbs. | 1200 - 1292 lbs. | 4041 - 4277 lbs. |
2014 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4222 lbs. |
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4068 lbs. |
2014 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2014 Acura RDX | 1500 lbs. | - | 3717 - 3852 lbs. |
2014 Audi Q5 | 4400 lbs. | 1047 lbs. | 4079 - 4354 lbs. |
2014 Audi SQ5 | 4400 lbs. | - | 4409 lbs. |
2014 BMW X3 | 3500 lbs. | 904 lbs. | 4068 - 4222 lbs. |
2014 Infiniti QX50 | 3306 lbs. | 1007 - 1070 lbs. | 3790 - 4017 lbs. |
2014 Jeep Grand Cherokee | 6200 - 7716 lbs. | 1050 - 1320 lbs. | 4545 - 4984 lbs. |
2014 Land Rover Range Rover Evoque | 1653 - 3500 lbs. | 1102 lbs. | 3615 - 3680 lbs. |
2014 Land Rover LR2 | 2000 - 3500 lbs. | 1100 lbs. | 3880 - 4080 lbs. |
2014 Lexus RX 350 | 1500 - 3500 lbs. | 1307 - 1382 lbs. | 4178 - 4343 lbs. |
2014 Mazda CX-5 | 2000 lbs. | 1005 - 1062 lbs. | 3194 - 3532 lbs. |
2014 Mercedes-Benz GLK-Class | 3500 lbs. | 1268 lbs. | 4068 - 4123 lbs. |
2014 Volvo XC60 | 3300 lbs. | 1178 - 1200 lbs. | 4012 - 4225 lbs. |
2013 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4222 lbs. |
xDrive28i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4112 lbs. |
2013 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2013 Acura RDX | 1500 lbs. | - | 3717 - 3852 lbs. |
2013 Audi Q5 | 4400 lbs. | 1047 lbs. | 4079 - 4354 lbs. |
2013 BMW X3 | 3500 lbs. | 904 lbs. | 4112 - 4222 lbs. |
2013 Infiniti EX37 | 2000 lbs. | 1007 - 1070 lbs. | 3790 - 4017 lbs. |
2013 Jeep Grand Cherokee | 5000 lbs. | 1350 - 2030 lbs. | 4470 - 5150 lbs. |
2013 Land Rover Range Rover Evoque | 1650 - 3306 lbs. | 1100 - 1102 lbs. | 3615 - 3680 lbs. |
2013 Land Rover LR2 | 2000 - 3500 lbs. | 1100 lbs. | 3880 - 3913 lbs. |
2013 Lexus RX 350 | 1500 lbs. | 1307 - 1382 lbs. | 4340 - 4510 lbs. |
2013 Mazda CX-5 | 2000 lbs. | 1036 - 1051 lbs. | 3208 - 3426 lbs. |
2013 Mercedes-Benz GLK-Class | 3500 lbs. | 1388 - 1400 lbs. | 3979 - 4079 lbs. |
2013 Volvo XC60 | 3300 lbs. | 1200 - 1343 lbs. | 4012 - 4225 lbs. |
2012 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4222 lbs. |
xDrive28i 4dr SUV AWD (3.0L 6cyl 8A) | 3500 lbs. | 904 lbs. | 4112 lbs. |
2012 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2012 Acura RDX | 1500 lbs. | 870 lbs. | 3743 - 3942 lbs. |
2012 Audi Q5 | 4400 - 4409 lbs. | 1047 lbs. | 4090 - 4299 lbs. |
2012 BMW X3 | 3500 lbs. | 904 lbs. | 4112 - 4222 lbs. |
2012 Infiniti EX35 | 8500 lbs. | - | 3753 - 3980 lbs. |
2012 Jeep Grand Cherokee | 5000 lbs. | 1350 - 2030 lbs. | 4470 - 5150 lbs. |
2012 Land Rover Range Rover Evoque | 1650 - 7716 lbs. | 1100 lbs. | 3615 - 3680 lbs. |
2012 Land Rover LR2 | 3500 lbs. | 1100 lbs. | 4255 lbs. |
2012 Lexus RX 350 | 2000 lbs. | 1301 - 1379 lbs. | 4178 - 4343 lbs. |
2012 Mercedes-Benz GLK-Class | 3500 lbs. | 1388 - 1400 lbs. | 3979 - 4079 lbs. |
2012 Volvo XC60 | 3300 lbs. | 1200 - 1343 lbs. | 4012 - 4225 lbs. |
2011 BMW X3 Towing Capacity
Trim Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 3500 lbs. | 904 lbs. | 4222 lbs. |
xDrive28i 4dr SUV AWD (3.0L 6cyl 8A) | 3500 lbs. | 904 lbs. | 4112 lbs. |
2011 BMW X3 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2011 Acura RDX | 1500 lbs. | 870 lbs. | 3743 - 3942 lbs. |
2011 Audi Q5 | 4400 - 4409 lbs. | 1047 lbs. | 4090 - 4299 lbs. |
2011 BMW X3 | 3500 lbs. | 904 lbs. | 4112 - 4222 lbs. |
2011 Infiniti EX35 | 8500 lbs. | - | 3764 - 3991 lbs. |
2011 Jeep Grand Cherokee | 5000 lbs. | 1650 - 2030 lbs. | 4470 - 4850 lbs. |
2011 Land Rover LR2 | 3500 lbs. | 1100 lbs. | 4255 lbs. |
2011 Lexus RX 350 | 2000 lbs. | 1301 - 1379 lbs. | 4178 - 4343 lbs. |
2011 Mercedes-Benz GLK-Class | 3500 lbs. | 1433 lbs. | 3926 - 4036 lbs. |
2011 Volvo XC60 | 3300 lbs. | 1200 - 1397 lbs. | 4012 - 4174 lbs. |
2010 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
xDrive30i 4dr SUV AWD (3.0L 6cyl 6M) | 4012 lbs. |
2010 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2010 BMW X3 | 4012 lbs. |
2009 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
xDrive30i 4dr SUV AWD (3.0L 6cyl 6M) | 4012 lbs. |
2009 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2009 BMW X3 | 4012 lbs. |
2008 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
3.0si 4dr SUV AWD (3.0L 6cyl 6M) | 4012 lbs. |
2008 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2008 BMW X3 | 4012 lbs. |
2007 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
3.0si 4dr SUV AWD (3.0L 6cyl 6M) | 4012 lbs. |
2007 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2007 BMW X3 | 4012 lbs. |
2006 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
3.0i 4dr SUV AWD (3.0L 6cyl 6M) | 4023 lbs. |
2006 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2006 BMW X3 | 4023 lbs. |
2005 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
2.5i 4dr SUV AWD (2.5L 6cyl 6M) | 4001 lbs. |
3.0i 4dr SUV AWD (3.0L 6cyl 6M) | 4023 lbs. |
2005 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2005 BMW X3 | 4001 - 4023 lbs. |
2004 BMW X3 Towing Capacity
Trim Name | Curb Weight |
---|---|
2.5i 4dr SUV AWD (2.5L 6cyl 6M) | 4001 lbs. |
3.0i 4dr SUV AWD (3.0L 6cyl 6M) | 4001 - 4023 lbs. |
2004 BMW X3 vs. Competitor's Towing Capacity
Car Name | Curb Weight |
---|---|
2004 BMW X3 | 4001 - 4023 lbs. |