2022 BMW X4 M40i SUV City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
4dr SUV AWD (3.0L 6cyl Turbo 8A) | 21 mpg | 26 mpg | 23 mpg | 17.2 gal. | 361.20 / 447.20 mi. |
New BMW X4 M40i SUV For Sale In
View More2022 BMW X4 vs. Competitor's M40i SUV City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2022 BMW X4 M40i SUV | 21 mpg | 26 mpg | 23 mpg | 17.2 gal. | 361.20 / 447.20 mi. |
2022 Audi SQ5 | 19 mpg | 24 mpg | 21 mpg | 18.5 gal. | 351.50 / 444.00 mi. |
2022 Audi Q8 | 18 mpg | 23 mpg | 19 - 20 mpg | 22.5 gal. | 405.00 / 517.50 mi. |
2022 Cadillac XT6 | 18 - 21 mpg | 25 - 27 mpg | 21 - 23 mpg | 19 - 22 gal. | 361.00 / 494.00 - 462.00 / 572.00 mi. |
2022 Jaguar F-PACE | 22 mpg | 27 mpg | 24 mpg | 21.7 gal. | - |
2022 Mercedes-Benz GLC-Class | 21 - 22 mpg | 27 - 28 mpg | 24 mpg | 17.4 gal. | - |
2022 Porsche Macan | 19 mpg | 25 mpg | 21 mpg | 17.1 gal. | 324.90 / 427.50 mi. |
2021 BMW X4 M40i SUV City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
4dr SUV AWD (3.0L 6cyl Turbo 8A) | 21 mpg | 27 mpg | 23 mpg | 17.2 gal. | 361.20 / 464.40 mi. |
2021 BMW X4 vs. Competitor's M40i SUV City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2021 Acura RDX | 21 - 22 mpg | 26 - 28 mpg | 23 - 24 mpg | 17.1 - 64.7 gal. | 359.10 / 444.60 - 376.20 / 478.80 mi. |
2021 BMW X3 | 23 - 25 mpg | 29 mpg | 25 - 27 mpg | 17.2 gal. | 395.60 / 498.80 - 430.00 / 498.80 mi. |
2021 BMW X4 M40i SUV | 21 mpg | 27 mpg | 23 mpg | 17.2 gal. | 361.20 / 464.40 mi. |
2021 Buick Enclave | 17 - 18 mpg | 25 - 26 mpg | 20 - 21 mpg | 19.4 - 21.7 gal. | 349.20 / 504.40 - 368.90 / 542.50 mi. |
2021 Ford Edge | 21 mpg | 28 - 29 mpg | 24 - 25 mpg | 18.4 - 18.5 gal. | 386.40 / 533.60 - 388.50 / 518.00 mi. |
2021 Ford Escape | 23 - 28 mpg | 31 - 34 mpg | 27 - 31 mpg | 14.8 - 15.7 gal. | 361.10 / 486.70 - 414.40 / 503.20 mi. |
2021 GMC Terrain | 25 - 26 mpg | 28 - 30 mpg | 26 - 28 mpg | 14.9 - 15.6 gal. | 372.50 / 447.00 - 390.00 / 436.80 mi. |
2021 Hyundai Santa Fe | 21 - 22 mpg | 28 - 29 mpg | 24 - 28 mpg | 18.8 gal. | 394.80 / 526.40 - 413.60 / 526.40 mi. |
2021 Jeep Cherokee | 18 - 22 mpg | 24 - 31 mpg | 21 - 26 mpg | 15.8 - 23 gal. | 284.40 / 379.20 - 347.60 / 489.80 mi. |
2021 Jeep Compass | 22 mpg | 30 - 31 mpg | 25 - 26 mpg | 13.5 gal. | 297.00 / 405.00 mi. |
2021 Kia Sportage | 19 - 23 mpg | 24 - 30 mpg | 26 mpg | 16.4 gal. | 311.60 / 393.60 - 377.20 / 492.00 mi. |
2021 Mazda CX-5 | 22 - 25 mpg | 27 - 31 mpg | 24 - 28 mpg | 14.8 - 15.3 gal. | 336.60 / 413.10 - 370.00 / 458.80 mi. |
2021 Mercedes-Benz GLB-Class | 23 mpg | 30 - 31 mpg | 26 mpg | 15.9 gal. | 365.70 / 477.00 mi. |
2021 Nissan Rogue | 25 - 27 mpg | 32 - 35 mpg | 28 - 31 mpg | 14.5 gal. | 362.50 / 464.00 - 391.50 / 507.50 mi. |
2021 Porsche Macan | 19 mpg | 23 mpg | 21 mpg | 19.8 gal. | 376.20 / 455.40 mi. |
2021 Subaru Outback | 23 - 26 mpg | 30 - 33 mpg | 28 - 29 mpg | 18.5 gal. | 425.50 / 555.00 - 481.00 / 610.50 mi. |
2021 Volkswagen Tiguan | 21 - 23 mpg | 27 - 29 mpg | 24 - 25 mpg | 15.3 - 16.4 gal. | 333.90 / 429.30 - 351.90 / 443.70 mi. |
2021 Volvo XC60 | 20 - 22 mpg | 27 - 29 mpg | 23 - 25 mpg | 18.8 gal. | 376.00 / 507.60 - 413.60 / 545.20 mi. |
2020 BMW X4 M40i SUV City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
4dr SUV AWD (3.0L 6cyl Turbo 8A) | 21 mpg | 27 mpg | 23 mpg | 17.2 gal. | 361.20 / 464.40 mi. |
2020 BMW X4 vs. Competitor's M40i SUV City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2020 Audi SQ5 | 18 mpg | 23 - 24 mpg | 20 - 21 mpg | 18.5 gal. | 333.00 / 425.50 mi. |
2020 Audi Q8 | 17 mpg | 21 - 22 mpg | 18 - 19 mpg | 22.5 gal. | 382.50 / 472.50 mi. |
2020 BMW X4 M40i SUV | 21 mpg | 27 mpg | 23 mpg | 17.2 gal. | 361.20 / 464.40 mi. |
2020 Cadillac XT6 | 17 - 18 mpg | 24 - 25 mpg | 20 - 21 mpg | 19 - 22 gal. | 342.00 / 475.00 - 374.00 / 528.00 mi. |
2020 Jaguar F-PACE | 18 - 22 mpg | 23 - 27 mpg | 20 - 24 mpg | 21.7 gal. | 390.60 / 499.10 - 477.40 / 585.90 mi. |
2020 Mercedes-Benz GLC-Class | 21 - 22 mpg | 28 - 29 mpg | 24 - 25 mpg | 17.4 gal. | 365.40 / 487.20 - 382.80 / 504.60 mi. |
2020 Porsche Macan | 18 - 19 mpg | 23 mpg | 20 mpg | 19.8 gal. | - |