xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$51,800 | $62,400 | ||
engine | |||
2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 3/Double overhead cam (DOHC)/24/Mild hybrid | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
248 hp @ 5200 rpm | 382 hp @ 5800 rpm | ||
torque | |||
258 lb.-ft. @ 1450 rpm | 369 lb.-ft. @ 1800 rpm | ||
MPG(city/comb/highway) | |||
21/24/28 | - | ||
doors | |||
2 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | - | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
2 l | 3 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | Mild hybrid | ||
engine horsepower | |||
248 hp @ 5200 rpm | 382 hp @ 5800 rpm | ||
engine torque | |||
258 lb.-ft. @ 1450 rpm | 369 lb.-ft. @ 1800 rpm | ||
engine displacement | |||
122 cu.in. | - | ||
valves | |||
16 | 24 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
7.3 tons/yr of CO2 Emissions @ 15k mi/yr | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
zero to 60 mph | |||
8.3 sec | 6.6 sec |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
locking hubs | |||
Permanent | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | - | ||
transmission gear ratio (2nd) | |||
3.36 | - | ||
transmission gear ratio (3rd) | |||
2.17 | - | ||
transmission gear ratio (4th) | |||
1.72 | - | ||
transmission gear ratio (5th) | |||
1.32 | - | ||
transmission gear ratio (6th) | |||
1 | - | ||
transmission gear ratio (7th) | |||
0.82 | - | ||
transmission gear ratio (8th) | |||
0.64 | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
4178 lbs. | 4403 lbs. | ||
length | |||
187.6 in. | 187.5 in. | ||
width | |||
75.5 in. | 76.3 in. | ||
height | |||
63.8 in. | 63.8 in. | ||
ground clearance | |||
7.2 in. | 8 in. | ||
wheelbase | |||
112.8 in. | 112.8 in. | ||
front tread | |||
63.8 in. | - | ||
rear tread | |||
65.6 in. | - | ||
payload | |||
1010 lbs. | 957 lbs. | ||
turning radius | |||
40 in. | 40 in. | ||
axle ratio | |||
3.38 | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
97.8 cu.ft. | - | ||
front headroom | |||
40.3 in. | 40.3 in. | ||
front legroom | |||
40.7 in. | 40.7 in. | ||
front shoulder room | |||
57.5 in. | 57.5 in. | ||
2nd row headroom | |||
37.5 in. | 37.5 in. | ||
2nd row legroom | |||
35.5 in. | 35.5 in. | ||
2nd row shoulder room | |||
56 in. | 56 in. | ||
maximum cargo capacity | |||
50.5 cu.ft. | 50.5 cu.ft. | ||
cargo capacity(all seats in place) | |||
18.5 cu.ft. | 18.5 cu.ft. |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | - | ||
fuel tank capacity | |||
17.2 gal. | - | ||
range in miles | |||
361.20 / 481.60 mi. | - | ||
fuel economy city | |||
21 mpg | - | ||
fuel economy combined | |||
24 mpg | - | ||
fuel economy highway | |||
28 mpg | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
- | |||
navigation system | |||
voice activation(optional) | - | ||
ride control | |||
automatic w/driver control | - | ||
driving assist | |||
- | |||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Park Distance Control Front And Rear Parking Sensors | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
keyless entry | |||
1 | - | ||
garage door transmitter | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Push Button Start Only | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - | ||
child safety locks | |||
Rear Child Safety Locks | rear door child safety locks | ||
door auto latch | |||
- | |||
tailgate/rear door lock | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
driver memory seat settings | |||
- | |||
type of memory | |||
Driver Seat and Door Mirrors | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
- | |||
power outlet | |||
2 12V DC Power Outlets | - | ||
holder | |||
front and rear cupholders | front and rear cupholders |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | - | ||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
AM/FM | |||
AM/FM Audio System | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
- | |||
wireless phone connectivity | |||
- | |||
primary monitor touchscreen | |||
- | |||
destination download | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of speakers | |||
12 | 12 | ||
stereo output | |||
205 watt | 205 watt |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | - | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | ||
child seat anchors | |||
- | |||
upholstery | |||
Perforated SensaTec Upholstery | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | - | ||
headliner | |||
Full Cloth Headliner | - | ||
floor mats | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
variable instrument panel lighting | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | - | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
Auto-dimming rearview mirror(optional), Day-night rearview mirror | - | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints | - | ||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass Panorama 1st And 2nd Row Sunroof w/Power Sunshade | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
self-leveling headlight | - | ||
adaptive headlights | |||
- | |||
delay-off headlights | |||
- | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- | |||
headlight cleaning system | |||
- | |||
headlight element | |||
xenon high intensity discharge headlamp, | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
cargo/trunk light | |||
1 | - | ||
turn signal on mirror | |||
1 | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
2 | 4 | ||
door handle | |||
Body-colored door handles | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Heated door mirrors, Power door mirrors, Power remote left side-view door mirror, Power remote right side-view door mirror with tilt down, Auto dimming heated folding side-view door mirrors with turn signal indicator(optional), Heated folding side-view door mirrors with turn signal indicator | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
heated jet wipers | |||
- | |||
speed sensitive wiper | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | - | ||
exhaust system | |||
quasi-dual stainless steel | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | ||
front suspension | |||
Strut Front | - | ||
rear suspension | |||
Multi-Link Rear Suspension | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | - | ||
ABS channels | |||
4 | - | ||
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
13 in. | - | ||
front brake rotor diam x thickness (in) | |||
13 in. | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
rear wheel type | |||
Aluminum | - | ||
wheels | |||
17 x 7.0 in | - | ||
run flat tires | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
packages | |||
Convenience Package,Premium Package 2,M Sport Package 2,Premium Package,Parking Assistance Package,Dynamic Handling Package,M Sport Package | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | - | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | - | ||
roadside warranty | |||
4 yr./ unlimited | - | ||
corrosion perforation warranty | |||
12 yr./ Unlimited | - | ||
roadside assistance | |||
- | |||
free maintenance | |||
4 yr./ 50000 mi. | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
tachometer | |||
- | |||
trip computer | |||
- | |||
turn signal indicator | |||
- | |||
instrument panel display | |||
digitl/analog display | - | ||
antenna | |||
Window Grid Diversity Antenna | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
oil level gauge | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
yes(optional) | - | ||
tracker system | |||
- | |||
post collision safety system | |||
- | |||
emergency communication system | |||
BMW Assist eCall | - | ||
electronic stability controls | |||
- | |||
stolen vehicle tracking assistance | |||
1 | - | ||
remote activated perimeter approach lights | |||
1 | - |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- |
xDrive30i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | M40i 4dr SUV AWD (2.0L 4cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
- | remote anti-theft alarm system | ||
audio theft deterrent | |||
theftlock | - | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2023 BMW X4 SUV
xDrive30i AWD
2023 BMW X4 SUV
xDrive30i AWD
2023 BMW X4 xDrive30i
xDrive30i 4dr SUV AWD (2.0L 4cyl 8A)