2018 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
The 2018 BMW X6 offers a pretty roomy cargo space of 26.6 cu.ft. when all seats are in place. However, the truck's Cargo capacity is somewhat average and falls behind some of its competitors. The Truck with the biggest cargo space is the 2018 Cadillac Escalade ESV SUV that provides a maximum of 50.95 cu.ft. of storage space. Even though the boot is a bit small, you can still carry a fair bit of luggage inside.
2018 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2018 BMW X6 | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
2018 Lexus GX 460 | 46.7 cu.ft. | 11.6 - 54.5 cu.ft. | 64.7 cu.ft. |
---|
2018 Alfa Romeo Stelvio | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
---|
2018 Cadillac Escalade | 51.6 cu.ft. | 15.2 - 62.6 cu.ft. | 94.2 cu.ft. |
---|
2018 Lincoln Navigator | 54.4 cu.ft. | 19.3 - 51.9 cu.ft. | 103.4 cu.ft. |
---|
2018 Audi Q7 | 14.8 - 37.5 cu.ft. | 14.8 - 49.4 cu.ft. | 71.6 cu.ft. |
---|
2018 Land Rover Range Rover Velar | 70.1 cu.ft. | 19.7 cu.ft. | 70.1 cu.ft. |
---|
2018 Cadillac Escalade ESV SUV | 76.7 cu.ft. | 39.3 - 62.6 cu.ft. | 120.9 cu.ft. |
---|
2018 Porsche Cayenne | 62.9 cu.ft. | 23.6 - 27.1 cu.ft. | 62.9 cu.ft. |
---|
2018 Jaguar F-PACE | 33.5 cu.ft. | 10.3 - 33.5 cu.ft. | 33.5 cu.ft. |
---|
2018 Maserati Levante | 19.4 cu.ft. | 19.4 cu.ft. | 57.4 cu.ft. |
---|
2018 BMW X4 | 49.4 cu.ft. | 26.9 cu.ft. | 49.4 cu.ft. |
---|
2018 Infiniti QX80 | 49.6 cu.ft. | 16.6 - 60.5 cu.ft. | 95.1 cu.ft. |
---|
2018 Cadillac XT5 | 63 cu.ft. | 30 cu.ft. | 63 cu.ft. |
---|
2018 Mercedes-Benz AMG GLC 63 | 56.5 cu.ft. | - | 56.5 cu.ft. |
---|
2018 Porsche Macan | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
---|
2018 Land Rover Discovery | 40.2 - 88.3 cu.ft. | 9.1 - 47.1 cu.ft. | 85 - 88.3 cu.ft. |
---|
2018 BMW X5 | 66 cu.ft. | 22.9 cu.ft. | 66 - 76.7 cu.ft. |
---|
2017 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | - | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
2017 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2017 Land Rover Range Rover Sport | 62.2 cu.ft. | 27.7 cu.ft. | 62.2 cu.ft. |
---|
2017 Land Rover Range Rover Evoque | 20.3 cu.ft. | 8.8 - 20.3 cu.ft. | 8.8 - 51 cu.ft. |
---|
2017 Mercedes-Benz GLE-Class plug-in hybrid SUV | 60.7 cu.ft. | - | 80.3 cu.ft. |
---|
2017 Porsche Cayenne | 62.9 cu.ft. | 23.6 cu.ft. | 62.9 cu.ft. |
---|
2017 Jaguar F-PACE | 33.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
---|
2017 Maserati Levante | 19.4 cu.ft. | 19.4 cu.ft. | 19.4 cu.ft. |
---|
2017 BMW X4 | 49.4 cu.ft. | - | 49.4 cu.ft. |
---|
2017 Infiniti QX80 | 49.6 cu.ft. | 16.6 - 60.5 cu.ft. | 95.1 cu.ft. |
---|
2017 Cadillac XT5 | 63 cu.ft. | 30 cu.ft. | 63 cu.ft. |
---|
2017 Porsche Macan | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
---|
2017 BMW X6 | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
2017 Porsche Macan GTS SUV | 53 cu.ft. | - | 53 cu.ft. |
---|
2017 BMW X5 | 66 cu.ft. | 22.9 cu.ft. | 66 - 76.7 cu.ft. |
---|
2017 Porsche Macan Turbo SUV | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
---|
2017 Land Rover Discovery | 82.7 - 85 cu.ft. | 45 - 47.1 cu.ft. | 82.7 cu.ft. |
---|
2017 Mercedes-Benz AMG GLE 43 | 80.3 cu.ft. | - | 80.3 cu.ft. |
---|
2017 BMW X5 plug-in hybrid SUV | 60.7 cu.ft. | - | 72.5 cu.ft. |
---|
2017 Cadillac Escalade | 51.6 cu.ft. | 15.2 - 62.6 cu.ft. | 94.2 cu.ft. |
---|
2017 Lexus RX 350 | 56.3 cu.ft. | 18.4 cu.ft. | 56.3 cu.ft. |
---|
2017 Lexus GX 460 | 46.7 cu.ft. | 11.6 - 54.5 cu.ft. | 64.7 cu.ft. |
---|
2017 Cadillac Escalade ESV SUV | 76.7 cu.ft. | 39.3 - 62.6 cu.ft. | 120.9 cu.ft. |
---|
2017 Lincoln Navigator | 54.4 cu.ft. | 18.1 - 67.1 cu.ft. | 103.3 cu.ft. |
---|
2017 Audi Q7 | 37.5 cu.ft. | 14.8 - 49.4 cu.ft. | 71.6 cu.ft. |
---|
2016 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | - | 59.7 cu.ft. |
---|
2016 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2016 Mercedes-Benz AMG GLE 63 Coupe | 60.7 cu.ft. | - | 60.7 cu.ft. |
---|
2016 Volvo XC90 | 41.8 cu.ft. | 15.8 - 46.9 cu.ft. | 85.7 cu.ft. |
---|
2016 BMW X6 | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
---|
2016 Jeep Grand Cherokee | 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. |
---|
2016 Lexus GX 460 | 46.7 cu.ft. | 11.6 - 54.5 cu.ft. | 64.7 cu.ft. |
---|
2016 Mercedes-Benz AMG GLE 63 | 80.3 cu.ft. | 38.2 cu.ft. | 80.3 cu.ft. |
---|
2016 Mercedes-Benz GLC-Class | 56.5 cu.ft. | 20.5 cu.ft. | 56.5 cu.ft. |
---|
2016 Porsche Cayenne | 60.2 - 62.9 cu.ft. | 23.6 cu.ft. | 62.9 cu.ft. |
---|
2015 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. | 268 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. | 183 cu.ft. |
---|
sDrive35i 4dr SUV (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. | 183 cu.ft. |
---|
2015 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume | Bed Length |
---|
2015 BMW X6 | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. | 183 - 268 cu.ft. |
---|
2015 Jeep Grand Cherokee | 68.3 cu.ft. | 36.3 cu.ft. | 68.3 cu.ft. | 220 cu.ft. |
---|
2015 Lexus GX 460 | 46.7 cu.ft. | 11.6 cu.ft. | 64.7 cu.ft. | 281 cu.ft. |
---|
2015 Porsche Cayenne | 62.9 cu.ft. | 23.7 cu.ft. | 62.9 cu.ft. | 220 cu.ft. |
---|
2015 Audi Q7 | 42 cu.ft. | 10.9 - 48.6 cu.ft. | 72.5 cu.ft. | 183 cu.ft. |
---|
2015 Land Rover Range Rover Sport | 62.2 cu.ft. | 27.7 cu.ft. | 62.2 cu.ft. | 183 - 305 cu.ft. |
---|
2014 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2014 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2014 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2014 Cadillac SRX | 61.1 cu.ft. | 29.8 cu.ft. | 61.1 cu.ft. |
---|
2014 Lexus GX 460 | 46.7 cu.ft. | 11.6 cu.ft. | 64.7 cu.ft. |
---|
2014 Acura MDX | 38.4 - 68.4 cu.ft. | 14.8 cu.ft. | 68.4 cu.ft. |
---|
2014 Porsche Cayenne | 62.9 cu.ft. | 23.6 - 23.7 cu.ft. | 62.9 cu.ft. |
---|
2014 Infiniti QX70 | 62 cu.ft. | 24.8 cu.ft. | 62 cu.ft. |
---|
2014 Lexus RX 350 | 80.3 cu.ft. | 40 cu.ft. | 80.3 cu.ft. |
---|
2014 Audi Q7 | 42 - 80.2 cu.ft. | 10.9 - 48.6 cu.ft. | 72.5 cu.ft. |
---|
2014 Land Rover Range Rover Sport | 62.2 - 73.7 cu.ft. | 27.7 cu.ft. | 62.2 cu.ft. |
---|
2014 Mercedes-Benz M-Class | 80.3 cu.ft. | 38.2 cu.ft. | 80.3 cu.ft. |
---|
2014 Land Rover LR4 | 72.1 - 87.4 cu.ft. | 9.9 - 44.5 cu.ft. | 87.4 - 90.3 cu.ft. |
---|
2013 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2013 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2013 Cadillac SRX | 61.1 cu.ft. | 29.8 cu.ft. | 61.1 cu.ft. |
---|
2013 Lexus GX 460 | 46.7 cu.ft. | 11.6 cu.ft. | 64.7 cu.ft. |
---|
2013 Acura MDX | 42.9 cu.ft. | 15 cu.ft. | 83.5 cu.ft. |
---|
2013 Porsche Cayenne | 23.6 - 62.9 cu.ft. | 23.7 cu.ft. | 62.9 cu.ft. |
---|
2013 Lexus RX 350 | 80.3 cu.ft. | 40 cu.ft. | 80.3 cu.ft. |
---|
2013 Audi Q7 | 42 cu.ft. | 10.9 cu.ft. | 72.5 cu.ft. |
---|
2013 Land Rover Range Rover Sport | 69.1 - 71 cu.ft. | 33.8 cu.ft. | 71 cu.ft. |
---|
2013 Mercedes-Benz M-Class | 80.3 cu.ft. | 38.2 cu.ft. | 80.3 cu.ft. |
---|
2013 Land Rover LR4 | 76.8 - 87.4 cu.ft. | 9.9 - 44.5 cu.ft. | 87.4 - 90.3 cu.ft. |
---|
2013 Infiniti FX37 | 62 cu.ft. | 24.8 cu.ft. | 62 cu.ft. |
---|
2013 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2013 Acura ZDX | 57.3 cu.ft. | 27.5 cu.ft. | 57.3 cu.ft. |
---|
2012 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2012 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2012 Lexus GX 460 | 46.7 cu.ft. | 11.6 cu.ft. | 64.7 cu.ft. |
---|
2012 Acura MDX | 42.9 cu.ft. | 15 cu.ft. | 83.5 cu.ft. |
---|
2012 Porsche Cayenne | 62.9 cu.ft. | 23.7 cu.ft. | 62.9 cu.ft. |
---|
2012 Lexus RX 350 | 80.3 cu.ft. | 40 cu.ft. | 80.3 cu.ft. |
---|
2012 Audi Q7 | 42 cu.ft. | 10.9 cu.ft. | 72.5 cu.ft. |
---|
2012 Land Rover Range Rover Sport | 69.1 - 71 cu.ft. | 33.8 cu.ft. | 69.1 - 71 cu.ft. |
---|
2012 Mercedes-Benz M-Class | 71 cu.ft. | 36.2 cu.ft. | 71 cu.ft. |
---|
2012 Land Rover LR4 | 72.1 - 87.4 cu.ft. | 42.1 - 44.5 cu.ft. | 72.1 - 87.4 cu.ft. |
---|
2012 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2012 Acura ZDX | 27.5 - 57.3 cu.ft. | 26.3 - 27.5 cu.ft. | 55.8 - 57.3 cu.ft. |
---|
2012 Cadillac SRX | 61.1 cu.ft. | 29.8 cu.ft. | 61.1 cu.ft. |
---|
2012 Infiniti FX35 | 62 cu.ft. | 24.8 cu.ft. | 62 cu.ft. |
---|
2011 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2011 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2011 Volvo XC90 | 43.3 cu.ft. | 11.1 cu.ft. | 85.1 cu.ft. |
---|
2011 Porsche Cayenne | 62.9 cu.ft. | 23.7 cu.ft. | 62.9 cu.ft. |
---|
2011 Lexus RX 350 | 80.3 cu.ft. | 40 cu.ft. | 80.3 cu.ft. |
---|
2011 Audi Q7 | 42 cu.ft. | 10.9 cu.ft. | 72.5 cu.ft. |
---|
2011 Land Rover Range Rover Sport | 69.1 - 71 cu.ft. | 33.8 cu.ft. | 69.1 - 71 cu.ft. |
---|
2011 Mercedes-Benz M-Class | 64.6 cu.ft. | 40.7 cu.ft. | 72.4 cu.ft. |
---|
2011 Land Rover LR4 | 72.1 - 87.4 cu.ft. | 42.1 - 44.5 cu.ft. | 72.1 - 87.4 cu.ft. |
---|
2011 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2011 Acura ZDX | 27.5 - 57.3 cu.ft. | 26.3 - 27.5 cu.ft. | 57.3 cu.ft. |
---|
2011 Cadillac SRX | 61.1 cu.ft. | 29.8 cu.ft. | 61.1 cu.ft. |
---|
2011 Lexus GX 460 | 46.7 cu.ft. | 11.6 cu.ft. | 64.7 cu.ft. |
---|
2011 Acura MDX | 42.9 cu.ft. | 15 cu.ft. | 83.5 cu.ft. |
---|
2010 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl 6A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2010 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2010 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2009 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl 6A) | 59.7 cu.ft. | 25.5 cu.ft. | 59.7 cu.ft. |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl 6A) | 59.7 cu.ft. | 25.5 cu.ft. | 59.7 cu.ft. |
---|
2009 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2009 BMW X6 | 59.7 cu.ft. | 25.5 cu.ft. | 59.7 cu.ft. |
---|
2008 BMW X6 Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
xDrive35i 4dr SUV AWD (3.0L 6cyl 6A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
xDrive50i 4dr SUV AWD (4.4L 8cyl 6A) | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
2008 BMW X6 vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|
2008 BMW X6 | 59.7 cu.ft. | 25.6 cu.ft. | 59.7 cu.ft. |
---|
Important 2018 BMW X6 Links: