Everything on 35i
Everything on 50i
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$65,250 | $77,700 | ||
engine | |||
3/Single Overhead Cam (SOHC)/24/I6 | 4.4/Single Overhead Cam (SOHC)/32/V8 | ||
transmission | |||
8 speed Automatic | 8 speed Automatic | ||
horsepower | |||
300 hp @ 5800 rpm | 445 hp @ 5500 rpm | ||
torque | |||
300 lb.-ft. @ 1200 rpm | 480 lb.-ft. @ 2000 rpm | ||
MPG(city/comb/highway) | |||
18/20/24 | 15/17/21 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
156 | 156 | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
3 l | 4.4 l | ||
engine type | |||
I6 | V8 | ||
engine horsepower | |||
300 hp @ 5800 rpm | 445 hp @ 5500 rpm | ||
engine torque | |||
300 lb.-ft. @ 1200 rpm | 480 lb.-ft. @ 2000 rpm | ||
engine displacement | |||
182 cu.in. | 268 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.5 in. | 3.5 x 3.5 in. | ||
compression ratio | |||
10.20 to 1 | 10.00 to 1 | ||
valves | |||
24 | 32 | ||
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 10.3 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
braking 60-0 mph | |||
119 ft. | 119 ft. | ||
zero to 60 mph | |||
5.8 sec | 5.8 sec | ||
standing 1/4-mile | |||
14.4 sec | 14.3 sec | ||
top speed | |||
156 mph | 156 mph |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
8 speed Automatic | 8 speed Automatic | ||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.29 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
maximum towing capacity | |||
6000 lbs. | 6000 lbs. |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
4705 lbs. | 5080 lbs. | ||
length | |||
194 in. | 194 in. | ||
width | |||
78 in. | 71 in. | ||
height | |||
67 in. | 67 in. | ||
ground clearance | |||
8 in. | 8 in. | ||
wheelbase | |||
116 in. | 116 in. | ||
front tread | |||
65 in. | 65 in. | ||
rear tread | |||
67.2 in. | 67.2 in. | ||
gross weight | |||
6100 lbs. | 6400 lbs. | ||
payload | |||
1110 lbs. | 1110 lbs. | ||
turning radius | |||
21 in. | 21 in. | ||
axle ratio | |||
3.2 | 3.2 | ||
rear gawr | |||
3391 lbs. | 3510 lbs. | ||
front gawr | |||
2831 lbs. | 3020 lbs. | ||
drag coefficient | |||
0.3 | 0.4 |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
97.7 cu.ft. | 97.7 cu.ft. | ||
front headroom | |||
39.3 in. | 39.3 in. | ||
front legroom | |||
40.3 in. | 40.3 in. | ||
front shoulder room | |||
60.5 in. | 60.5 in. | ||
front hiproom | |||
39.9 in. | 39.9 in. | ||
2nd row headroom | |||
37.2 in. | 37.2 in. | ||
2nd row legroom | |||
35.6 in. | 35.6 in. | ||
2nd row shoulder room | |||
57.9 in. | 57.9 in. | ||
2nd row hiproom | |||
35.6 in. | 35.6 in. | ||
maximum cargo capacity | |||
59.7 cu.ft. | 59.7 cu.ft. | ||
3rd row shoulder room | |||
26.6 in. | 26.6 in. | ||
cargo capacity(all seats in place) | |||
26.6 cu.ft. | 26.6 cu.ft. | ||
interior cargo length to rear seat | |||
59.7 in. | 59.7 in. | ||
cargo capacity(2nd row seats folded) | |||
26.6 cu.ft. | 26.6 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
26.6 cu.ft. | 26.6 cu.ft. |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | ||
fuel tank capacity | |||
22.4 gal. | 22.4 gal. | ||
range in miles | |||
403.2/537.6 mi. | 336.0/470.4 mi. | ||
fuel economy city | |||
18 mpg | 15 mpg | ||
fuel economy combined | |||
20 mpg | 17 mpg | ||
fuel economy highway | |||
24 mpg | 21 mpg |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
heads up display | |||
Optional | Optional | ||
ride control | |||
Dynamic damper control automatic w/driver control | Dynamic damper control automatic w/driver control | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
tire pressure sensor | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | ||
climate control | |||
- | Four zone | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | proximity | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
rear audio controls | |||
Multi-source (optional) | Multi-source (optional) | ||
integrated key/remote | |||
proximity key | |||
Comfort Access |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
tailgate/rear door lock | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel, audio, hvac, head restraints | Door mirror, steering wheel, audio, hvac, head restraints |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC | 5 12V DC | ||
lighter | |||
Front and rear lighter element(s) location | Front and rear lighter element(s) location | ||
ashtray | |||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
camera front | |||
Optional | Optional | ||
camera side | |||
Optional | Optional | ||
camera rear | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Leather | Leather |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
- | 12 months |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
ConnectedDrive | ConnectedDrive | ||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
ConnectedDrive Services | ConnectedDrive Services | ||
destination download | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
entertainment system | |||
W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | ||
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | ||
number of speakers | |||
9 | 16 | ||
number of subwoofer | |||
2 | 2 | ||
stereo output | |||
205 watt | 600 watt | ||
equalizer | |||
Graphic equalizer | Graphic equalizer |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
3rd row seats | |||
Heated rear seats | Heated rear seats | ||
heated seats | |||
Rear | Rear | ||
child seat anchors | |||
upholstery | |||
Leather, dakota leather front and rear seat upholstery | Leather, dakota leather front and rear seat upholstery |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
dashboard | |||
Leather (optional) | Leather (optional) | ||
shift knob | |||
Leather/metal-look | Leather/metal-look | ||
headliner | |||
Full cloth | Full cloth | ||
floor mats | |||
Carpet F/R | Carpet F/R | ||
overhead console | |||
Mini | Mini |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | ||
rear air conditioning | |||
w/separate controls (Optional) | w/separate controls | ||
climate control | |||
- | Four zone | ||
interior air filtration | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | ||
driver vanity mirror | |||
Illuminated | Illuminated | ||
passenger vanity mirror | |||
Illuminated | Illuminated |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Power adjustable front head restraints | Power adjustable front head restraints |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | ||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
Genuine wood door panel insert, metal-look/piano black door panel insert(optional) | Genuine wood door panel insert, metal-look/piano black door panel insert(optional) |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Auto dimming power remote side-view door mirror | Auto dimming power remote side-view door mirror |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
Chrome | Chrome | ||
exhaust system | |||
Quasi-dual stainless steel | Dual stainless steel | ||
exhaust tip | |||
Chrome | Chrome |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | ||
adaptive suspension | |||
Adaptive suspension(optional) | Adaptive suspension(optional) | ||
sport suspension | |||
Optional | Optional | ||
front springs | |||
Front coil springs | Front coil springs | ||
rear springs | |||
Rear coil springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
255/50R19 | 255/50R19 | ||
rear tires | |||
255/50R19 | 255/50R19 | ||
wheels | |||
19 x 9.0 in. | 19 x 9.0 in. | ||
performance tires | |||
P275/40WR20.0 | P275/40WR20.0 | ||
run flat tires | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
emergency service | |||
concierge service | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
12 yr./ unlimited mi. | 12 yr./ unlimited mi. | ||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Diversity antenna, window grid & roof mount antenna | Diversity antenna, window grid & roof mount antenna |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
BMW Assist eCall | BMW Assist eCall | ||
electronic stability controls | |||
DSC-X | DSC-X | ||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
6 | 6 | ||
front impact airbag | |||
Driver and passenger | Driver and passenger | ||
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
rear center 3 point belt | |||
xDrive35i 4dr SUV AWD (3.0L 6cyl Turbo 8A) | xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
Best Deals Near You
View listings2017 BMW X6 35i SUV
35i
2019 BMW X6 50i
xDrive50i 4dr SUV AWD (4.4L 8cyl Turbo 8A)
2019 BMW X6 SUV
35i