Everything on Base
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
MSRP | |||
$99,800 | |||
engine | |||
4.4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
8-speed shiftable automatic | |||
horsepower | |||
523 hp @ 5500 rpm | |||
torque | |||
553 lb.-ft. @ 1800 rpm | |||
MPG(city/comb/highway) | |||
15/17/21 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
engine size | |||
4.4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
523 hp @ 5500 rpm | |||
engine torque | |||
553 lb.-ft. @ 1800 rpm | |||
engine displacement | |||
268 cu.in. | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
10.3 tons/yr of CO2 Emissions @ 15k mi/yr |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
6 sec |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed shiftable automatic | |||
center differential | |||
Center And Rear Limited Slip Differential | |||
rear differential | |||
Center And Rear Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
overdrive | |||
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.5 | |||
transmission gear ratio (2nd) | |||
3.52 | |||
transmission gear ratio (3rd) | |||
2.2 | |||
transmission gear ratio (4th) | |||
1.72 | |||
transmission gear ratio (5th) | |||
1.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.82 | |||
transmission gear ratio (8th) | |||
0.64 |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
maximum towing capacity | |||
7500 lbs. |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
curb weight | |||
5661 lbs. | |||
length | |||
203.3 in. | |||
width | |||
78.7 in. | |||
height | |||
71.1 in. | |||
ground clearance | |||
8.7 in. | |||
wheelbase | |||
122.2 in. | |||
front tread | |||
66.2 in. | |||
rear tread | |||
67 in. | |||
gross weight | |||
7319 lbs. | |||
payload | |||
1190 lbs. | |||
turning radius | |||
42.8 in. | |||
angle of approach | |||
23.1 degrees | |||
angle of departure | |||
20.5 degrees |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
41.9 in. | |||
front legroom | |||
39.8 in. | |||
front shoulder room | |||
60 in. | |||
2nd row headroom | |||
39.9 in. | |||
2nd row legroom | |||
37.6 in. | |||
2nd row shoulder room | |||
58.1 in. | |||
maximum cargo capacity | |||
90.4 cu.ft. | |||
3rd row head room | |||
36.6 in. | |||
3rd row leg room | |||
33.3 in. | |||
3rd row shoulder room | |||
47.9 in. | |||
cargo capacity(all seats in place) | |||
12.8 cu.ft. | |||
cargo capacity(2nd row seats folded) | |||
48.6 cu.ft. | |||
cargo capacity(3rd row seats folded) | |||
12.8 cu.ft. |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
21.9 gal. | |||
range in miles | |||
328.50 / 459.90 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
21 mpg |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
parking sensor | |||
Parking Assistant Plus Automated Parking Sensors(optional) |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
four zone climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
proximity | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
rear door child safety locks | |||
door auto latch | |||
tailgate/rear door lock | |||
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
driver memory seat settings | |||
yes(optional) | |||
front passenger memory seat settings | |||
yes(optional) | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors, Steering Wheel and Head Restraints(optional) |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC Power Outlets | |||
lighter | |||
Front Cigar Lighter | |||
ashtray | |||
holder | |||
Front, rear and 3rd row cupholders |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
camera | |||
Aerial View Camera System(optional) | |||
camera front | |||
Surround View w/3D View Front Camera(optional) | |||
camera side | |||
Left Side Camera,Right Side Camera |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
steering wheel texture | |||
Sport Heated Leather/Metal-Look Steering Wheel |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
AM/FM | |||
AM/FM Stereo |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
sound system | |||
harman/kardon premium brand speakers | |||
amplifier | |||
Regular Amplifier(Optional) | |||
number of speakers | |||
16 | |||
number of subwoofer | |||
2 | |||
stereo output | |||
464 watt | |||
equalizer | |||
Automatic Equalizer(optional) |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Heated pwr seats w/memory | |||
child seat anchors | |||
lumbar support | |||
Power Lumbar Support | |||
upholstery | |||
Leather Upholstery |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Alcantara Simulated Suede Headliner | |||
floor mats | |||
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | |||
rear air conditioning | |||
Dual-Zone Rear Automatic Air Conditioning | |||
climate control | |||
four zone climate control | |||
interior air filtration | |||
interior air filtration |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Power w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | |||
3rd row head restraints | |||
2 Manual & Adjustable Head Restraints |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
roof rails | |||
Roof Rack Rails Only |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows and w/Power Sun Blinds(optional) |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
tailpipe | |||
powdercoated tailpipe (optional) | |||
exhaust system | |||
dual stainless steel exhaust |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
Yes (Optional) |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
packages | |||
Executive Package,Cold Weather Package,Driving Assistance Professional Package,Luxury Seating Package,Dynamic Handling Package |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
4dr SUV AWD (4.4L 8cyl 8A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
audio theft deterrent | |||
theftlock | |||
vehicle alarm notification | |||
Best Deals Near You
View listings2022 BMW X7 M50i SUV
4dr SUV AWD (4.4L 8cyl 8A)
2022 BMW X7 M50i SUV
4dr SUV AWD (4.4L 8cyl 8A)
2022 BMW X7 M50i SUV
4dr SUV AWD (4.4L 8cyl 8A)