Everything on 40i
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$74,900 | |||
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Turbo Gas/Electric I-6 | |||
transmission | |||
8-speed shiftable automatic | |||
horsepower | |||
335 hp @ 5500 rpm | |||
torque | |||
330 lb.-ft. @ 1500 rpm | |||
MPG(city/comb/highway) | |||
19/21/24 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
- | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gas/Electric |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
3 l | |||
engine type | |||
Intercooled Turbo Gas/Electric I-6 | |||
engine horsepower | |||
335 hp @ 5500 rpm | |||
engine torque | |||
330 lb.-ft. @ 1500 rpm | |||
engine displacement | |||
183 cu.in. | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
5.8 sec |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed shiftable automatic | |||
center differential | |||
Center Limited Slip Differential | |||
locking hubs | |||
Permanent |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | |||
transmission gear ratio (2nd) | |||
3.36 | |||
transmission gear ratio (3rd) | |||
2.17 | |||
transmission gear ratio (4th) | |||
1.72 | |||
transmission gear ratio (5th) | |||
1.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.82 | |||
transmission gear ratio (8th) | |||
0.64 |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
maximum towing capacity | |||
7500 lbs. |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
5370 lbs. | |||
length | |||
203.3 in. | |||
width | |||
78.7 in. | |||
height | |||
71.1 in. | |||
ground clearance | |||
8.7 in. | |||
wheelbase | |||
122.2 in. | |||
front tread | |||
66.3 in. | |||
rear tread | |||
67.1 in. | |||
gross weight | |||
6989 lbs. | |||
payload | |||
1254 lbs. | |||
turning radius | |||
42.8 in. | |||
angle of approach | |||
23.1 degrees | |||
angle of departure | |||
20.5 degrees |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
41.9 in. | |||
front legroom | |||
39.8 in. | |||
front shoulder room | |||
60 in. | |||
2nd row headroom | |||
39.9 in. | |||
2nd row legroom | |||
37.6 in. | |||
2nd row shoulder room | |||
58.1 in. | |||
maximum cargo capacity | |||
90.4 cu.ft. | |||
3rd row head room | |||
36.6 in. | |||
3rd row leg room | |||
33.3 in. | |||
3rd row shoulder room | |||
47.9 in. |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Gas/Electric | |||
fuel tank capacity | |||
21.9 gal. | |||
range in miles | |||
416.10 / 525.60 mi. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
24 mpg |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
parking sensor | |||
Park Distance Control Front And Rear Parking Sensors |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
four zone climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
proximity | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
driver memory seat settings | |||
type of memory | |||
Driver Seat, Door Mirrors, Steering Wheel and Head Restraints |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC Power Outlets | |||
lighter | |||
Front Cigar Lighter | |||
ashtray | |||
holder | |||
Front, rear and 3rd row cupholders |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
steering wheel texture | |||
Sport Heated Leather/Metal-Look Steering Wheel |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
AM/FM | |||
AM/FM Stereo |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
205 watt |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats | |||
lumbar support | |||
upholstery | |||
Leather Upholstery |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | |||
rear air conditioning | |||
Dual-Zone Rear Automatic Air Conditioning | |||
climate control | |||
four zone climate control | |||
interior air filtration | |||
interior air filtration |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Power w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | |||
3rd row head restraints | |||
2 Manual & Adjustable Head Restraints |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
roof rails | |||
Roof Rack Rails Only |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in | |||
run flat tires | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
packages | |||
Parking Assistance Package,Premium Package,Luxury Seating Package,Driving Assistance Professional Package,Executive Package,M Sport Package,Cold Weather Package |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
inclinometer | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
40i xDrive 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |||
---|---|---|---|
audio theft deterrent | |||
theftlock |
Best Deals Near You
View listings2022 BMW X7 40i
xDrive40i 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2022 BMW X7 40i
xDrive40i 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2022 BMW X7 40i
xDrive40i 4dr SUV AWD (3.0L 6cyl Turbo 8A)