Everything on Essence
Everything on Essence
Everything on Preferred
Everything on Preferred
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$29,100 | $30,600 | $24,400 | $25,900 |
engine | |||
1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
horsepower | |||
138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
torque | |||
148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm |
MPG(city/comb/highway) | |||
25/28/33 | 24/27/30 | 25/28/33 | 24/27/30 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
121 | 121 | 121 | 121 |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
1.4 l | 1.4 l | 1.4 l | 1.4 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
engine torque | |||
148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm |
engine displacement | |||
83 cu.in. | 83 cu.in. | 83 cu.in. | 83 cu.in. |
engine bore x stroke | |||
2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. |
compression ratio | |||
9.50 to 1 | 9.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum (Optional) | Aluminum (Optional) | - | - |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
braking 60-0 mph | |||
127 ft. | 127 ft. | 127 ft. | 127 ft. |
zero to 60 mph | |||
8.8 sec | 8.8 sec | 8.8 sec | 8.8 sec |
zero to 100 mph | |||
27.7 sec | 27.7 sec | 27.7 sec | 27.7 sec |
standing 1/4-mile | |||
16.6 sec | 16.6 sec | 16.6 sec | 16.6 sec |
top speed | |||
121 mph | 121 mph | 121 mph | 121 mph |
rolling start 5-60 mph | |||
9.1 sec | 9.1 sec | 9.1 sec | 9.1 sec |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
center differential | |||
Center Limited Slip Differential | - | Center Limited Slip Differential | - |
overdrive | |||
transmission electronic control | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.58 | 4.58 | 4.58 | 4.58 |
transmission gear ratio (2nd) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.45 | 1.45 | 1.45 | 1.45 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.94 | 2.94 | 2.94 | 2.94 |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
3237 lbs. | 3237 lbs. | 3237 lbs. | 3237 lbs. |
length | |||
168 in. | 168 in. | 168 in. | 168 in. |
width | |||
70 in. | 70 in. | 70 in. | 70 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
101 in. | 101 in. | 101 in. | 101 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. |
gross weight | |||
4255 lbs. | 4255 lbs. | 4255 lbs. | 4255 lbs. |
payload | |||
1018 lbs. | 1018 lbs. | 1018 lbs. | 1018 lbs. |
turning radius | |||
18 in. | 18 in. | 18 in. | 18 in. |
axle ratio | |||
3.5 | 3.5 | 3.5 | 3.5 |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
92.8 cu.ft. | 92.8 cu.ft. | 92.8 cu.ft. | 92.8 cu.ft. |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
front legroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front shoulder room | |||
54.2 in. | 54.2 in. | 54.2 in. | 54.2 in. |
front hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
2nd row headroom | |||
38.8 in. | 38.8 in. | 38.8 in. | 38.8 in. |
2nd row legroom | |||
35.8 in. | 35.8 in. | 35.8 in. | 35.8 in. |
2nd row shoulder room | |||
52.6 in. | 52.6 in. | 52.6 in. | 52.6 in. |
2nd row hiproom | |||
50.1 in. | 50.1 in. | 50.1 in. | 50.1 in. |
maximum cargo capacity | |||
48.4 cu.ft. | 48.4 cu.ft. | 48.4 cu.ft. | 48.4 cu.ft. |
3rd row shoulder room | |||
31.5 in. | 31.5 in. | 31.5 in. | 31.5 in. |
cargo capacity(all seats in place) | |||
18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. |
interior cargo length to rear seat | |||
48.4 in. | 48.4 in. | 48.4 in. | 48.4 in. |
cargo capacity(2nd row seats folded) | |||
18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. | 18.8 cu.ft. |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14 gal. | 14 gal. | 14 gal. | 14 gal. |
range in miles | |||
350.0/462.0 mi. | 336.0/420.0 mi. | 350.0/462.0 mi. | 336.0/420.0 mi. |
fuel economy city | |||
25 mpg | 24 mpg | 25 mpg | 24 mpg |
fuel economy combined | |||
28 mpg | 27 mpg | 28 mpg | 27 mpg |
fuel economy highway | |||
33 mpg | 30 mpg | 33 mpg | 30 mpg |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | ||
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
keyless ignition | |||
integrated key/remote | |||
proximity key | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | - | - |
driver memory seat settings | |||
- | - | ||
type of memory | |||
Door mirror | Door mirror | - | - |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | 1 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
camera rear | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | ||
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Buick 4G LTE | Buick 4G LTE | Buick 4G LTE | Buick 4G LTE |
destination download | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
amplifier | |||
Optional | Optional | - | - |
number of speakers | |||
6 | 6 | 6 | 6 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather | Cloth/leatherette | Cloth/leatherette |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
shift knob | |||
Metal-look | Metal-look | Metal-look | Metal-look |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
Optional | Optional | Optional | Optional |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | - | - |
interior air filtration | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | Day-night | Day-night |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Chrome |
door panel | |||
Piano black door panel insert | Piano black door panel insert | Piano black door panel insert | Piano black door panel insert |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
215/55R18 | 215/55R18 | 215/55R18 | 215/55R18 |
rear tires | |||
215/55R18 | 215/55R18 | 215/55R18 | 215/55R18 |
wheels | |||
18 x 7.0 in. | 18 x 7.0 in. | 18 x 7.0 in. | 18 x 7.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
emergency service | |||
concierge service | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
corrosion perforation warranty | |||
6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
Essence 4dr SUV (1.4L 4cyl Turbo 6A) | Essence 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV (1.4L 4cyl Turbo 6A) | Preferred 4dr SUV AWD (1.4L 4cyl Turbo 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
break resistant glass | |||
Best Deals Near You
View listings2019 Buick Encore Essence
Essence 4dr SUV (1.4L 4cyl Turbo 6A)
2018 Buick Encore Preferred
Preferred 4dr SUV (1.4L 4cyl Turbo 6A)
2018 Buick Encore Essence
Essence 4dr SUV (1.4L 4cyl Turbo 6A)