Everything on Preferred
Everything on Select
Everything on Essence
Everything on Preferred
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
MSRP | |||
$24,200 | $25,800 | $28,800 | $26,200 |
engine | |||
1.2/Double overhead cam (DOHC)/12/Turbocharged | 1.2/Double overhead cam (DOHC)/12/Turbocharged | 1.3/Double overhead cam (DOHC)/12/Turbocharged | 1.3/Double overhead cam (DOHC)/12/Gas |
transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 9-speed shiftable automatic |
horsepower | |||
137 hp @ 5000 rpm | 137 hp @ 5000 rpm | 155 hp @ 5600 rpm | 155 hp @ 5600 rpm |
torque | |||
162 lb.-ft. @ 2500 rpm | 162 lb.-ft. @ 2500 rpm | 174 lb.-ft. @ 1600 rpm | 174 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
29/30/31 | 29/30/31 | 29/30/32 | 26/29 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | - |
warranty | |||
- | - | - | - |
top speed | |||
112 | 120 | 120 | 120 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Turbocharged | Turbocharged | Turbocharged | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
engine size | |||
1.2 l | 1.2 l | 1.3 l | 1.3 l |
engine type | |||
Turbocharged | Turbocharged | Turbocharged | Gas |
engine horsepower | |||
137 hp @ 5000 rpm | 137 hp @ 5000 rpm | 155 hp @ 5600 rpm | 155 hp @ 5600 rpm |
engine torque | |||
162 lb.-ft. @ 2500 rpm | 162 lb.-ft. @ 2500 rpm | 174 lb.-ft. @ 1600 rpm | 174 lb.-ft. @ 1600 rpm |
valves | |||
12 | 12 | 12 | 12 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
zero to 60 mph | |||
8 sec | 8 sec | 6.7 sec | 11.6 sec |
top speed | |||
112 mph | 120 mph | 120 mph | 120 mph |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 9-speed shiftable automatic |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | - | 2.621 | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
curb weight | |||
3025 lbs. | 3039 lbs. | 3094 lbs. | - |
length | |||
171.4 in. | 171.4 in. | 171.4 in. | 171.4 in. |
width | |||
71.4 in. | 71.4 in. | 71.4 in. | 71.4 in. |
height | |||
- | 64.1 in. | 64.1 in. | - |
ground clearance | |||
7.5 in. | 7.5 in. | 7.5 in. | 7.5 in. |
wheelbase | |||
102.2 in. | 102.2 in. | 102.2 in. | 102.2 in. |
front tread | |||
61.1 in. | 61.1 in. | 61.1 in. | - |
rear tread | |||
61.9 in. | 61.9 in. | 61.9 in. | - |
axle ratio | |||
5.45 | 5.45 | 5.45 | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | - |
passenger volume | |||
94.3 cu.ft. | 94.3 cu.ft. | 94.3 cu.ft. | - |
front headroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
front legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
front shoulder room | |||
55.4 in. | 55.4 in. | 55.4 in. | 55.4 in. |
front hiproom | |||
51.9 in. | 51.9 in. | 51.9 in. | 51.9 in. |
2nd row headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
2nd row legroom | |||
36 in. | 36 in. | 36 in. | 36 in. |
2nd row shoulder room | |||
53.6 in. | 53.6 in. | 53.6 in. | 53.6 in. |
2nd row hiproom | |||
47.5 in. | 47.5 in. | 47.5 in. | 47.5 in. |
maximum cargo capacity | |||
50.2 cu.ft. | 50.2 cu.ft. | 50.2 cu.ft. | 50.2 cu.ft. |
cargo capacity(all seats in place) | |||
23.5 cu.ft. | 23.5 cu.ft. | 23.5 cu.ft. | 23.5 cu.ft. |
cargo capacity(2nd row seats folded) | |||
23.5 cu.ft. | 23.5 cu.ft. | 23.5 cu.ft. | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
fuel type | |||
Turbocharged | Turbocharged | Turbocharged | - |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
range in miles | |||
382.80 / 409.20 mi. | 382.80 / 409.20 mi. | 382.80 / 422.40 mi. | - |
fuel economy city | |||
29 mpg | 29 mpg | 29 mpg | 26 mpg |
fuel economy combined | |||
30 mpg | 30 mpg | 30 mpg | - |
fuel economy highway | |||
31 mpg | 31 mpg | 32 mpg | 29 mpg |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | Audio & cruise control | Audio & cruise control | - |
climate control | |||
- | dual zone front climate control | dual zone front climate control | - |
keyless entry | |||
1 | 1 | 1 | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
power door locks | |||
powe door locks with lockout protection | powe door locks with lockout protection | powe door locks with lockout protection | - |
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | rear door child safety locks |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
driver memory seat settings | |||
- | - | Memory settings recalls 2 "driver" presets for 8-way power driver seat and outside mirrors(optional) | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
power outlet | |||
- | - | 120V Power outlet | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
glovebox | |||
- |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
steering wheel | |||
Steering column, tilt and telescopic, adjustable | Steering column, tilt and telescopic, adjustable | Steering column, tilt and telescopic, adjustable | - |
tilt and telescopic steering wheel | |||
Steering column, tilt and telescopic, adjustable | Steering column, tilt and telescopic, adjustable | Steering column, tilt and telescopic, adjustable | - |
heated steering wheel | |||
- | - | yes(optional) | - |
steering wheel texture | |||
Steering wheel, leather-wrapped 3-spoke | Steering wheel, leather-wrapped 3-spoke | Steering wheel, leather-wrapped 3-spoke | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
AM/FM | |||
- |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control |
number of speakers | |||
6 | 6 | 6 | 6 |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | Leather seat trim (optional) | Leather seat trim (optional) | - |
driver seat | |||
6-way manually adjustable driver seat | 6-way manually adjustable driver seat | 6-way manually adjustable driver seat | - |
passenger seat | |||
4-way manual passenger seat | 4-way manual passenger seat | 4-way manual passenger seat | - |
heated seats | |||
- | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | - |
child seat anchors | |||
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
instrument panel | |||
dimming instrument panel cluster | dimming instrument panel cluster | dimming instrument panel cluster | - |
shift knob | |||
satin silver and chrome Shift knob | satin silver and chrome Shift knob | satin silver and chrome Shift knob | - |
floor mats | |||
color-keyed and carpeted Floor mats | color-keyed and carpeted Floor mats | color-keyed and carpeted Floor mats | - |
center console | |||
- | - | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
front air conditioning | |||
single zone front air conditioning | Dual-Zone Automatic Air Conditioning(Optional) | Dual-Zone Automatic Air Conditioning(Optional) | single zone front air conditioning |
climate control | |||
- | dual zone front climate control | dual zone front climate control | - |
interior air filtration | |||
Engine Air Filtration Monitor | Engine Air Filtration Monitor | interior air filtration | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
bumper | |||
Bumper, front with Anderson Silver accents (Replaced with (VHU) front sport bumper when (GFC) Sport Touring Package is ordered.) | Bumper, front with Anderson Silver accents (Replaced with (VHU) front sport bumper when (GFC) Sport Touring Package is ordered.) | Bumper, front with chrome accents (Replaced with (VHU) front sport bumper when (GFC) Sport Touring Package is ordered.)(optional) | - |
bodyside molding | |||
- | - | Moldings, bodyside, Black Carbon Metallic (Not available with (GFC) Sport Touring Package. Replaced with (BRP) Dark Anderson Silver Metallic bodyside moldings when (GP5) White Frost Tricoat exterior color is ordered.)(optional) | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
roof | |||
Antenna, roof-mounted | Antenna, roof-mounted | Antenna, roof-mounted | - |
roof rack | |||
- | Luggage rack(optional) | Luggage rack(optional) | - |
roof rails | |||
- | side rails(optional) | side rails(optional) | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
cargo lamps | |||
- | |||
tailgate/liftgate/swing gate | |||
Manual Liftgate | Manual Liftgate | Manual Liftgate | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
front suspension | |||
MacPherson Strut | MacPherson Strut | MacPherson Strut | - |
rear suspension | |||
Compound Crank | Compound Crank | Compound Crank | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
emergency braking preparation | |||
- |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | - |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
packages | |||
Hands-Free Power Liftgate Package,Cold Weather Comfort Package,Preferred Equipment Group,Sport Touring Package | Sport Touring Package,Advanced Technology Package,Experience Buick Package,Hands-Free Power Liftgate Package,Select Preferred Equipment Group | Hands-Free Power Liftgate Package,Experience Buick Package,Essence Preferred Equipment Group,Advanced Technology Package,Convenience Package,Sport Touring Package | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
tachometer | |||
- | |||
tire pressure monitoring | |||
- | |||
compass | |||
1 | 1 | 1 | - |
antenna | |||
Roof mounted antenna | Roof mounted antenna | Roof mounted antenna | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
side impact airbag | |||
seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | - |
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints | seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints | seat-mounted side-impact and head-curtain for front and rear seating positions (Always use seat belts and child restraints | - |
Preferred 4dr SUV (1.2L 3cyl Turbo CVT) | Select 4dr SUV (1.2L 3cyl Turbo CVT) | Essence 4dr SUV (1.3L 3cyl Turbo CVT) | Preferred AWD 4dr SUV (1.3L 3cyl 155 hp 9A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
vehicle alarm notification | |||
Best Deals Near You
View listings2022 Buick Encore Essence GX SUV
Essence 4dr SUV (1.3L 3cyl CVT)
2023 Buick Encore Select GX SUV
Select 4dr SUV (1.2L 3cyl CVTCVT)
2023 Buick Encore Select GX SUV
Select 4dr SUV (1.2L 3cyl CVTCVT)