Another engine available here is a 3.6-liter Gas that makes 310 hp @ 6800 rpm and 268 lb.-ft. @ 5200 rpm. It is mated to a 9-speed shiftable automatic. Powered by this engine, the 2018 Buick LaCrosse takes only 7 seconds to reach 60 mph from a standstill and covers the quarter-mile run in 15.6 seconds.
2018 Buick LaCrosse Latest Updates
- Dec' 27, 2022 : Sneak Peek into the car collection of Hollywood's best from the Golden era, Humphrey Bogart Read More »
2018 Buick LaCrosse 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
Essence 4dr Sedan AWD (3.6L 6cyl 9A) | 7 sec | 15.6 sec | 141 mph | 170 ft. |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | 7 sec | - | - | - |
Used Buick LaCrosse For Sale
View MoreHowever, after the initial demonstration of performance, the 2018 Buick LaCrosse falls behind the class. As far as quarter-mile numbers are concerned, it falls to last place. The 0.7 takes the stage here, with a lead of 2018 Dodge Charger seconds over the 2018 Buick LaCrosse.
2018 Buick LaCrosse vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2018 Dodge Charger | 3.7 - 6.4 sec | 14.9 sec | 204 mph | - | 107 ft. |
2018 Lincoln MKZ | 5.2 sec | - | - | - | - |
2018 Subaru WRX STI Sedan | 5.2 - 5.3 sec | - | - | - | - |
2018 Ford Fusion | 5.3 sec | - | - | - | - |
2018 Subaru WRX | 5.2 - 5.5 sec | - | - | - | - |
2018 Kia Stinger | 4.4 - 6.6 sec | - | - | - | - |
2018 Nissan Maxima | 6.1 sec | - | - | - | - |
2018 Chevrolet Impala | 6.1 - 6.2 sec | - | - | - | - |
2018 Ford Taurus | 6.7 sec | - | - | - | - |
2018 Kia Cadenza | 6.7 sec | - | - | - | - |
2018 Mazda 6 | 6.4 - 7.2 sec | - | - | - | - |
2018 Toyota Camry | 5.8 - 7.9 sec | - | - | - | - |
2018 Buick LaCrosse | 7 sec | 15.6 sec | 141 mph | 170 ft. | - |
2018 Volkswagen Passat | 5.9 - 8.4 sec | - | - | - | - |
2018 Toyota Avalon hybrid Sedan | 7.4 sec | - | - | - | - |
2018 Toyota Camry hybrid Sedan | 7.2 - 7.9 sec | - | - | - | - |
2018 Nissan Altima | 8 sec | - | - | - | - |
2018 Subaru Legacy | 8.6 - 8.8 sec | - | - | - | - |
2018 Toyota Avalon | 9 sec | - | - | - | - |
Find a used Buick LaCrosse for under $15995 | Check out price savings and popular options here!
2018 Buick LaCrosse Exclusive Interior and Exterior Pictures | View latest Pictures
2017 Buick LaCrosse 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
Premium 4dr Sedan AWD (3.6L 6cyl 8A) | 5.8 sec |
Premium 4dr Sedan (3.6L 6cyl 8A) | 6.1 sec |
Preferred 4dr Sedan (3.6L 6cyl 8A) 4dr Sedan (3.6L 6cyl 8A) | 7 sec |
Essence 4dr Sedan (3.6L 6cyl 8A) | 5.9 sec |
2017 Buick LaCrosse vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2017 Toyota Avalon | 9 sec | - | - | - |
2017 Buick Verano | 6.1 sec | - | - | - |
2017 Buick Regal Sedan | 6.3 sec | - | - | - |
2017 Genesis G80 | 5 - 6.6 sec | - | - | - |
2017 Cadillac CTS | 3.7 - 5.7 sec | - | - | - |
2017 Cadillac XTS | 6.4 sec | 13.6 sec | 130 mph | 121 ft. |
2017 Nissan Maxima | 5.7 - 6.1 sec | - | - | - |
2017 Chevrolet Impala | 6.2 sec | - | - | - |
2017 Volkswagen Passat | 8.4 sec | - | - | - |
2017 Buick LaCrosse | 5.8 - 7 sec | - | - | - |
2017 Dodge Charger | 3.7 sec | - | - | - |
2017 Lexus ES 350 | 7 sec | - | - | - |
2017 Lincoln MKZ | 4.8 - 5.2 sec | - | - | - |
2016 Buick LaCrosse 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
Sport Touring 4dr Sedan (3.6L 6cyl 6A) Premium I Group 4dr Sedan AWD (3.6L 6cyl 6A) Premium II Group 4dr Sedan (3.6L 6cyl 6A) Leather Group 4dr Sedan AWD (3.6L 6cyl 6A) Premium I Group 4dr Sedan (3.6L 6cyl 6A) Leather Group 4dr Sedan (3.6L 6cyl 6A) 4dr Sedan (3.6L 6cyl 6A) 1SV 4dr Sedan (3.6L 6cyl 6A) +6 More | 6.5 sec | 14.9 sec | 140 mph | 120 ft. |
2016 Buick LaCrosse vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2016 Acura TLX | 5.7 - 7.2 sec | 14.2 - 15.6 sec | 155 mph | 120 ft. |
2016 Nissan Altima | 7.3 - 8.2 sec | - | - | - |
2016 Buick LaCrosse | 6.5 sec | 14.9 sec | 140 mph | 120 ft. |
2016 Toyota Avalon | 7.3 sec | - | - | - |