Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
MSRP | |||
$43,470 | $41,070 | ||
engine | |||
3.6/Double overhead cam (DOHC)/24/Gas | 3.6/Double Overhead Cam (DOHC)/24/V6 | ||
transmission | |||
9 speed Automatic | 9 speed Automatic | ||
horsepower | |||
310 hp @ 6800 rpm | 310 hp @ 6800 rpm | ||
torque | |||
268 lb.-ft. @ 5200 rpm | 268 lb.-ft. @ 5200 rpm | ||
MPG(city/comb/highway) | |||
20/23/29 | 20/23/29 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | 141 | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Regular Unleaded | Regular Unleaded |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
engine size | |||
3.6 l | 3.6 l | ||
engine type | |||
Gas | V6 | ||
engine horsepower | |||
310 hp @ 6800 rpm | 310 hp @ 6800 rpm | ||
engine torque | |||
268 lb.-ft. @ 5200 rpm | 268 lb.-ft. @ 5200 rpm | ||
engine displacement | |||
217 cu.in. | 122 cu.in. | ||
engine bore x stroke | |||
3.7 x 3.4 in. | 3.7 x 3.4 in. | ||
compression ratio | |||
11.50 to 1 | 11.50 to 1 | ||
valves | |||
24 | 24 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double Overhead Cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Low Emission Vehicle II | - | ||
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | - | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Standard | Aluminum | ||
cylinder deactivation | |||
standard | standard | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
- | |||
engine block | |||
Aluminum | Aluminum |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
zero to 60 mph | |||
7 sec | 7 sec | ||
zero to 100 mph | |||
- | 14.8 sec | ||
standing 1/4-mile | |||
- | 15.6 sec | ||
top speed | |||
- | 141 mph | ||
rolling start 5-60 mph | |||
- | 6.3 sec | ||
braking 70-0 mph | |||
- | 170 ft. |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
9 speed Automatic | 9 speed Automatic | ||
center differential | |||
Limited slip differential | - | ||
overdrive | |||
transmission electronic control | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.69 | - | ||
transmission gear ratio (2nd) | |||
3.31 | 3.31 | ||
transmission gear ratio (3rd) | |||
3.01 | 3.01 | ||
transmission gear ratio (4th) | |||
2.45 | 2.45 | ||
transmission gear ratio (5th) | |||
1.92 | 1.92 | ||
transmission gear ratio (reverse) | |||
2.96 | 2.96 | ||
transmission gear ratio (6th) | |||
1.45 | - | ||
transmission gear ratio (7th) | |||
1 | 1 | ||
transmission gear ratio (8th) | |||
0.75 | 0.75 | ||
transmission gear ratio (9th) | |||
0.62 | 0.62 |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
curb weight | |||
3840 lbs. | 3748 lbs. | ||
length | |||
197.5 in. | 193 in. | ||
width | |||
73.5 in. | 72 in. | ||
height | |||
57.5 in. | 57 in. | ||
ground clearance | |||
7 in. | 6 in. | ||
wheelbase | |||
114.4 in. | 114 in. | ||
front tread | |||
63 in. | 63 in. | ||
rear tread | |||
63.1 in. | 63.1 in. | ||
turning radius | |||
38 in. | 19 in. | ||
axle ratio | |||
2.9 | 2.9 | ||
drag coefficient | |||
0.3 | 0.3 |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
102 cu.ft. | 96.8 cu.ft. | ||
front headroom | |||
38.4 in. | 38.4 in. | ||
front legroom | |||
42 in. | 42 in. | ||
front shoulder room | |||
57.7 in. | 57.7 in. | ||
front hiproom | |||
54.8 in. | 54.8 in. | ||
2nd row headroom | |||
37.2 in. | 37.2 in. | ||
2nd row legroom | |||
38 in. | 38 in. | ||
2nd row shoulder room | |||
56.6 in. | 56.6 in. | ||
2nd row hiproom | |||
55.1 in. | 55.1 in. | ||
maximum cargo capacity | |||
15 cu.ft. | 15 cu.ft. | ||
3rd row shoulder room | |||
13.7 in. | 13.7 in. | ||
cargo capacity(all seats in place) | |||
15 cu.ft. | 15 cu.ft. |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | ||
fuel tank capacity | |||
15.8 gal. | 16.2 gal. | ||
range in miles | |||
324.0/469.8 mi. | - | ||
fuel economy city | |||
20 mpg | 20 mpg | ||
fuel economy combined | |||
23 mpg | 23 mpg | ||
fuel economy highway | |||
29 mpg | 29 mpg |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
remote engine start | |||
lane departure | |||
- | |||
heads up display | |||
- | |||
ride control | |||
Automatic w/driver control | - | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
parking sensor | |||
Rear | Rear | ||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | - |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Door mirror | Door mirror |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
camera rear | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | |||
steering wheel texture | |||
Leather | Leather |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | ||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Buick 4G LTE | Buick 4G LTE | ||
destination download | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
amplifier | |||
Optional | Optional | ||
number of speakers | |||
8 | 8 | ||
equalizer | |||
Automatic equalizer | Automatic equalizer |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
child seat anchors | |||
- | |||
upholstery | |||
Leather | - |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
shift knob | |||
Leather/metal-look | Leather/metal-look | ||
headliner | |||
Full cloth | Full cloth | ||
floor mats | |||
Carpet F/R, Rubber F/R,Vinyl/rubber front (optional) | Carpet F/R, Rubber F/R,Vinyl/rubber front (optional) |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | ||
interior air filtration | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
front head restraints | |||
Anti-whiplash & manual adjustable front head restraints with tilt | Anti-whiplash & manual adjustable front head restraints with tilt |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | ||
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | ||
rear spoiler | |||
Rear lip spoiler (optional) | Rear lip spoiler (optional) | ||
grille | |||
Chrome, body-color w/stainless insert (optional) | Chrome, body-color w/stainless insert (optional) | ||
body color | |||
Summit White Dark Slate Metallic Satin Steel Metallic Red Quartz Tintcoat Ebony Twilight Metallic | Summit White Dark Slate Metallic Satin Steel Metallic Red Quartz Tintcoat Ebony Twilight Metallic | ||
bodyside molding | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
sunroof | |||
- | Power glass tilting & sliding sunroof (optional) |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights, High intensity discharge headlights | Fully automatic headlights, High intensity discharge headlights | ||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
cargo tray | |||
Optional | Optional |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
front fog lights | |||
turn signal on mirror | |||
1 | 1 |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Chrome | Chrome | ||
door panel | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
windshield defroster | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
variable intermittent wipers | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | ||
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | ||
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | ||
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | ||
adaptive suspension | |||
Adaptive suspension(optional) | - | ||
front springs | |||
Front coil springs | Front coil springs | ||
rear springs | |||
Rear coil springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
emergency braking preparation | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
front tires | |||
235/50R18 | 235/50R18 | ||
wheels | |||
18 in. | 18 in. | ||
spare tires | |||
1 | 1 |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
packages | |||
All-weather Protection Package | All-weather Protection Package | ||
emergency service | |||
concierge service | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | ||
roadside warranty | |||
6 yr./ 70000 mi. | - | ||
corrosion perforation warranty | |||
6 yr./ unlimited mi. | - | ||
roadside assistance | |||
- | |||
free maintenance | |||
2 yr./ 24000 mi. | - | ||
rust warranty | |||
6 yr./ 100,000 mi. | - |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Window grid and roof mount antenna | Window grid and roof mount antenna |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
water temp gauge | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
transmission-fluid-temperature warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
low-oil-level warning | |||
- |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | ||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
total number of airbags | |||
10 | 10 | ||
front impact airbag | |||
Driver and passenger | Driver and passenger | ||
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | ||
rear center 3 point belt | |||
Premium 4dr Sedan AWD (3.6L 6cyl 9A) | Essence 4dr Sedan AWD (3.6L 6cyl 9A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | - | ||
audio theft deterrent | |||
theftlock | - | ||
break resistant glass | |||
- | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Buick LaCrosse Essence
Essence 4dr Sedan (3.6L 6cyl 8A)
2017 Buick LaCrosse Essence
Essence 4dr Sedan (3.6L 6cyl 8A)
2017 Buick LaCrosse Premium
Premium 4dr Sedan (3.6L 6cyl 8A)