Everything on 1SV
Everything on Essence
Everything on Essence
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
MSRP | |||
$24,990 | $31,770 | $33,780 | $27,670 |
engine | |||
2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 2/Double overhead cam (DOHC)/16/Gas | 2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 |
transmission | |||
9-speed shiftable automatic | 9-speed shiftable automatic | 8 speed Automatic | 9-speed shiftable automatic |
horsepower | |||
250 hp @ 5400 rpm | 250 hp @ 5400 rpm | 250 hp @ 5400 rpm | 250 hp @ 5400 rpm |
torque | |||
260 lb.-ft. @ 2000 rpm | 260 lb.-ft. @ 2000 rpm | 265 lb.-ft. @ 3000 rpm | 260 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
22/26/32 | 22/26/32 | 28/24/29 | 22/26/32 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Gasoline | Gasoline | Premium Unleaded (recommended) | Gasoline |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Turbocharged Gas I4 | Turbocharged Gas I4 | Gas | Turbocharged Gas I4 |
engine horsepower | |||
250 hp @ 5400 rpm | 250 hp @ 5400 rpm | 250 hp @ 5400 rpm | 250 hp @ 5400 rpm |
engine torque | |||
260 lb.-ft. @ 2000 rpm | 260 lb.-ft. @ 2000 rpm | 265 lb.-ft. @ 3000 rpm | 260 lb.-ft. @ 2000 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.4 x 3.4 in. | 3.4 x 3.4 in. | 3.4 x 3.4 in. | 3.4 x 3.4 in. |
compression ratio | |||
9.50 to 1 | 9.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 5.6 sec | 6.3 sec | 6.3 sec |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
9-speed shiftable automatic | 9-speed shiftable automatic | 8 speed Automatic | 9-speed shiftable automatic |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited slip differential | Limited Slip Differential |
rear differential | |||
- | - | Limited slip differential | - |
overdrive | |||
transmission electronic control | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
transmission gear ratio (2nd) | |||
3.31 | 3.31 | 3.03 | 3.31 |
transmission gear ratio (3rd) | |||
3.01 | 3.01 | 1.95 | 3.01 |
transmission gear ratio (4th) | |||
2.45 | 2.45 | 1.45 | 2.45 |
transmission gear ratio (5th) | |||
1.92 | 1.92 | 1.22 | 1.92 |
transmission gear ratio (reverse) | |||
2.96 | 2.96 | 4.01 | 2.96 |
transmission gear ratio (7th) | |||
1 | 1 | 0.81 | 1 |
transmission gear ratio (8th) | |||
0.75 | 0.75 | 0.67 | 0.75 |
transmission gear ratio (9th) | |||
0.62 | 0.62 | - | 0.62 |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
curb weight | |||
3748 lbs. | 3902 lbs. | 4096 lbs. | 3840 lbs. |
length | |||
192.9 in. | 192.9 in. | 192.9 in. | 192.9 in. |
width | |||
73.3 in. | 73.3 in. | 73.3 in. | 73.3 in. |
height | |||
57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
111.4 in. | 111.4 in. | 111.4 in. | 111.4 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
turning radius | |||
39 in. | 41 in. | 41 in. | 39 in. |
axle ratio | |||
2.89 | 2.89 | 3.1 | 2.89 |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
96.8 cu.ft. | 96.8 cu.ft. | 96.8 cu.ft. | 96.8 cu.ft. |
front headroom | |||
38.8 in. | 38.8 in. | 38.8 in. | 38.8 in. |
front legroom | |||
42.1 in. | 42.1 in. | 42.1 in. | 42.1 in. |
front shoulder room | |||
56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
front hiproom | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
2nd row headroom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
2nd row legroom | |||
36.9 in. | 36.9 in. | 36.9 in. | 36.9 in. |
2nd row shoulder room | |||
55.4 in. | 55.4 in. | 55.4 in. | 55.4 in. |
2nd row hiproom | |||
54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
maximum cargo capacity | |||
60.7 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. |
3rd row shoulder room | |||
31.5 in. | 31.5 in. | 31.5 in. | 31.5 in. |
cargo capacity(all seats in place) | |||
31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. | 31.5 cu.ft. |
interior cargo length to rear seat | |||
60.7 in. | 60.7 in. | 60.7 in. | 60.7 in. |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
fuel type | |||
Gasoline | Gasoline | Premium Unleaded (recommended) | Gasoline |
fuel tank capacity | |||
16.3 gal. | 16.3 gal. | 16.3 gal. | 16.3 gal. |
range in miles | |||
268.6/395.0 mi. | 358.6/521.6 mi. | 342.3/472.7 mi. | 358.6/521.6 mi. |
fuel economy city | |||
22 mpg | 22 mpg | 28 mpg | 22 mpg |
fuel economy combined | |||
26 mpg | 26 mpg | 24 mpg | 26 mpg |
fuel economy highway | |||
32 mpg | 32 mpg | 29 mpg | 32 mpg |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | |||
remote engine start | |||
- | - | ||
illuminated entry | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
parking sensor | |||
- | Rear (optional) | Rear (optional) | Rear (optional) |
tire pressure sensor | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
- | Dual-zone automatic climate control | - | - |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
- | - | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
emergency interior trunk release | |||
- | |||
integrated key/remote | |||
proximity key | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | - |
tailgate/rear door lock | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
number of memory settings | |||
- | 2 | 2 | - |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | Door mirror (optional) | Door mirror (optional) | - |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
camera rear | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | yes(optional) | - | |
steering wheel texture | |||
- | Steering wheel, leather-wrapped 3-spoke(optional) | Leather/metal-look | Steering wheel, leather-wrapped 3-spoke(optional) |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM stereo | AM/FM/SiriusXM stereo(optional) | AM/FM stereo | |
satellite radio | |||
- | SiriusXM Satellite Radio | - | |
satellite radio service | |||
- | 3 months | 3 months | - |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Buick 4G LTE | Buick 4G LTE | Buick 4G LTE | Buick 4G LTE |
destination download | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
amplifier | |||
- | Optional | Optional | Optional |
number of speakers | |||
7 | 7 | 7 | 7 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Cloth upholstery | Leather | Leather | Cloth upholstery |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
shift knob | |||
- | - | Leather/chrome | - |
headliner | |||
- | - | Full cloth | - |
floor mats | |||
carpeted Floor mats | carpeted Floor mats | Carpet F/R, Rubber F/R (optional) | carpeted Floor mats |
overhead console | |||
- | - | Mini overhead console w/storage | - |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | 4 Door | 4 Door |
ambient lighting | |||
- | - |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
front air conditioning | |||
- | Air conditioning, dual-zone automatic climate control(optional) | Automatic Dual-Zone | - |
climate control | |||
- | Dual-zone automatic climate control | - | - |
interior air filtration | |||
Air filtration system | Air filtration system | Air filtration system |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper |
grille | |||
Chrome | Chrome | Chrome | Chrome |
body color | |||
Summit White Quicksilver Metallic Ebony Twilight Metallic | White Frost Tricoat Rioja Red Metallic Summit White Quicksilver Metallic Smoked Pearl Metallic | White Frost Tricoat Rioja Red Metallic Summit White Quicksilver Metallic Smoked Pearl Metallic | White Frost Tricoat Rioja Red Metallic Summit White Quicksilver Metallic Smoked Pearl Metallic |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights, Auto-leveling headlights(optional) | Fully automatic headlights, Auto-leveling headlights(optional) | Fully automatic headlights, Auto-leveling headlights(optional) |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
cargo nets | |||
- | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
cargo tray | |||
- | - | Optional | - |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
door mirrors | |||
manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
windshield defroster | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
variable intermittent wipers | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks |
front suspension | |||
Independent Strut Suspension | Independent Strut Suspension | Independent front strut suspension w/anti-roll bar | Independent Strut Suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front coil springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear coil springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
front tires | |||
225/55R17 | 245/45R18 | 245/45R18 | 225/55R17 |
rear wheel type | |||
Aluminum | Aluminum | - | Aluminum |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 18 in. | 17 x 7.0 in |
spare tires | |||
1 | 1 | 1 | 1 |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
packages | |||
- | Driver Confidence Package #1,Driver Confidence Package #2 | - | Driver Confidence Package #1 |
emergency service | |||
concierge service | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
corrosion perforation warranty | |||
6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. | 6 yr./ unlimited mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Diversity & integrated roof antenna | Diversity & integrated roof antenna | Integrated roof antenna |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
water temp gauge | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Driver and passenger | Seat-mounted driver and passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver and passenger | Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
rear center 3 point belt | |||
1SV 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback (2.0L 4cyl Turbo 9A) | Essence 4dr Hatchback AWD (2.0L 4cyl Turbo 8A) | Preferred 4dr Hatchback (2.0L 4cyl Turbo 9A) |
---|---|---|---|
