Everything on Base
Everything on Base
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
MSRP | |||
$58,995 | $58,995 | ||
engine | |||
3.6/24/Turbocharged V6 | 3.6/Double overhead cam (DOHC)/24/Gas | ||
transmission | |||
6-Speed Manual | 6-speed manual | ||
horsepower | |||
472 hp @ 5750 rpm | 472 hp @ 5850 rpm | ||
torque | |||
445 lb.-ft. | 445 lb.-ft. @ 3500 rpm | ||
MPG(city/comb/highway) | |||
15/18/23 | - | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | - | ||
warranty | |||
- | - | ||
top speed | |||
189 | 156 | ||
drive type | |||
rear wheel drive | rear wheel drive | ||
fuel type | |||
Turbocharged | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
engine size | |||
3.6 l | 3.6 l | ||
engine type | |||
Turbocharged V6 | Gas | ||
engine horsepower | |||
472 hp @ 5750 rpm | 472 hp @ 5850 rpm | ||
engine torque | |||
445 lb.-ft. | 445 lb.-ft. @ 3500 rpm | ||
valves | |||
24 | 24 | ||
valvetrain | |||
- | Double overhead cam (DOHC) | ||
valve timing | |||
- | Variable |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
zero to 60 mph | |||
4 sec | 4.8 sec | ||
zero to 100 mph | |||
9.4 sec | - | ||
standing 1/4-mile | |||
12.4 sec | - | ||
top speed | |||
189 mph | 156 mph | ||
braking 70-0 mph | |||
153 ft. | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | ||
standard transmission | |||
6-Speed Manual | 6-speed manual | ||
rear differential | |||
Rear Differential Cooler | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
2.66 | - | ||
transmission gear ratio (2nd) | |||
1.78 | - | ||
transmission gear ratio (3rd) | |||
1.3 | - | ||
transmission gear ratio (4th) | |||
1 | - | ||
transmission gear ratio (5th) | |||
0.8 | - | ||
transmission gear ratio (6th) | |||
0.63 | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
curb weight | |||
3860 lbs. | 3860 lbs. | ||
length | |||
187.6 in. | 187.6 in. | ||
width | |||
71.4 in. | 71.4 in. | ||
height | |||
56 in. | 56 in. | ||
wheelbase | |||
109.3 in. | 109.3 in. | ||
front tread | |||
60.5 in. | - | ||
rear tread | |||
60.5 in. | - | ||
axle ratio | |||
3.73 | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
passenger capacity | |||
5 | - | ||
passenger volume | |||
90 cu.ft. | - | ||
front headroom | |||
38.3 in. | 38.3 in. | ||
front legroom | |||
42.4 in. | 42.4 in. | ||
front shoulder room | |||
55.2 in. | 55.2 in. | ||
front hiproom | |||
53 in. | 53 in. | ||
2nd row headroom | |||
36.5 in. | 36.5 in. | ||
2nd row legroom | |||
33.4 in. | 33.4 in. | ||
2nd row shoulder room | |||
53.9 in. | 53.9 in. | ||
2nd row hiproom | |||
52.5 in. | 52.5 in. | ||
maximum cargo capacity | |||
10.7 cu.ft. | - | ||
cargo capacity(all seats in place) | |||
10.7 cu.ft. | 10.7 cu.ft. |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
fuel type | |||
Turbocharged | - | ||
fuel tank capacity | |||
17 gal. | - | ||
range in miles | |||
255.00 / 391.00 mi. | - | ||
fuel economy city | |||
15 mpg | - | ||
fuel economy combined | |||
18 mpg | - | ||
fuel economy highway | |||
23 mpg | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | - | ||
climate control | |||
Climate control, dual-zone automatic with humidity sensor | dual zone front climate control |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
power door locks | |||
power door locks | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
driver memory seat settings | |||
Memory settings memory "presets" for 2 drivers | - | ||
type of memory | |||
Driver Memory | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
power outlet | |||
Front Auxiliary 12V Power outlet | - | ||
holder | |||
- | front and rear cupholders |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
steering wheel | |||
Electric Power Steering | - | ||
heated steering wheel | |||
yes(optional) | - | ||
steering wheel texture | |||
Steering wheel, leather-wrapped, thick rim | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
AM/FM | |||
Yes(optional) | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
sound system | |||
- | auxiliary audio input and usb with external media control | ||
number of speakers | |||
15 | 14 | ||
number of subwoofer | |||
- | 1 |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
driver seat | |||
6-way manually adjustable driver seat | - | ||
passenger seat | |||
4-way manual passenger seat | - | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | - | ||
child seat anchors | |||
- | |||
seat bolster | |||
leatherette bolsters | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
instrument panel | |||
yes (optional) | - | ||
floor mats | |||
color-keyed and carpeted Floor mats | - | ||
rear console | |||
Air vents rear console | - | ||
center console | |||
- |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
climate control | |||
Climate control, dual-zone automatic with humidity sensor | dual zone front climate control | ||
interior air filtration | |||
Pollutant Air Filter | interior air filtration |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
2nd row head restraints | |||
2-Way Adjustable Rear Head Restraints | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
number of doors | |||
4 | 4 |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
exhaust tip | |||
exhaust, quad trapezoid dark tips (optional) | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
front suspension | |||
MacPherson Strut | - | ||
rear suspension | |||
Five-Link | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | - | ||
ABS channels | |||
4 | - | ||
calipers | |||
Gray Calipers w/ V-Series logo | - | ||
emergency braking preparation | |||
- | |||
rear brake rotor diam x thickness (in) | |||
13.4 in. | - | ||
front brake rotor diam x thickness (in) | |||
14.96 in. | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
rear wheel type | |||
Aluminum | - | ||
wheels | |||
17 x 7.0 in | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
packages | |||
Blackwing Preferred Equipment Group | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
compass | |||
1 | - |
4dr Sedan (3.6L 6cyl 10A) | 4dr Sedan (3.6L 6cyl 472 hp 6M) | ||
---|---|---|---|
side impact airbag | |||
dual-stage frontal and seat-mounted side-impact for driver and front passenger | - | ||
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
Airbags, head-curtain for all outboard seating positions with rollover protection | - |
Best Deals Near You
View listings2023 Cadillac CT4-V Blackwing Sedan
RWD
2022 Cadillac CT4-V Blackwing Sedan
4dr Sedan (3.6L 6cyl 10A)
2022 Cadillac CT4-V Blackwing Sedan
4dr Sedan (3.6L 6cyl 6M)