Everything on Luxury
Everything on Premium Luxury
Everything on Sport
Everything on V-Series
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
MSRP | |||
$37,295 | $41,795 | $42,995 | $50,095 |
engine | |||
2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 2/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 3/Double overhead cam (DOHC)/24/Gas |
transmission | |||
10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic |
horsepower | |||
235 hp @ 5000 rpm | 235 hp @ 5000 rpm | 235 hp @ 5000 rpm | 360 hp @ 5400 rpm |
torque | |||
258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 405 lb.-ft. @ 2350 rpm |
MPG(city/comb/highway) | |||
23/27/33 | 23/27/33 | 23/27/33 | - |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | - |
warranty | |||
- | - | - | - |
top speed | |||
205 | 205 | 205 | 205 |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
fuel type | |||
Gasoline | Gasoline | Gasoline | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 3 l |
engine type | |||
Turbocharged Gas I4 | Turbocharged Gas I4 | Turbocharged Gas I4 | Gas |
engine horsepower | |||
235 hp @ 5000 rpm | 235 hp @ 5000 rpm | 235 hp @ 5000 rpm | 360 hp @ 5400 rpm |
engine torque | |||
258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 258 lb.-ft. @ 1500 rpm | 405 lb.-ft. @ 2350 rpm |
valves | |||
16 | 16 | 16 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Standard | Standard | Standard | Standard |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
zero to 60 mph | |||
3.6 sec | 3.6 sec | 3.6 sec | 3.6 sec |
top speed | |||
205 mph | 205 mph | 205 mph | 205 mph |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
standard transmission | |||
10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic | 10-speed shiftable automatic |
paddle shifters | |||
1 | - | - | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | 4.7 | 4.7 | - |
transmission gear ratio (2nd) | |||
2.99 | 2.99 | 2.99 | - |
transmission gear ratio (3rd) | |||
2.15 | 2.15 | 2.15 | - |
transmission gear ratio (4th) | |||
1.8 | 1.8 | 1.8 | - |
transmission gear ratio (5th) | |||
1.52 | 1.52 | 1.52 | - |
transmission gear ratio (6th) | |||
1.28 | 1.28 | 1.28 | - |
transmission gear ratio (7th) | |||
1 | 1 | 1 | - |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | - |
transmission gear ratio (9th) | |||
0.69 | 0.69 | 0.69 | - |
transmission gear ratio (10th) | |||
0.64 | 0.64 | 0.64 | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
curb weight | |||
3659 lbs. | 3663 lbs. | 3685 lbs. | 3974 lbs. |
length | |||
193.8 in. | 193.8 in. | 193.8 in. | 193.8 in. |
width | |||
74.1 in. | 74.1 in. | 74.1 in. | 74.1 in. |
height | |||
57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
wheelbase | |||
116 in. | 116 in. | 116 in. | 116 in. |
front tread | |||
62.8 in. | 62.8 in. | 62.8 in. | - |
rear tread | |||
63.9 in. | 63.9 in. | 63.9 in. | - |
axle ratio | |||
2.85 | 2.85 | 2.85 | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | - |
front headroom | |||
39 in. | 39 in. | 39 in. | 39 in. |
front legroom | |||
42.4 in. | 42.4 in. | 42.4 in. | 42.4 in. |
front shoulder room | |||
56.7 in. | 56.7 in. | 56.7 in. | 56.7 in. |
front hiproom | |||
53.7 in. | 53.7 in. | 53.7 in. | 53.7 in. |
2nd row headroom | |||
36.6 in. | 36.6 in. | 36.6 in. | 36.6 in. |
2nd row legroom | |||
37.9 in. | 37.9 in. | 37.9 in. | 37.9 in. |
2nd row shoulder room | |||
55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
2nd row hiproom | |||
53.7 in. | 53.7 in. | 53.7 in. | 53.7 in. |
cargo capacity(all seats in place) | |||
11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. | 11.9 cu.ft. |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
fuel type | |||
Gasoline | Gasoline | Gasoline | - |
fuel tank capacity | |||
17 gal. | 17 gal. | 17 gal. | - |
range in miles | |||
391.00 / 561.00 mi. | 391.00 / 561.00 mi. | 391.00 / 561.00 mi. | - |
fuel economy city | |||
23 mpg | 23 mpg | 23 mpg | - |
fuel economy combined | |||
27 mpg | 27 mpg | 27 mpg | - |
fuel economy highway | |||
33 mpg | 33 mpg | 33 mpg | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
tire pressure sensor | |||
- | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
control on steering wheel | |||
Steering wheel mounted paddle shift controls | Cruise controls(optional) | - | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
power door locks | |||
power door locks | power door locks | power door locks | - |
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | rear door child safety locks |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
driver memory seat settings | |||
- | Memory settings memory "presets" for 2 drivers(optional) | Memory settings memory "presets" for 2 drivers(optional) | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
power outlet | |||
Front Auxiliary 12V Power outlet | Front Auxiliary 12V Power outlet | Front Auxiliary 12V Power outlet | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
steering wheel | |||
Steering column, manual tilt and telescoping | Electric Power Steering | - | - |
steering wheel texture | |||
Steering wheel, leather-wrapped | Steering wheel, leather-wrapped | - | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
sound system | |||
bose premium brand speakers | bose premium brand speakers | bose premium brand speakers | bose premium brand speakers |
number of speakers | |||
9 | 9 | 9 | - |
number of subwoofer | |||
- | - | - | 1 |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
driver seat | |||
6-way manually adjustable driver seat | 6-way manually adjustable driver seat | 6-way manually adjustable driver seat | - |
passenger seat | |||
4-way manual passenger seat | 4-way manual passenger seat | 4-way manual passenger seat | - |
child seat anchors | |||
- | |||
seat bolster | |||
- | - | Seatback Side Bolster Support (optional) | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
floor mats | |||
carpeted Floor mats | carpeted Floor mats | carpeted Floor mats | - |
center console | |||
- |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration | interior air filtration |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
front head restraints | |||
Head restraints, front, 2-way adjustable | Head restraints, front, 2-way adjustable | Head restraints, front, 2-way adjustable | - |
2nd row head restraints | |||
2-Way Adjustable Rear Head Restraints | 2-Way Adjustable Rear Head Restraints | 2-Way Adjustable Rear Head Restraints | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
exhaust tip | |||
bright tips | bright tips | bright tips | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
front suspension | |||
MacPherson Strut | MacPherson Strut | MacPherson Strut | - |
rear suspension | |||
Five-Link | Five-Link | Five-Link | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
emergency braking preparation | |||
- | |||
rear brake rotor diam x thickness (in) | |||
12.4 in. | 12.4 in. | 12.4 in. | - |
front brake rotor diam x thickness (in) | |||
12.6 in. | 12.6 in. | 12.6 in. | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
rear wheel type | |||
Aluminum | Aluminum | Aluminum | - |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
packages | |||
Navigation and Bose Premium Audio Package,Luxury Preferred Equipment Group,Sun and Sound Package | Climate Package,Navigation and Bose Premium Audio Package,Premium Luxury Preferred Equipment Group | Climate Package,Sport Preferred Equipment Group,Navigation and Bose Premium Audio Package | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | - | - | |
compass | |||
1 | 1 | 1 | - |
antenna | |||
- | Diversity antenna | Power antenna | - |
Luxury 4dr Sedan (2.0L 4cyl 10A) | Premium Luxury 4dr Sedan (2.0L 4cyl 10A) | Sport 4dr Sedan (2.0L 4cyl 10A) | V-Series 4dr Sedan (3.0L 6cyl 360 hp 10A) |
---|---|---|---|
side impact airbag | |||
seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | - |
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
Airbags, head-curtain for all outboard seating positions with rollover protection | Airbags, head-curtain for all outboard seating positions with rollover protection | Airbags, head-curtain for all outboard seating positions with rollover protection | - |
Best Deals Near You
View listings2022 Cadillac CT5 Premium Luxury
Premium Luxury 4dr Sedan (2.0L 4cyl 235 hp 10A)
2023 Cadillac CT5 Sedan
Premium Luxury RWD
2022 Cadillac CT5 Sport
Sport 4dr Sedan (2.0L 4cyl 10A)