2018 Cadillac CTS Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
4dr Sedan (2.0L 4cyl Turbo 8A) Premium Luxury 4dr Sedan AWD (3.6L 6cyl 8A) Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 8A) 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Luxury 4dr Sedan AWD (3.6L 6cyl 8A) Luxury 4dr Sedan (2.0L 4cyl Turbo 8A) Premium Luxury 4dr Sedan (3.6L 6cyl 8A) Luxury 4dr Sedan (3.6L 6cyl 8A) +6 More | 13.7 cu.ft. | 13.7 cu.ft. |
Used Cadillac CTS For Sale
View MoreFind a used Cadillac CTS for under $17790 | Check out price savings and popular options here!
2018 Cadillac CTS Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Cadillac CTS vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2018 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2018 Audi A7 | 24.5 cu.ft. | 24.5 cu.ft. |
2018 Infiniti Q70 | 14.9 cu.ft. | 14.9 cu.ft. |
2018 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2018 Cadillac CT6 | 15.3 cu.ft. | 15.3 cu.ft. |
2018 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2018 Lincoln Continental | 16.7 cu.ft. | 16.7 cu.ft. |
2018 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2018 BMW 5 Series | 18.7 cu.ft. | 18.7 cu.ft. |
2018 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2018 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2018 BMW ALPINA B7 | 18.2 cu.ft. | 18.2 cu.ft. |
2018 Genesis G80 | 15.3 cu.ft. | 15.3 cu.ft. |
2018 Audi S4 | 13 cu.ft. | 13 cu.ft. |
2018 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2018 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2018 BMW M3 | 12 cu.ft. | 12 cu.ft. |
2018 Genesis G90 | 15.7 cu.ft. | 15.7 cu.ft. |
2018 Acura RLX | 14.9 cu.ft. | 14.9 cu.ft. |
2018 Lexus GS 300 | 14.3 cu.ft. | 18.4 cu.ft. |
2018 Audi S6 | 14.1 cu.ft. | 14.1 cu.ft. |
2018 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2018 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2018 BMW M5 | 18.7 cu.ft. | 18.7 cu.ft. |
2018 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2018 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2018 Cadillac XTS | 18 cu.ft. | 18 cu.ft. |
2018 Lexus GS 350 | 14.3 cu.ft. | 14.3 - 18.4 cu.ft. |
2018 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2018 Cadillac ATS | 10.4 cu.ft. | 10.4 cu.ft. |
2018 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2018 Lexus GS 450h hybrid | 13.2 cu.ft. | 15.9 cu.ft. |
2018 Cadillac ATS-V | 10.4 cu.ft. | 10.4 cu.ft. |
2017 Cadillac CTS Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Luxury 4dr Sedan AWD (3.6L 6cyl 8A) Luxury 4dr Sedan (2.0L 4cyl Turbo 8A) Premium Luxury 4dr Sedan (3.6L 6cyl 8A) Luxury 4dr Sedan (3.6L 6cyl 8A) 4dr Sedan (2.0L 4cyl Turbo 8A) Premium Luxury 4dr Sedan AWD (3.6L 6cyl 8A) Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 8A) 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +6 More | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Cadillac CTS vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2017 Infiniti Q70 | 14.9 cu.ft. | 14.9 cu.ft. |
2017 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2017 Lexus GS 200t | 14.3 cu.ft. | 18.4 cu.ft. |
2017 Mercedes-Benz AMG C 43 | 8.8 cu.ft. | 15.4 cu.ft. |
2017 Cadillac CT6 | 15.3 cu.ft. | 15.3 cu.ft. |
2017 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2017 Lincoln Continental | 16.7 cu.ft. | 16.7 cu.ft. |
2017 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2017 BMW 5 Series | 18.7 cu.ft. | 18.7 cu.ft. |
2017 Buick LaCrosse | 15 cu.ft. | 15 cu.ft. |
2017 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2017 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2017 Dodge Charger | 16.5 cu.ft. | 16.1 cu.ft. |
2017 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2017 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2017 BMW M3 | 12 cu.ft. | 12 cu.ft. |
2017 Genesis G90 | 15.7 cu.ft. | 15.7 cu.ft. |
2017 Acura RLX | 14.9 cu.ft. | 14.7 - 14.9 cu.ft. |
2017 Infiniti Q50 hybrid Sedan | 13.2 cu.ft. | 9.4 cu.ft. |
2017 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2017 Cadillac CTS V-Sport Sedan | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Infiniti Q50 RED SPORT 400 Sedan | 13.2 cu.ft. | 13.5 cu.ft. |
2017 Lincoln MKZ hybrid Sedan | 15.4 cu.ft. | 11.1 cu.ft. |
2017 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2017 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2017 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2017 Cadillac XTS | 18 cu.ft. | 18 cu.ft. |
2017 Lexus GS 350 | 14.3 cu.ft. | 14.3 - 18.4 cu.ft. |
2017 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2017 Cadillac ATS | 10.4 cu.ft. | 10.4 cu.ft. |
2017 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2017 Mercedes-Benz E-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2017 Lexus GS 450h hybrid | 13.2 cu.ft. | 15.9 cu.ft. |
2017 Mercedes-Benz C 350e plug-in hybrid | 8.8 cu.ft. | 11.8 cu.ft. |
2017 Cadillac ATS-V | 10.4 cu.ft. | 10.4 cu.ft. |
2017 Infiniti Q70 hybrid Sedan | 14.9 cu.ft. | 11.3 cu.ft. |
2017 Audi A7 | 24.5 cu.ft. | 24.5 cu.ft. |
2017 Mercedes-Benz AMG CLA 45 | 13.1 cu.ft. | 13.1 cu.ft. |
2016 Cadillac CTS Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Performance 4dr Sedan (3.6L 6cyl 8A) Performance 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium 4dr Sedan AWD (3.6L 6cyl 8A) Standard 4dr Sedan (2.0L 4cyl Turbo 8A) Luxury 4dr Sedan (3.6L 6cyl 8A) Performance 4dr Sedan (2.0L 4cyl Turbo 8A) Premium 4dr Sedan (2.0L 4cyl Turbo 8A) Premium 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Luxury 4dr Sedan (2.0L 4cyl Turbo 8A) Luxury 4dr Sedan AWD (3.6L 6cyl 8A) Performance 4dr Sedan AWD (3.6L 6cyl 8A) Premium 4dr Sedan (3.6L 6cyl 8A) Standard 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Luxury 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +12 More | 13.7 cu.ft. | 13.7 cu.ft. |
2016 Cadillac CTS vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2016 Buick LaCrosse | 15 cu.ft. | 13.3 cu.ft. |
2016 Jaguar XF | 19.1 cu.ft. | 19.1 cu.ft. |
2016 Chrysler 300 | 16.3 cu.ft. | 16.3 cu.ft. |
2016 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2016 Audi S6 | 14.1 cu.ft. | 14.1 cu.ft. |
2016 Mercedes-Benz CLS-Class | 11 cu.ft. | 15.3 cu.ft. |
2016 Acura TLX | 14.3 cu.ft. | 13.2 - 14.3 cu.ft. |
2016 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2016 BMW M5 | 18.7 cu.ft. | 14 cu.ft. |
2016 Buick Regal GS Sedan | 31.5 cu.ft. | 14.2 cu.ft. |
2016 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2016 Infiniti Q70 | 14.9 cu.ft. | 14.9 cu.ft. |
2016 Maserati Ghibli | 17.7 cu.ft. | 17.7 cu.ft. |