Everything on Base
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
MSRP | |||
$86,495 | |||
engine | |||
6.2/Overhead valves (OHV)/16/Supercharged Gas V8 | |||
transmission | |||
8-speed shiftable automatic | |||
horsepower | |||
640 hp @ 6400 rpm | |||
torque | |||
630 lb.-ft. @ 3600 rpm | |||
MPG(city/comb/highway) | |||
14/17/21 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Gasoline |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
engine size | |||
6.2 l | |||
engine type | |||
Supercharged Gas V8 | |||
engine horsepower | |||
640 hp @ 6400 rpm | |||
engine torque | |||
630 lb.-ft. @ 3600 rpm | |||
engine displacement | |||
376 cu.in. | |||
engine bore x stroke | |||
4.1 x 3.6 in. | |||
compression ratio | |||
10.00 to 1 | |||
valves | |||
16 | |||
valvetrain | |||
Overhead valves (OHV) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Low Emission Vehicle II | |||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Standard | |||
cylinder deactivation | |||
standard | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.8 sec |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
8-speed shiftable automatic | |||
rear differential | |||
Limited Slip Differential | |||
overdrive | |||
transmission electronic control | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.56 | |||
transmission gear ratio (2nd) | |||
2.97 | |||
transmission gear ratio (3rd) | |||
2.08 | |||
transmission gear ratio (4th) | |||
1.69 | |||
transmission gear ratio (5th) | |||
1.27 | |||
transmission gear ratio (reverse) | |||
3.82 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.85 | |||
transmission gear ratio (8th) | |||
0.65 |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
curb weight | |||
4141 lbs. | |||
length | |||
197.6 in. | |||
width | |||
72.2 in. | |||
height | |||
57.2 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
114.6 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
61.2 in. | |||
gross weight | |||
5270 lbs. | |||
turning radius | |||
40.3 in. | |||
axle ratio | |||
2.85 |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
97 cu.ft. | |||
front headroom | |||
40.4 in. | |||
front legroom | |||
45.7 in. | |||
front shoulder room | |||
56.9 in. | |||
front hiproom | |||
53.8 in. | |||
2nd row headroom | |||
37.5 in. | |||
2nd row legroom | |||
35.4 in. | |||
2nd row shoulder room | |||
54.8 in. | |||
2nd row hiproom | |||
53.3 in. | |||
maximum cargo capacity | |||
13.7 cu.ft. | |||
3rd row shoulder room | |||
30 in. | |||
cargo capacity(all seats in place) | |||
13.7 cu.ft. |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
fuel type | |||
Gasoline | |||
fuel tank capacity | |||
19 gal. | |||
range in miles | |||
434.0/651.0 mi. | |||
fuel economy city | |||
14 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
21 mpg |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
remote engine start | |||
lane departure | |||
heads up display | |||
ride control | |||
Magnetic ride control automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
parking sensor | |||
Front & rear | |||
blind spot sensor | |||
tire pressure sensor | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
control on steering wheel | |||
Steering wheel mounted Paddle Shift Controls | |||
climate control | |||
Climate control, dual-zone automatic | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
1 touch up/down | |||
rear window defroster/defogger | |||
Electric Rear Window Defogger |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Illuminated |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
camera | |||
CurbView Camera |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
steering wheel texture | |||
Steering wheel, leather, sport |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
3 months |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | |||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Cadillac 4G LTE | |||
destination download | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
amplifier | |||
Premium amplifier | |||
number of speakers | |||
13 | |||
equalizer | |||
Automatic equalizer |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Simulated suede/leather |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
instrument panel | |||
puddle lights and instrument panel | |||
headliner | |||
floor mats | |||
carpeted Floor mats | |||
overhead console | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
rear air conditioning | |||
w/separate controls (Optional) | |||
climate control | |||
Climate control, dual-zone automatic | |||
interior air filtration | |||
Air filtration system |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
front head restraints | |||
Adjustable, anti-whiplash front head restraints |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
body material | |||
Composite/galvanized steel | |||
bumper | |||
Carbon fibre front/ rear bumper insert (optional) | |||
rear spoiler | |||
Rear lip spoiler (optional) | |||
grille | |||
Black w/chrome surround | |||
body color | |||
Black Raven Red Obsession Tintcoat Crystal White Tricoat Phantom Gray Metallic Satin Steel Metallic Vector Blue Metallic |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Intellibeam, High intensity discharge headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
turn signal on mirror | |||
1 |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Body-Colored | |||
door panel | |||
Carbon fibre/metal-look door panel insert |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
door mirrors | |||
Auto dimming left side-view door mirror and Power remote heated folding side-view door mirrors |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
windshield defroster | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel | |||
exhaust tip | |||
chrome exhaust tips |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
front shocks | |||
Magnetic Fluid-Filled Shocks | |||
rear shocks | |||
Magnetic Fluid-Filled Shocks | |||
front suspension | |||
Independent Strut Suspension | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
front tires | |||
P265/35R19 | |||
rear tires | |||
P265/35R19 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in | |||
spare tires | |||
1 | |||
performance tires | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
packages | |||
Advanced Security Package,Championship Edition,Luxury Package | |||
emergency service | |||
concierge service | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
6 yr./ 70000 mi. | |||
roadside warranty | |||
6 yr./ 70000 mi. | |||
corrosion perforation warranty | |||
6 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
3 yr./ 36000 mi. | |||
rust warranty | |||
4 yr./ 50000 mi. |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
turn-signal-on warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar and Cadillac connected services capable | |||
electronic stability controls | |||
park assist | |||
driver assisted | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
total number of airbags | |||
10 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
rear center 3 point belt | |||
4dr Sedan (6.2L 8cyl S/C 8A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
audio theft deterrent | |||
break resistant glass | |||
Best Deals Near You
View listings2018 Cadillac CTS-V
4dr Sedan (6.2L 8cyl S/C 8A)
2018 Cadillac CTS-V
4dr Sedan (6.2L 8cyl S/C 8A)
2018 Cadillac CTS-V
4dr Sedan (6.2L 8cyl S/C 8A)