2018 Cadillac XT5 Towing Capacity
Trim Name | Towing Capacity | Curb Weight |
---|---|---|
4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 3985 lbs. |
4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 3985 lbs. |
Luxury 4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 4061 lbs. |
Luxury 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 4257 lbs. |
Platinum 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 4356 lbs. |
Premium Luxury 4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 4113 lbs. |
Premium Luxury 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 4310 lbs. |
Used 2018 Cadillac XT5 For Sale
View More2018 Cadillac XT5 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2018 Cadillac XT5 | 3500 lbs. | - | 3985 - 4356 lbs. |
2018 Acura MDX | 3500 - 5000 lbs. | 1150 lbs. | 4001 - 4292 lbs. |
2018 Acura RDX | 1500 - 5000 lbs. | - | 3737 - 3946 lbs. |
2018 Alfa Romeo Stelvio | 3000 lbs. | - | 4044 lbs. |
2018 Audi Q5 | 3968 - 4400 lbs. | - | 4045 lbs. |
2018 Audi Q7 | 4400 - 7700 lbs. | 1367 lbs. | 4696 - 4938 lbs. |
2018 Audi SQ5 | 3968 - 4400 lbs. | - | 4321 - 4398 lbs. |
2018 BMW X4 | 3500 lbs. | 910 lbs. | 4130 lbs. |
2018 BMW X5 | 5952 lbs. | 1110 lbs. | 4625 - 5095 lbs. |
2018 BMW X6 | 6000 lbs. | 1110 lbs. | 4585 - 5080 lbs. |
2018 Buick Enclave | 1500 - 5000 lbs. | - | 4358 - 4605 lbs. |
2018 Infiniti QX60 | 5000 lbs. | - | 4383 - 4519 lbs. |
2018 Jaguar E-PACE | 3968 lbs. | - | 4035 lbs. |
2018 Jaguar F-PACE | 5290 lbs. | - | 3880 - 4102 lbs. |
2018 Land Rover Discovery | 8201 lbs. | - | 4751 lbs. |
2018 Land Rover Range Rover Evoque | 3968 lbs. | - | 3865 - 4440 lbs. |
2018 Land Rover Range Rover Velar | 5291 - 5512 lbs. | - | 4217 - 4471 lbs. |
2018 Lexus GX 460 | 6500 lbs. | 1401 - 1470 lbs. | 5130 - 5199 lbs. |
2018 Lexus RX 350 | 3500 lbs. | 1444 - 1477 lbs. | 4222 - 4387 lbs. |
2018 Lexus RX 350L | 3500 lbs. | 1367 - 1433 lbs. | 4464 - 4619 lbs. |
2018 Lexus RX 450h hybrid | 3500 lbs. | 1257 lbs. | 4740 lbs. |
2018 Lexus RX 450hL hybrid | 10200 - 10330 lbs. | 1356 lbs. | 4905 lbs. |
2018 Lincoln MKC | 3000 lbs. | - | 3823 - 3997 lbs. |
2018 Lincoln MKX | 3500 lbs. | - | 4168 - 4387 lbs. |
2018 Mercedes-Benz GLE-Class | 6600 - 7200 lbs. | 1532 - 1631 lbs. | 4650 - 4751 lbs. |
2018 Porsche Macan | 4409 lbs. | 1488 - 1510 lbs. | 3902 - 4112 lbs. |
More from 2018 Cadillac XT5
2018 Cadillac XT5 Exclusive Interior and Exterior Pictures | View latest Pictures
2017 Cadillac XT5 Towing Capacity
Trim Name | Towing Capacity | Curb Weight |
---|---|---|
4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 3985 lbs. |
Luxury 4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 4061 lbs. |
Luxury 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 4257 lbs. |
Platinum 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 4356 lbs. |
Premium Luxury 4dr SUV (3.6L 6cyl 8A) | 3500 lbs. | 4113 lbs. |
Premium Luxury 4dr SUV AWD (3.6L 6cyl 8A) | 3500 lbs. | 3902 - 4112 lbs. |
2017 Cadillac XT5 vs. Competitor's Towing Capacity
Car Name | Towing Capacity | Payload Capacity | Curb Weight |
---|---|---|---|
2017 Acura MDX | 3500 - 5000 lbs. | 1150 lbs. | 4001 - 4471 lbs. |
2017 Acura RDX | 1500 lbs. | - | 3737 - 3946 lbs. |
2017 Audi Q3 | 2200 lbs. | 1058 lbs. | 3494 - 3682 lbs. |
2017 Audi Q5 | 4400 lbs. | 1047 lbs. | 4200 - 4387 lbs. |
2017 Audi Q7 | 4400 - 7700 lbs. | 1367 lbs. | 4696 - 4938 lbs. |
2017 Audi SQ5 | 4400 lbs. | 1047 lbs. | 4442 lbs. |
2017 BMW X3 | 3000 lbs. | 910 lbs. | 4030 - 4230 lbs. |
2017 BMW X4 | 3500 lbs. | 910 lbs. | 4130 lbs. |
2017 BMW X5 | 5952 lbs. | 1110 lbs. | 4625 - 5150 lbs. |
2017 BMW X6 | 1500 - 6000 lbs. | 1110 lbs. | 4585 - 5170 lbs. |
2017 Buick Enclave | 4500 lbs. | 1537 - 1687 lbs. | 4724 - 4922 lbs. |
2017 Cadillac XT5 | 3500 lbs. | - | 3985 - 4356 lbs. |
2017 Infiniti QX60 hybrid SUV | 3500 lbs. | 1113 lbs. | 4559 - 4698 lbs. |
2017 Infiniti QX60 | 5000 lbs. | - | 4383 - 4462 lbs. |
2017 Infiniti QX70 | 2000 lbs. | - | 4209 - 4321 lbs. |
2017 Jaguar F-PACE | 5290 lbs. | - | 4015 - 4102 lbs. |
2017 Land Rover Discovery | 8201 lbs. | - | 4835 lbs. |
2017 Land Rover Range Rover Evoque | 3300 - 3500 lbs. | 1102 lbs. | 3865 lbs. |
2017 Lexus GX 460 | 6500 lbs. | 1401 - 1470 lbs. | 5130 - 5199 lbs. |
2017 Lexus NX 300h hybrid | 1500 lbs. | 1150 lbs. | 4180 lbs. |
2017 Lexus RX 350 | 3500 lbs. | 1444 - 1477 lbs. | 4222 - 4387 lbs. |
2017 Lexus RX 450h hybrid | 3500 lbs. | 1257 lbs. | 4740 lbs. |
2017 Lincoln MKC | 3000 lbs. | - | 3771 - 3997 lbs. |
2017 Lincoln MKX | 3500 lbs. | - | 4168 - 4387 lbs. |
2017 Mercedes-Benz AMG GLC 43 | 3500 lbs. | 1466 lbs. | 4145 lbs. |
2017 Mercedes-Benz GLA-Class | 6600 - 7200 lbs. | - | 3296 - 3428 lbs. |
2017 Mercedes-Benz GLC-Class Coupe | 3500 lbs. | 1422 lbs. | 4001 lbs. |
2017 Mercedes-Benz GLC-Class | 3500 lbs. | 1466 lbs. | 3892 - 4145 lbs. |
2017 Mercedes-Benz GLE-Class diesel SUV | 6600 lbs. | 1532 lbs. | 4742 lbs. |
2017 Mercedes-Benz AMG GLA 45 | 7200 lbs. | - | 3457 lbs. |
2017 Nissan Murano | 1500 lbs. | 1223 - 1360 lbs. | 3769 - 4017 lbs. |
2017 Porsche Macan | 4409 lbs. | 1488 - 1510 lbs. | 3902 - 4112 lbs. |