Everything on Luxury
Everything on Luxury
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$46,395 | $50,395 | $52,395 | $65,695 |
engine | |||
3.6/Double overhead cam (DOHC)/24/Gas V6 | 3.6/Double overhead cam (DOHC)/24/Gas V6 | 3.6/Double overhead cam (DOHC)/24/Gas | 3.6/Double overhead cam (DOHC)/24/Gas V6 |
transmission | |||
6-speed shiftable automatic | 6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic |
horsepower | |||
304 hp @ 6800 rpm | 304 hp @ 6800 rpm | 304 hp @ 6800 rpm | 304 hp @ 6800 rpm |
torque | |||
264 lb.-ft. @ 5300 rpm | 264 lb.-ft. @ 5300 rpm | 264 lb.-ft. @ 5200 rpm | 264 lb.-ft. @ 5300 rpm |
MPG(city/comb/highway) | |||
19/22/28 | 19/22/28 | 17/20/26 | 19/22/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Gasoline | Gasoline | Regular Unleaded | Gasoline |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.6 l | 3.6 l | 3.6 l | 3.6 l |
engine type | |||
Gas V6 | Gas V6 | Gas | Gas V6 |
engine horsepower | |||
304 hp @ 6800 rpm | 304 hp @ 6800 rpm | 304 hp @ 6800 rpm | 304 hp @ 6800 rpm |
engine torque | |||
264 lb.-ft. @ 5300 rpm | 264 lb.-ft. @ 5300 rpm | 264 lb.-ft. @ 5200 rpm | 264 lb.-ft. @ 5300 rpm |
engine displacement | |||
217 cu.in. | 217 cu.in. | 217 cu.in. | 217 cu.in. |
engine bore x stroke | |||
3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. |
compression ratio | |||
11.50 to 1 | 11.50 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 6.4 sec | 6.4 sec | 6.4 sec |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6-speed shiftable automatic | 6-speed shiftable automatic | 6 speed Automatic | 6-speed shiftable automatic |
overdrive | |||
transmission electronic control | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.48 | 4.48 | 4.48 | 4.48 |
transmission gear ratio (2nd) | |||
2.87 | 2.87 | 2.87 | 2.87 |
transmission gear ratio (3rd) | |||
1.84 | 1.84 | 1.84 | 1.84 |
transmission gear ratio (4th) | |||
1.41 | 1.41 | 1.41 | 1.41 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.88 | 2.88 | 2.88 | 2.88 |
transmission gear ratio (6th) | |||
0.74 | 0.74 | 0.74 | 0.74 |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
1000 lbs. | 1000 lbs. | 1000 lbs. | 1000 lbs. |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
curb weight | |||
4021 lbs. | 4021 lbs. | 4200 lbs. | 4021 lbs. |
length | |||
200.9 in. | 200.9 in. | 200.9 in. | 200.9 in. |
width | |||
72.9 in. | 72.9 in. | 72.9 in. | 72.9 in. |
height | |||
59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
111.7 in. | 111.7 in. | 111.7 in. | 111.7 in. |
front tread | |||
62 in. | 62 in. | 62 in. | 62 in. |
rear tread | |||
62 in. | 62 in. | 62 in. | 62 in. |
gross weight | |||
5346 lbs. | 5346 lbs. | 5346 lbs. | 5346 lbs. |
turning radius | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
axle ratio | |||
2.05 | 2.05 | 2.1 | 2.05 |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
104.2 cu.ft. | 104.2 cu.ft. | 104.2 cu.ft. | 104.2 cu.ft. |
front headroom | |||
39 in. | 39 in. | 39 in. | 39 in. |
front legroom | |||
42.1 in. | 42.1 in. | 42.1 in. | 42.1 in. |
front shoulder room | |||
57.9 in. | 57.9 in. | 57.9 in. | 57.9 in. |
front hiproom | |||
55.1 in. | 55.1 in. | 55.1 in. | 55.1 in. |
2nd row headroom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
2nd row legroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
2nd row shoulder room | |||
56.3 in. | 56.3 in. | 56.3 in. | 56.3 in. |
2nd row hiproom | |||
54.3 in. | 54.3 in. | 54.3 in. | 54.3 in. |
maximum cargo capacity | |||
18 cu.ft. | 18 cu.ft. | 18 cu.ft. | 18 cu.ft. |
3rd row shoulder room | |||
10 in. | 10 in. | 10 in. | 10 in. |
cargo capacity(all seats in place) | |||
18 cu.ft. | 18 cu.ft. | 18 cu.ft. | 18 cu.ft. |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Gasoline | Gasoline | Regular Unleaded | Gasoline |
fuel tank capacity | |||
19 gal. | 19 gal. | 20 gal. | 19 gal. |
range in miles | |||
361.0/532.0 mi. | 361.0/532.0 mi. | 340.0/520.0 mi. | 361.0/532.0 mi. |
fuel economy city | |||
19 mpg | 19 mpg | 17 mpg | 19 mpg |
fuel economy combined | |||
22 mpg | 22 mpg | 20 mpg | 22 mpg |
fuel economy highway | |||
28 mpg | 28 mpg | 26 mpg | 28 mpg |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
- | W/voice activation | W/voice activation | W/voice activation |
remote engine start | |||
lane departure | |||
- | - | - | |
heads up display | |||
- | - | - | |
ride control | |||
- | - | - | Magnetic ride control automatic |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear | Front & rear | Front & rear | Front & rear |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
- | Tri-zone automatic with individual climate settings for driver | ||
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
rear audio controls | |||
- | - | - | |
integrated key/remote | |||
proximity key | |||
EZ Key | EZ Key | EZ Key | EZ Key |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | - | rear door child safety locks | rear door child safety locks |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
window shade/sunshade | |||
- | - | - | Sunshade(optional) |
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
- | 2 | 2 | 2 |
driver memory seat settings | |||
- | |||
type of memory | |||
- | Door mirror, steering wheel | Door mirror, steering wheel | Door mirror, steering wheel |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
camera front | |||
- | Optional | Optional | |
camera side | |||
- | Optional | Optional | |
camera rear | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | |||
steering wheel texture | |||
Leather/genuine wood | Leather/genuine wood | Leather/genuine wood | Leather/genuine wood |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
Yes(optional) | Yes(optional) | ||
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | SiriusXM Satellite Radio | |
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Cadillac 4G LTE | Cadillac 4G LTE | Cadillac 4G LTE | Cadillac 4G LTE |
destination download | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
amplifier | |||
Premium amplifier | |||
number of speakers | |||
8 | 8 | 8 | 14 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
child seat anchors | |||
- | |||
upholstery | |||
Leather | Leather | Leather | Leather |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
instrument panel | |||
- | - | - | Simulated Carbon Fiber Instrument Panel |
shift knob | |||
- | - | Leather/genuine wood | - |
headliner | |||
- | - | Full cloth | yes (optional) |
floor mats | |||
carpeted Floor mats | carpeted Floor mats | Carpet F/R, Rubber F/R (optional) | yes (optional) |
center console | |||
- | - | - | leather trim center consol |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | 4 Door | 4 Door |
ambient lighting | |||
- |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
- | - | - | w/separate controls |
climate control | |||
- | Tri-zone automatic with individual climate settings for driver | ||
interior air filtration | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt | Manual adjustable with tilt |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumpers, chrome rear bumper insert | Body-colored front & rear bumpers, chrome rear bumper insert | Body-colored front & rear bumpers, chrome rear bumper insert |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Chrome | Chrome | Chrome | Metal-look |
body color | |||
Bronze Dune Metallic Stone Gray Metallic Red Horizon Tintcoat Stellar Black Metallic Phantom Gray Metallic | Bronze Dune Metallic Stone Gray Metallic Red Horizon Tintcoat Stellar Black Metallic Phantom Gray Metallic | Bronze Dune Metallic Stone Gray Metallic Red Horizon Tintcoat Stellar Black Metallic Phantom Gray Metallic | Bronze Dune Metallic Stone Gray Metallic Red Horizon Tintcoat Stellar Black Metallic Phantom Gray Metallic |
bodyside molding | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
cargo nets | |||
- | |||
cargo lamps | |||
cargo tray | |||
- | - | Optional | - |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
turn signal on mirror | |||
1 | 1 | 1 | 1 |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Metal-Look |
door panel | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
manual folding side-view door mirrors | power folding side-view door mirrors | power folding side-view door mirrors | power folding side-view door mirrors |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
windshield defroster | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
tailpipe | |||
- | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
exhaust tip | |||
turned-down tips | chrome exhaust tips | chrome exhaust tips | chrome exhaust tips |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Magnetic Fluid-Filled Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks | Magnetic Fluid-Filled Shocks |
front suspension | |||
Independent Strut Suspension | Independent Strut Suspension | Independent front strut suspension w/anti-roll bar | Independent Strut Suspension |
adaptive suspension | |||
- | - | - | Adaptive suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front coil springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear coil springs | Rear Air Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
front tires | |||
245/45R19 | 245/45R19 | 245/45R19 | 245/40R20.0 |
rear wheel type | |||
Aluminum | Aluminum | - | Aluminum |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 19 x 8.5 in. | 17 x 7.0 in |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
packages | |||
Smoker's Package | Driver Awareness Package | Smoker's Package | Smoker's Package |
emergency service | |||
concierge service | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | - | - | |
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Diversity & integrated roof antenna | Diversity & integrated roof antenna | Diversity & integrated roof antenna | Diversity & integrated roof antenna |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
water temp gauge | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar and Cadillac connected services capable | OnStar and Cadillac connected services capable | OnStar and Cadillac connected services capable | OnStar and Cadillac connected services capable |
electronic stability controls | |||
park assist | |||
- | driver assisted | - | driver assisted |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Driver and passenger | Seat-mounted driver and passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver and passenger | Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan (3.6L 6cyl 6A) | Luxury 4dr Sedan AWD (3.6L 6cyl 6A) | Platinum 4dr Sedan (3.6L 6cyl 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
audio theft deterrent | |||
break resistant glass | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Cadillac XTS Luxury
Luxury 4dr Sedan (3.6L 6cyl 6A)
2017 Cadillac XTS Luxury
Luxury 4dr Sedan (3.6L 6cyl 6A)
2017 Cadillac XTS Luxury
Luxury 4dr Sedan (3.6L 6cyl 6A)