Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
SXT 4dr Sedan (3.6L 6cyl 8A)
SXT 4dr Sedan (3.6L 6cyl 8A)
SE 4dr SUV (2.4L 4cyl 4A)
SXT 2dr Coupe (3.6L 303 hp 6cyl 8A)
SE 4dr SUV (2.4L 4cyl 4A)
SXT 4dr Minivan (3.6L 6cyl 6A)
GT 4dr Sedan AWD (3.6L 6cyl 8A)
GT 4dr SUV AWD (3.6L 6cyl 8A)
SXT 4dr Sedan (3.6L 6cyl 8A)
Crossroad 4dr SUV (2.4L 4cyl 4A)
SXT 4dr Sedan (3.6L 6cyl 8A)
SE 4dr SUV (2.4L 4cyl 4A)
SE Value 4dr SUV (2.4L 4cyl 4A)
4dr Sedan (6.4L 8cyl 8A)
SXT 4dr Sedan (3.6L 6cyl 8A)
GT 2dr Coupe (3.6L 6cyl 8A)
4dr Sedan (5.7L 8cyl 8A)
GT Plus 4dr SUV AWD (3.6L 6cyl 8A)
SXT 4dr Sedan (3.6L 6cyl 8A)
GT 2dr Coupe AWD (3.6L 6cyl 8A)
2dr Coupe (5.7L 8cyl 8A)
SXT 4dr Minivan (3.6L 6cyl 6A)
GT Plus 4dr SUV (3.6L 6cyl 8A)
SXT 4dr Sedan (3.6L 6cyl 8A)
Crossroad 4dr SUV (2.4L 4cyl 4A)
SXT 4dr Minivan (3.6L 6cyl 6A)
SXT 4dr Sedan AWD (3.6L 6cyl 8A)
SXT 4dr Sedan AWD (3.6L 6cyl 8A)
SXT 4dr SUV (3.6L 6cyl 8A)
GT 4dr SUV (3.6L 6cyl 6A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|