Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|
i Sport 4dr Sedan (2.0L 4cyl 6A)
Touring 4dr Minivan (2.5L 4cyl 5A)
i Sport 4dr Sedan (2.0L 4cyl 5A)
Touring 4dr Sedan (2.5L 4cyl 6A)
Grand Touring 4dr SUV (2.5L 250 hp 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
i Sport 4dr Sedan (2.0L 4cyl 6A)
2.5 S Preferred AWD
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl 6A)
Sport 4dr SUV (2.0L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Sport 4dr Sedan (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A)
Touring 4dr SUV (2.5L 4cyl 6A)
Grand Touring Reserve 4dr SUV AWD (2.5L 4cyl Turbo 6A)
Grand Touring 4dr SUV (2.5L 4cyl 6A)
Sport 4dr SUV AWD (2.0L 4cyl 6A)
Premium 4dr Hatchback (2.5L 4cyl 6M)
Grand Touring 4dr SUV AWD (2.5L 4cyl Turbo 6A)
4dr Sedan (2.5L 4cyl 6A)
Touring 4dr Sedan (2.5L 4cyl 6A)
Grand Touring 4dr SUV AWD (2.5L 250 hp 4cyl 6A)
Grand Touring 4dr SUV (2.5L 250 hp 4cyl 6A)
Grand Touring 2dr Convertible (2.0L 4cyl 6A)
Touring 4dr SUV AWD (3.7L 6cyl 6A)
Trim | Average Price | Average Discount | Average Days in Market | Available Listings | Specs |
---|