2018 Chevrolet Cruze Latest Updates
- Jan' 13, 2023 : Here Is A Look At Joe Rogan's Stunning Car Collection Read More »
2018 Chevrolet Cruze City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Premier 4dr Sedan (1.4L 4cyl Turbo 6A) Premier 4dr Sedan (1.4L 4cyl 6AM) LT 4dr Sedan (1.4L 4cyl Turbo 6M) LT 4dr Sedan (1.4L 4cyl Turbo 6A) LS 4dr Sedan (1.4L 4cyl Turbo 6M) LS 4dr Sedan (1.4L 4cyl Turbo 6A) L 4dr Sedan (1.4L 4cyl Turbo 6M) +5 More | 27 mpg | 40 mpg | 32 mpg | 13.7 gal. | 458.2/568.8 mi. |
Used Chevrolet Cruze For Sale
View MoreFind a used Chevrolet Cruze for under $3995 | Check out price savings and popular options here!
2018 Chevrolet Cruze Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Chevrolet Cruze vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2018 Chevrolet Cruze | 27 - 29 mpg | 39 - 40 mpg | 32 - 33 mpg | 13.7 gal. | 369.9/548.0 - 458.2/568.8 mi. |
2018 Honda Accord | 15 - 30 mpg | 32 - 38 mpg | 26 - 33 mpg | 14.8 gal. | 325.6/473.6 - 444.0/562.4 mi. |
2018 Honda Civic | 28 - 32 mpg | 38 - 42 mpg | 32 - 36 mpg | 12.4 gal. | 330.0/435.6 - 396.8/520.8 mi. |
2018 Honda Civic Si | 28 mpg | 38 mpg | 32 mpg | 12.4 gal. | 333.5/449.5 - 347.2/471.2 mi. |
2018 Chevrolet Malibu | 22 - 27 mpg | 32 - 36 mpg | 26 - 30 mpg | 15.8 gal. | 347.6/521.4 - 426.60 / 568.80 mi. |
2018 Chevrolet Sonic Sedan | 25 - 28 mpg | 34 - 37 mpg | 28 - 32 mpg | 12.2 gal. | 305.0/414.8 - 341.6/451.4 mi. |
2018 Ford Fiesta | 27 mpg | 35 - 37 mpg | 30 - 31 mpg | 12.4 gal. | 334.8/434.0 - 413.4/540.6 mi. |
2018 Ford Focus | 24 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 297.6/421.6 - 520.0/650.0 mi. |
2018 Hyundai Accent | 28 mpg | 37 - 38 mpg | 31 - 32 mpg | 11.9 gal. | 304.0/464.0 - 333.2/452.2 mi. |
2018 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.0/560.0 mi. |
2018 Hyundai Sonata | 23 - 28 mpg | 32 - 37 mpg | 26 - 31 mpg | 18.5 gal. | 425.50 / 592.00 - 518.00 / 684.50 mi. |
2018 Kia Forte | 25 - 26 mpg | 34 - 37 mpg | 28 - 32 mpg | 13.2 - 13.7 gal. | 330.00 / 435.60 - 382.80 / 488.40 mi. |
2018 Kia Optima | 22 - 28 mpg | 31 - 37 mpg | 25 - 31 mpg | 18.5 gal. | 407.00 / 573.50 - 518.00 / 684.50 mi. |
2018 Kia Rio | 28 - 29 mpg | 37 mpg | 32 mpg | 11.9 gal. | 333.20 / 440.30 - 345.10 / 440.30 mi. |
2018 Nissan Sentra | 26 - 29 mpg | 32 - 37 mpg | 28 - 32 mpg | 13.2 gal. | - |
2018 Nissan Versa | 27 - 31 mpg | 36 - 39 mpg | 30 - 34 mpg | 10.8 gal. | 291.60 / 388.80 - 334.80 / 421.20 mi. |
2018 Toyota Corolla | 27 - 29 mpg | 35 - 40 mpg | 30 - 34 mpg | 13.2 gal. | 356.40 / 462.00 - 396.00 / 528.00 mi. |
2018 Toyota Yaris iA Sedan | 30 - 32 mpg | 39 - 40 mpg | 34 - 35 mpg | 11.6 gal. | 348.00 / 452.40 - 371.20 / 464.00 mi. |
2018 Volkswagen Jetta | 24 - 28 mpg | 33 - 40 mpg | 28 - 33 mpg | 14.5 gal. | 348.00 / 478.50 - 406.00 / 580.00 mi. |
2017 Chevrolet Cruze City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
L 4dr Sedan (1.4L 4cyl Turbo 6M) LS 4dr Sedan (1.4L 4cyl Turbo 6A) LS 4dr Sedan (1.4L 4cyl Turbo 6M) LT 4dr Sedan (1.4L 4cyl Turbo 6M) Premier 4dr Sedan (1.4L 4cyl Turbo 6A) LT 4dr Sedan (1.4L 4cyl Turbo 6A) +4 More | 30 mpg | 40 mpg | 34 mpg | 13.7 gal. | 411.00 / 548.00 mi. |
2017 Chevrolet Cruze vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2017 Honda Civic | 28 - 32 mpg | 40 - 42 mpg | 32 - 36 mpg | 12.4 gal. | - |
2017 Honda Civic Si | 28 mpg | 38 mpg | 32 mpg | 12.4 gal. | 347.20 / 471.20 mi. |
2017 Acura RLX | 20 mpg | 30 mpg | 23 mpg | 18.5 gal. | 370.00 / 555.00 mi. |
2017 Buick Verano | 21 mpg | 31 mpg | 24 mpg | 15.6 gal. | 327.60 / 483.60 mi. |
2017 Chevrolet Cruze diesel Sedan | 30 - 31 mpg | 47 - 52 mpg | 37 mpg | 13.7 gal. | 411.00 / 712.40 - 424.70 / 643.90 mi. |
2017 Chevrolet Cruze | 28 - 30 mpg | 39 - 40 mpg | 32 - 34 mpg | 13.7 gal. | 363.00 / 484.00 - 411.00 / 548.00 mi. |
2017 Chevrolet Malibu | 22 - 27 mpg | 33 - 36 mpg | 26 - 30 mpg | 13 - 15.8 gal. | 347.60 / 521.40 - 351.00 / 468.00 mi. |
2017 Chevrolet Sonic Sedan | 24 - 28 mpg | 33 - 38 mpg | 28 - 32 mpg | 12.2 gal. | 292.80 / 414.80 - 341.60 / 463.60 mi. |
2017 Ford Fiesta | 27 mpg | 35 - 37 mpg | 30 - 31 mpg | 12.4 gal. | 334.80 / 434.00 mi. |
2017 Ford Focus | 25 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 310.00 / 421.60 - 372.00 / 496.00 mi. |
2017 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.00 / 560.00 mi. |
2017 Hyundai Sonata | 21 - 28 mpg | 30 - 36 mpg | 26 - 31 mpg | 18.5 gal. | 388.50 / 555.00 - 518.00 / 666.00 mi. |
2017 Kia Forte | 25 - 29 mpg | 34 - 38 mpg | 28 - 32 mpg | 13.2 gal. | 330.00 / 435.60 - 382.80 / 501.60 mi. |
2017 Kia Optima | 22 - 28 (Est) mpg | 31 - 37 (Est) mpg | 25 - 31 mpg | 18.5 gal. | 407.00 / 573.50 - 518.00 / 684.50 mi. |
2017 Kia Rio | 27 mpg | 36 mpg | 30 - 31 mpg | 11.4 gal. | 307.80 / 410.40 mi. |
2017 Nissan Altima | 22 - 27 mpg | 32 - 39 mpg | 26 - 31 mpg | 18 gal. | 396.00 / 576.00 - 486.00 / 702.00 mi. |
2017 Nissan Sentra | 26 - 29 mpg | 32 - 37 mpg | 28 - 32 mpg | 13.2 gal. | 343.20 / 422.40 - 382.80 / 488.40 mi. |
2017 Nissan Versa | 26 - 31 mpg | 35 - 39 mpg | 29 - 34 mpg | 10.8 gal. | 280.80 / 378.00 - 334.80 / 421.20 mi. |
2017 Subaru Impreza | 23 - 28 mpg | 31 - 38 mpg | 26 - 32 mpg | 13.2 gal. | - |
2017 Toyota Corolla | 27 - 29 mpg | 35 - 40 mpg | 30 - 34 mpg | 13.2 gal. | 356.40 / 462.00 - 396.00 / 528.00 mi. |
2017 Toyota Yaris iA Sedan | 30 - 32 mpg | 39 - 40 mpg | 34 - 35 mpg | 11.6 gal. | 348.00 / 452.40 - 371.20 / 464.00 mi. |
2017 Volkswagen Jetta | 25 - 28 mpg | 35 - 40 mpg | 29 - 33 mpg | 14.5 gal. | 362.50 / 507.50 - 406.00 / 580.00 mi. |
2016 Chevrolet Cruze City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
1LT 4dr Sedan (1.4L 4cyl Turbo 6M) L 4dr Sedan (1.4L 4cyl 6M) LS 4dr Sedan (1.4L 4cyl 6M) LS 4dr Sedan (1.4L 4cyl 6A) 1LT 4dr Sedan (1.4L 4cyl Turbo 6A) Premier 4dr Sedan (1.4L 4cyl 6A) +4 More | 30 mpg | 40 mpg | 34 mpg | 13.7 gal. | 411.00 / 548.00 mi. |
2016 Chevrolet Cruze vs. Competitor's City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2016 Honda Civic | 25 - 31 mpg | 40 - 42 mpg | 31 - 35 mpg | 12.4 gal. | - |
2016 Buick Verano | 21 mpg | 30 - 32 mpg | 24 - 25 mpg | 15.6 gal. | 327.60 / 468.00 mi. |
2016 Chevrolet Cruze | 29 - 30 mpg | 40 - 41 mpg | 33 - 34 mpg | 13.7 gal. | 363.00 / 508.20 - 411.00 / 575.40 mi. |
2016 Dodge Dart | 22 - 28 mpg | 33 - 41 mpg | 27 - 32 mpg | 13.2 - 15.8 gal. | 312.40 / 497.00 - 369.60 / 541.20 mi. |
2016 Ford Focus | 26 mpg | 36 - 40 mpg | 30 - 31 mpg | 12.4 gal. | 322.40 / 446.40 mi. |
2016 Ford Fusion | 22 mpg | 31 - 34 mpg | 25 - 26 mpg | 16.5 - 17.5 gal. | 363.00 / 544.50 - 385.00 / 542.50 mi. |
2016 Hyundai Elantra | 24 - 28 mpg | 34 - 38 mpg | 28 - 33 mpg | 12.8 - 13.2 gal. | 345.60 / 473.60 - 358.40 / 486.40 mi. |
2016 Kia Forte | 24 - 26 mpg | 35 - 39 mpg | 28 - 31 mpg | 13.2 gal. | 316.80 / 462.00 - 343.20 / 514.80 mi. |
2016 Mazda 3 | 25 - 30 mpg | 37 - 41 mpg | 29 - 34 mpg | 13.2 gal. | 330.00 / 488.40 - 396.00 / 541.20 mi. |
2016 Nissan Altima | 22 - 27 mpg | 32 - 39 mpg | 26 - 31 mpg | 18 gal. | 396.0/576.0 - 486.00 / 702.00 mi. |
2016 Nissan Sentra | 27 - 30 mpg | 36 - 40 mpg | 30 - 34 mpg | 13.2 gal. | 356.40 / 475.20 - 396.00 / 528.00 mi. |
2016 Toyota Camry | 21 - 25 mpg | 31 - 35 mpg | 25 - 28 mpg | 17 gal. | 357.00 / 527.00 - 425.00 / 595.00 mi. |
2016 Toyota Corolla | 27 - 30 mpg | 36 - 42 mpg | 31 - 35 mpg | 13.2 gal. | 356.40 / 475.20 - 396.00 / 554.40 mi. |
2016 Volkswagen Jetta | 23 - 28 mpg | 33 - 39 mpg | 27 - 32 mpg | 14.5 gal. | 362.50 / 522.00 - 406.00 / 580.00 mi. |