Everything on L
Everything on LT
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$16,975 | $19,525 | $18,525 | $21,450 |
engine | |||
1.4/Single Overhead Cam (SOHC)/16/Turbocharged Gas I4 | 1.4/Double overhead cam (DOHC)/16/Gas | 1.4/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 1.4/Double overhead cam (DOHC)/16/Gas |
transmission | |||
6-Speed Manual | 6-Speed Automatic | 6-speed manual | 6-Speed Automatic |
horsepower | |||
153 hp @ 5600 rpm | 153 hp @ 5600 rpm | 153 hp @ 5600 rpm | 153 hp @ 5600 rpm |
torque | |||
177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
27/32/40 | 29/33/40 | 27/32/40 | 29/33/40 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Gasoline | Regular Unleaded | Gasoline | Regular Unleaded |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
1.4 l | 1.4 l | 1.4 l | 1.4 l |
engine type | |||
Turbocharged Gas I4 | Gas | Turbocharged Gas I4 | Gas |
engine horsepower | |||
153 hp @ 5600 rpm | 153 hp @ 5600 rpm | 153 hp @ 5600 rpm | 153 hp @ 5600 rpm |
engine torque | |||
177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm | 177 lb.-ft. @ 2000 rpm |
engine displacement | |||
83 cu.in. | 83 cu.in. | 83 cu.in. | 83 cu.in. |
engine bore x stroke | |||
2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. |
compression ratio | |||
10.20 to 1 | 9.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle |
carbon footprint | |||
5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.3 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
zero to 60 mph | |||
8.4 sec | 8.4 sec | 8.4 sec | 8.4 sec |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
6-Speed Manual | 6-Speed Automatic | 6-speed manual | 6-Speed Automatic |
overdrive | |||
transmission electronic control | |||
- | - |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.27 | 4.45 | 4.27 | 4.45 |
transmission gear ratio (2nd) | |||
2.16 | 2.91 | 2.16 | 2.91 |
transmission gear ratio (3rd) | |||
1.3 | 1.89 | 1.3 | 1.89 |
transmission gear ratio (4th) | |||
0.96 | 1.45 | 0.96 | 1.45 |
transmission gear ratio (5th) | |||
0.74 | 1 | 0.74 | 1 |
transmission gear ratio (reverse) | |||
3.82 | 2.87 | 3.82 | 2.87 |
transmission gear ratio (6th) | |||
0.61 | 0.74 | 0.61 | 0.74 |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
3091 lbs. | 2870 lbs. | 2835 lbs. | 2930 lbs. |
length | |||
183.7 in. | 183.7 in. | 183.7 in. | 183.7 in. |
width | |||
70.5 in. | 70.5 in. | 70.5 in. | 70.5 in. |
height | |||
57.4 in. | 57.4 in. | 57.4 in. | 57.4 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
106.3 in. | 106.3 in. | 106.3 in. | 106.3 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
61.3 in. | 61.3 in. | 61.3 in. | 61.3 in. |
turning radius | |||
39 in. | 34.4 in. | 34.4 in. | 34.4 in. |
axle ratio | |||
3.65 | 3.1 | 3.65 | 3.1 |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
90 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. |
front headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
front legroom | |||
42 in. | 42 in. | 42 in. | 42 in. |
front shoulder room | |||
54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. |
front hiproom | |||
53.2 in. | 53.2 in. | 53.2 in. | 53.2 in. |
2nd row headroom | |||
37.3 in. | 37.3 in. | 37.3 in. | 37.3 in. |
2nd row legroom | |||
36.1 in. | 36.1 in. | 36.1 in. | 36.1 in. |
2nd row shoulder room | |||
53.2 in. | 53.2 in. | 53.2 in. | 53.2 in. |
2nd row hiproom | |||
51.9 in. | 51.9 in. | 51.9 in. | 51.9 in. |
maximum cargo capacity | |||
14.8 cu.ft. | 14.8 cu.ft. | 14.8 cu.ft. | 13.9 cu.ft. |
3rd row shoulder room | |||
11.1 in. | 11.1 in. | 11.1 in. | 11.1 in. |
cargo capacity(all seats in place) | |||
11.1 cu.ft. | 14.8 cu.ft. | 14.8 cu.ft. | 13.9 cu.ft. |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Gasoline | Regular Unleaded | Gasoline | Regular Unleaded |
fuel tank capacity | |||
13.7 gal. | 13.7 gal. | 13.7 gal. | 13.7 gal. |
range in miles | |||
458.2/568.8 mi. | 397.3/548.0 mi. | 369.9/548.0 mi. | 397.3/548.0 mi. |
fuel economy city | |||
27 mpg | 29 mpg | 27 mpg | 29 mpg |
fuel economy combined | |||
32 mpg | 33 mpg | 32 mpg | 33 mpg |
fuel economy highway | |||
40 mpg | 40 mpg | 40 mpg | 40 mpg |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
- | Optional | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
parking sensor | |||
- | - | - | Rear park assist for rear (optional) |
tire pressure sensor | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
- | - | - | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
remote trunk release | |||
- | - | ||
cargo access remote release | |||
power | power | power | power |
keyfob trunk/hatch/door release | |||
integrated key/remote | |||
proximity key | |||
- | - | - | Keyless Open/Keyless Start |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | - |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front cupholders | front cupholders | front cupholders | F/R cupholders |
glovebox | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
camera rear | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | - | - | |
satellite radio service | |||
- | - | - | 3 months |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
amplifier | |||
- | - | - | Optional |
number of speakers | |||
4 | 4 | 4 | 6 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Cloth upholstery | Cloth upholstery | Cloth upholstery | Cloth upholstery |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | - | Urethane |
headliner | |||
Full cloth | Full cloth | - | Full cloth |
floor mats | |||
- | Carpet F/R, Rubber F/R (optional) | carpeted Floor mats | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
- | - | - | Mini (optional) |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
- | - | - | 1 |
variable instrument panel lighting | |||
ambient lighting | |||
- | - | - | Optional |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
interior air filtration | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror (optional) | |||
passenger vanity mirror | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumpers, chrome front bumper insert |
rear spoiler | |||
- | Rear lip spoiler (optional) | Rear lip spoiler (optional) | Rear lip spoiler (optional) |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Black w/chrome surround |
body color | |||
Silver Ice Metallic Summit White | Red Hot Summit White Arctic Blue Metallic Mosaic Black Metallic Silver Ice Metallic | Red Hot Summit White Arctic Blue Metallic Mosaic Black Metallic Silver Ice Metallic | Cajun Red Tintcoat Satin Steel Metallic Red Hot Summit White Kinetic Blue Metallic |
bodyside molding | |||
- | Optional | Optional | Optional |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cargo nets | |||
- | Optional | Optional | Optional |
cargo lamps | |||
cargo tray | |||
- | Optional | - | Optional |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front fog lights | |||
- | Optional | Optional | Optional |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors | Power remote folding side-view door mirrors | Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tailpipe | |||
- | polished (optional) | polished (optional) | polished (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
front suspension | |||
Independent Strut Suspension | Independent front strut suspension w/anti-roll bar | Independent Strut Suspension | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front Coil Springs | Front coil springs | Front Coil Springs | Front coil springs |
rear springs | |||
Rear Coil Springs | Rear coil springs | Rear Coil Springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
195/65R15 | 195/65R15 | 195/65R15 | 205/55R16 |
rear wheel type | |||
Steel | - | Steel | - |
wheels | |||
17 x 7.0 in | 15 in. | 17 x 7.0 in | 16 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
Full bolt-on wheel covers | Full | Full bolt-on wheel covers | - |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
packages | |||
- | Ground Effects Package, Chrome Appearance Package | Ground Effects Package, Chrome Appearance Package | Ground Effects Package, Chrome Appearance Package |
emergency service | |||
concierge service | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window Grid Diversity Antenna | Window grid antenna | Window Grid Diversity Antenna | Window grid antenna |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
water temp gauge | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
- | - | - | 1 |
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Seat-mounted driver and passenger | Driver and passenger | Seat-mounted driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver and passenger | Seat-mounted driver & passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
rear center 3 point belt | |||
L 4dr Sedan (1.4L 4cyl Turbo 6M) | LS 4dr Sedan (1.4L 4cyl Turbo 6A) | LS 4dr Sedan (1.4L 4cyl Turbo 6M) | LT 4dr Sedan (1.4L 4cyl Turbo 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | |
audio theft deterrent | |||
vehicle alarm notification | |||
- | - |
Best Deals Near You
View listings2017 Chevrolet Cruze LT Hatchback
LT 5dr Hatchback (1.4L 4cyl Turbo 6A)
2017 Chevrolet Cruze LS
LS 4dr Sedan (1.4L 4cyl Turbo 6A)
2019 Chevrolet Cruze LT Hatchback
LT 5dr Hatchback (1.4L 4cyl Turbo 6A)