Everything on L
Everything on LS
Everything on LS
Everything on LT
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$23,580 | $25,510 | $27,260 | $26,750 |
engine | |||
1.5/Single Overhead Cam (SOHC)/16/I4 | 1.5/Double overhead cam (DOHC)/16/Gas | 1.5/Double overhead cam (DOHC)/16/Gas | 1.5/Double overhead cam (DOHC)/16/Gas |
transmission | |||
6-Speed Shiftable Automatic | 6-Speed Automatic | 6-speed shiftable automatic | 6-Speed Automatic |
horsepower | |||
170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm |
torque | |||
203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
26/28/32 | 26/28/32 | 24/26/30 | 26/28/32 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
1.5 l | 1.5 l | 1.5 l | 1.5 l |
engine type | |||
I4 | Gas | Gas | Gas |
engine horsepower | |||
170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm | 170 hp @ 5600 rpm |
engine torque | |||
203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm | 203 lb.-ft. @ 2000 rpm |
engine displacement | |||
91 cu.in. | 91 cu.in. | 91 cu.in. | 91 cu.in. |
engine bore x stroke | |||
2.9 x 3.4 in. | 2.9 x 3.4 in. | 2.9 x 3.4 in. | 2.9 x 3.4 in. |
compression ratio | |||
10.20 to 1 | 10.00 to 1 | 10.00 to 1 | 10.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
zero to 60 mph | |||
9.2 sec | 9.2 sec | 9.2 sec | 9.2 sec |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6-Speed Shiftable Automatic | 6-Speed Automatic | 6-speed shiftable automatic | 6-Speed Automatic |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.58 | 4.58 | 4.58 | 4.58 |
transmission gear ratio (2nd) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.45 | 1.45 | 1.45 | 1.45 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.94 | 2.94 | 2.94 | 2.94 |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
maximum towing capacity | |||
1500 lbs. | 3500 lbs. | 3500 lbs. | 3500 lbs. |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
3274 lbs. | 3478 lbs. | 3465 lbs. | 3325 lbs. |
length | |||
183.1 in. | 183.1 in. | 183.1 in. | 183.1 in. |
width | |||
72.6 in. | 72.6 in. | 72.6 in. | 72.6 in. |
height | |||
65.4 in. | 65.4 in. | 65.4 in. | 65.4 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
107.3 in. | 107.3 in. | 107.3 in. | 107.3 in. |
front tread | |||
62 in. | 62 in. | 62 in. | 62 in. |
rear tread | |||
62.2 in. | 62.2 in. | 62.2 in. | 62.2 in. |
gross weight | |||
4464 lbs. | 4630 lbs. | 4630 lbs. | 4464 lbs. |
payload | |||
1190 lbs. | 1152 lbs. | 1165 lbs. | 1139 lbs. |
turning radius | |||
37 in. | 37.4 in. | 37.4 in. | 37.4 in. |
axle ratio | |||
3.5 | 3.5 | 3.9 | 3.5 |
angle of approach | |||
15 degrees | 15 degrees | 15 degrees | 15 degrees |
angle of departure | |||
23 degrees | 23 degrees | 23 degrees | 23 degrees |
ramp breakover angle | |||
17 degrees | 17 degrees | 17 degrees | 17 degrees |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
99.7 cu.ft. | 90 cu.ft. | 90 cu.ft. | 90 cu.ft. |
front headroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
front legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
front shoulder room | |||
57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
front hiproom | |||
54.2 in. | 54.2 in. | 54.2 in. | 54.2 in. |
2nd row headroom | |||
38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
2nd row legroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
2nd row shoulder room | |||
55.5 in. | 55.5 in. | 55.5 in. | 55.5 in. |
2nd row hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
maximum cargo capacity | |||
63.5 cu.ft. | 63.5 cu.ft. | 63.5 cu.ft. | 63.5 cu.ft. |
3rd row shoulder room | |||
23 in. | 23 in. | 23 in. | 23 in. |
cargo capacity(all seats in place) | |||
23 cu.ft. | 29.9 cu.ft. | 29.9 cu.ft. | 29.9 cu.ft. |
cargo capacity(2nd row seats folded) | |||
29.9 cu.ft. | 29.9 cu.ft. | 29.9 cu.ft. | 29.9 cu.ft. |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14.9 gal. | 14.9 gal. | 15.6 gal. | 14.9 gal. |
range in miles | |||
416.0/572.0 mi. | 387.4/476.8 mi. | 374.4/468.0 mi. | 387.4/476.8 mi. |
fuel economy city | |||
26 mpg | 26 mpg | 24 mpg | 26 mpg |
fuel economy combined | |||
28 mpg | 28 mpg | 26 mpg | 28 mpg |
fuel economy highway | |||
32 mpg | 32 mpg | 30 mpg | 32 mpg |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
parking sensor | |||
- | - | - | Rear park assist for rear (optional) |
tire pressure sensor | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | - | Optional |
garage door transmitter | |||
- | - | - | |
integrated key/remote | |||
proximity key | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
keypad locking | |||
- | |||
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | - |
tailgate/rear door lock | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | 3 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
camera rear | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | - | - | Leather (optional) |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
AM/FM | |||
satellite radio | |||
- | - | - | |
satellite radio service | |||
- | - | - | 3 months |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
headphone | |||
- | 2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) |
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
entertainment system | |||
- | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) |
number of speakers | |||
6 | 6 | 6 | 6 |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
3rd row seats | |||
- | Protective rear seat cover | Protective rear seat cover | Protective rear seat cover |
driver seat | |||
- | 8-way power seat adjuster w/2-way power lumbar (fleet) | 8-way power seat adjuster w/2-way power lumbar (fleet) | - |
child seat anchors | |||
upholstery | |||
Premium cloth | Premium cloth | Premium cloth | Premium cloth |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Leather |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet front | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | 2 Door | 2 Door |
ambient lighting | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
front air conditioning | |||
- | - | - | Automatic dual-zone (optional) |
interior air filtration | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints | Manual adjustable front head restraints |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Rear bumper w/black rub strip, chrome rear bumper insert | Rear bumper w/black rub strip, chrome rear bumper insert | Rear bumper w/black rub strip, chrome rear bumper insert | Rear bumper w/black rub strip, chrome rear bumper insert |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Black w/chrome surround |
body color | |||
Silver Ice Metallic Summit White | Silver Ice Metallic Nightfall Gray Metallic Summit White Orange Burst Metallic Storm Blue Metallic Sandy Ridge Metallic | Silver Ice Metallic Nightfall Gray Metallic Summit White Orange Burst Metallic Storm Blue Metallic Sandy Ridge Metallic | Silver Ice Metallic Mosaic Black Metallic Nightfall Gray Metallic Iridescent Pearl Tricoat Summit White |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights, High intensity discharge headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
cargo nets | |||
- | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Power liftgate(optional), liftgate rear cargo door |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors | Power remote folding side-view door mirrors | Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
225/65R17 | 225/65R17 | 225/65R17 | 225/65R17 |
rear tires | |||
225/65R17 | 225/65R17 | 225/65R17 | 225/65R17 |
wheels | |||
17 in. | 17 in. | 17 in. | 17 in. |
spare tires | |||
1 | 1 | 1 | 1 |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
packages | |||
Front License Plate Mounting Package | Front License Plate Mounting Package, Interior Protection Package | Front License Plate Mounting Package, Interior Protection Package | Front License Plate Mounting Package, Interior Protection Package |
emergency service | |||
concierge service | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
water temp gauge | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
transmission-fluid-temperature warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable |
electronic stability controls | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
total number of airbags | |||
6 | 6 | 6 | 6 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
L 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV (1.5L 4cyl Turbo 6A) | LS 4dr SUV AWD (1.5L 4cyl Turbo 6A) | LT 4dr SUV (1.5L 4cyl Turbo 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
theftlock | theftlock | theftlock | theftlock |
break resistant glass | |||
vehicle alarm notification | |||
- | - |
Best Deals Near You
View listings2019 Chevrolet Equinox LT
LT 4dr SUV AWD (1.5L 4cyl Turbo 6A)
2018 Chevrolet Equinox LS
LS 4dr SUV (1.5L 4cyl Turbo 6A)
2019 Chevrolet Equinox LT
LT 4dr SUV (1.5L 4cyl Turbo 6A)