Everything on LT
Everything on Premier
Everything on 1LS
Everything on LS
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
MSRP | |||
$26,800 | $33,500 | $23,400 | $23,400 |
engine | |||
1.5/Double overhead cam (DOHC)/16/Turbocharged Gas I4 | 2/Double overhead cam (DOHC)/16/I4 | 1.5/Double overhead cam (DOHC)/16/I4 | - |
transmission | |||
Continuously Variable Transmission | 9-speed Automatic | 1-speed Automatic | - |
horsepower | |||
160 hp @ 5700 rpm | 250 hp @ 5300 rpm | 160 hp @ 5700 rpm | - |
torque | |||
184 lb.-ft. @ 2500 rpm | 260 lb.-ft. @ 2000-5000 rpm | 184 lb.-ft. @ 2500-3000 rpm | - |
MPG(city/comb/highway) | |||
29/32/36 | 22/26/33 | 29/32/36 | - |
doors | |||
4 | 4 | 4 | - |
passenger capacity | |||
5 | 5 | 5 | - |
warranty | |||
- | 3yr. | 3yr. | - |
top speed | |||
118 | 118 | 118 | 124 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | - |
fuel type | |||
Gasoline | Gas | Gas | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
engine size | |||
1.5 l | 2 l | 1.5 l | - |
engine type | |||
Turbocharged Gas I4 | I4 | I4 | - |
engine horsepower | |||
160 hp @ 5700 rpm | 250 hp @ 5300 rpm | 160 hp @ 5700 rpm | - |
engine torque | |||
184 lb.-ft. @ 2500 rpm | 260 lb.-ft. @ 2000-5000 rpm | 184 lb.-ft. @ 2500-3000 rpm | - |
engine displacement | |||
91 cu.in. | 122 cu.in. | 91 cu.in. | - |
valves | |||
16 | 16 | 16 | - |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | - |
valve timing | |||
Variable | Variable | Variable | - |
carbon footprint | |||
5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.8 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
zero to 60 mph | |||
8.1 sec | 7.5 sec | 9.3 sec | 11.2 sec |
standing 1/4-mile | |||
16.3 sec | 16.3 sec | 16.3 sec | - |
top speed | |||
118 mph | 118 mph | 118 mph | 124 mph |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | - |
standard transmission | |||
Continuously Variable Transmission | 9-speed Automatic | 1-speed Automatic | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
curb weight | |||
3159 lbs. | 3223 lbs. | 3135 lbs. | - |
length | |||
194.2 in. | 194.2 in. | 194.2 in. | - |
width | |||
73 in. | 73 in. | 73 in. | - |
height | |||
57.9 in. | 57.9 in. | 57.9 in. | - |
ground clearance | |||
4.6 in. | 4.6 in. | - | - |
wheelbase | |||
111.4 in. | 111.4 in. | 111.4 in. | - |
front tread | |||
62.6 in. | 62.6 in. | 62.6 in. | - |
rear tread | |||
62.5 in. | 62.5 in. | 62.5 in. | - |
turning radius | |||
37 in. | 37 in. | 37 in. | - |
axle ratio | |||
5.1 | 2.89 | 5.1 | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | - |
passenger volume | |||
102.9 cu.ft. | 102.9 cu.ft. | 102.9 cu.ft. | - |
front headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | - |
front legroom | |||
41.5 in. | 41.5 in. | 41.5 in. | - |
front shoulder room | |||
58.5 in. | 58.5 in. | 58.5 in. | - |
front hiproom | |||
54.1 in. | 54.1 in. | 54.1 in. | - |
2nd row headroom | |||
37.5 in. | 37.5 in. | 37.5 in. | - |
2nd row legroom | |||
38.1 in. | 38.1 in. | 38.1 in. | - |
2nd row shoulder room | |||
57.1 in. | 57.1 in. | 57.1 in. | - |
2nd row hiproom | |||
53.4 in. | 53.4 in. | 53.4 in. | - |
cargo capacity(all seats in place) | |||
15.7 cu.ft. | 15.7 cu.ft. | 15.7 cu.ft. | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
fuel type | |||
Gasoline | Gas | Gas | - |
fuel tank capacity | |||
15.8 gal. | 15.8 gal. | 15.8 gal. | - |
range in miles | |||
458.20 / 568.80 mi. | 347.60 / 521.40 mi. | 458.20 / 568.80 mi. | - |
fuel economy city | |||
29 mpg | 22 mpg | 29 mpg | - |
fuel economy combined | |||
32 mpg | 26 mpg | 32 mpg | - |
fuel economy highway | |||
36 mpg | 33 mpg | 36 mpg | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
control on steering wheel | |||
Audio controls | Audio controls | Audio controls | - |
climate control | |||
dual zone front climate control | dual zone front climate control | - | - |
keyless entry | |||
1 | 1 | 1 | - |
speed sensitive volume control | |||
- | - | ||
remote trunk release | |||
- | - | ||
proximity key | |||
- |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
power door locks | |||
power door locks | power door locks | power door locks | - |
child safety locks | |||
rear door child safety locks | rear door child safety locks | - | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
power outlet | |||
Front Auxiliary 12V Power outlet (optional) | Front Auxiliary 12V Power outlet (optional) | Front Auxiliary 12V Power outlet (optional) | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
steering wheel | |||
Steering column, tilt and telescopic | Electric Rack & Pinion | Electric Rack & Pinion | - |
tilt and telescopic steering wheel | |||
Steering column, tilt and telescopic | Steering column, tilt and telescopic | Steering column, tilt and telescopic | - |
heated steering wheel | |||
- | yes(optional) | - | - |
steering wheel texture | |||
- | Steering wheel, leather-wrapped 3-spoke(optional) | - | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
AM/FM | |||
AM/FM stereo | Yes(optional) | AM/FM stereo | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | bose premium brand speakers | auxiliary audio input and usb with external media control | - |
number of speakers | |||
6 | 9 | 6 | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
seat trim | |||
Cloth seat trim | Leather seat trim (optional) | Cloth seat trim | - |
driver seat | |||
4-way manual driver seat | - | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | - | - |
child seat anchors | |||
- | - | ||
ventilated seats | |||
- | ventilated driver and front passenger seat | - | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
instrument panel | |||
- | dimming instrument panel cluster | - | - |
shift knob | |||
- | Leather-wrapped shift knob | - | - |
floor mats | |||
carpeted Floor mats | carpeted Floor mats | carpeted Floor mats | - |
rear console | |||
yes (optional) | yes (optional) | - | - |
center console | |||
- | - | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front air conditioning | |||
Air conditioning, dual-zone automatic climate control(optional) | Air conditioning, dual-zone automatic climate control(optional) | single zone front air conditioning | - |
climate control | |||
dual zone front climate control | dual zone front climate control | - | - |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
tailpipe | |||
- | polished tailpipe | - | - |
exhaust tip | |||
- | dual stainless-steel with polished tips (optional) | - | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front suspension | |||
MacPherson Strut | MacPherson Strut | MacPherson Strut | - |
rear suspension | |||
Four-Link | Four-Link | Four-Link | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
brake assist | |||
Yes (Optional) | Yes (Optional) | Yes (Optional) | - |
rear brake rotor diam x thickness (in) | |||
11.3 in. | 11.3 in. | 11.3 in. | - |
front brake rotor diam x thickness (in) | |||
11.8 in. | 11.8 in. | 11.8 in. | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
front tires | |||
- | 245/40R19 | P205/65R16 | - |
rear tires | |||
- | 245/40R19 | P205/65R16 | - |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | - |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
packages | |||
LT Preferred Equipment Group | Premier Preferred Equipment Group | LS Preferred Equipment Group | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
basic warranty | |||
- | 3yr. | 3yr. | - |
drivetrain warranty | |||
- | 5yr./ 36,000 mi. | 5yr./ 36,000 mi. | - |
corrosion perforation warranty | |||
- | 3yr./ 100,000 mi. | 3yr./ 100,000 mi. | - |
roadside assistance | |||
- | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
antenna | |||
yes (optional) | yes (optional) | black antenna | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | - |
side impact airbag | |||
seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | - |
knee airbag | |||
- | |||
curtain overhead airbag | |||
frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front | frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front | frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail-mounted head-curtain for front | - |
LT 4dr Sedan (1.5L 4cyl Turbo CVT) | Premier 4dr Sedan (2.0L 4cyl Turbo 9A) | LS w/1LS 4dr Sedan (1.5L 4cyl Turbo CVT) | LS Fleet 4dr Sedan (1.5L 4cyl Turbo CVT) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | - |
vehicle alarm notification | |||
- | - |
Best Deals Near You
View listings2022 Chevrolet Malibu Sedan
LT FWD
2023 Chevrolet Malibu Sedan
RS FWD
2023 Chevrolet Malibu Sedan
LT with 1LT FWD