Everything on LT
Everything on LT
Everything on Work Truck
Everything on Work Truck
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$38,800 | $41,900 | $34,400 | $37,400 |
engine | |||
6/Single Overhead Cam (SOHC)/16/V8 | 6/Single Overhead Cam (SOHC)/16/V8 | 6/Single Overhead Cam (SOHC)/16/V8 | 6/Single Overhead Cam (SOHC)/16/V8 |
transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Shiftable Automatic | 6 speed Automatic |
horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
MPG(city/comb/highway) | |||
14/15/17 | 14/15/17 | 14/15/17 | 14/15/17 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | 3 | 3 |
warranty | |||
- | - | 3 yr./ 36000 mi. | - |
top speed | |||
155 | 155 | 155 | 155 |
drive type | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
engine size | |||
6 l | 6 l | 6 l | 6 l |
engine type | |||
V8 | V8 | V8 | V8 |
engine horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
engine torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
engine displacement | |||
364 cu.in. | 364 cu.in. | 364 cu.in. | 364 cu.in. |
engine bore x stroke | |||
4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. |
compression ratio | |||
9.40 to 1 | 9.40 to 1 | 10.10 to 1 | 9.40 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II |
cylinder head | |||
Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
128 ft. | 128 ft. | 128 ft. | 128 ft. |
zero to 60 mph | |||
5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec |
standing 1/4-mile | |||
14.8 sec | 14.8 sec | 14.8 sec | 14.8 sec |
top speed | |||
155 mph | 155 mph | 155 mph | 155 mph |
rolling start 5-60 mph | |||
7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Shiftable Automatic | 6 speed Automatic |
center differential | |||
Mechanical Center Differential | - | Mechanical Center Differential | - |
rear differential | |||
Locking Differential | Locking differential | Locking Differential | Locking differential |
locking hubs | |||
- | Automatic | - | Automatic |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | 4.03 | 4.03 | 4.03 |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | 2.36 | 2.36 |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | 1.53 | 1.53 |
transmission gear ratio (4th) | |||
1.15 | 1.15 | 1.15 | 1.15 |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (reverse) | |||
3.06 | 3.06 | 3.06 | 3.06 |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
transmission gear ratio (low) | |||
- | 2.72 | - | 2.72 |
transmission gear ratio (high) | |||
- | 1 | - | 1 |
hi lo gear selection | |||
- | - | manual |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
14500 lbs. | 14500 lbs. | 14500 lbs. | 14500 lbs. |
5th wheel towing capacity | |||
14800 lbs. | 14500 lbs. | 14800 lbs. | 14500 lbs. |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
curb weight | |||
6533 lbs. | 6533 lbs. | 5741 lbs. | 3578 lbs. |
length | |||
240 in. | 240 in. | 224.4 in. | 224 in. |
width | |||
80 in. | 81 in. | 80.1 in. | 81 in. |
height | |||
78 in. | 78 in. | 77.8 in. | 78 in. |
ground clearance | |||
9 in. | 9 in. | 8.8 in. | 9 in. |
wheelbase | |||
134 in. | 134 in. | 133.6 in. | 134 in. |
front tread | |||
69 in. | 69 in. | 69 in. | 69 in. |
rear tread | |||
67.3 in. | 67.3 in. | 67.3 in. | 67.3 in. |
gross weight | |||
9300 lbs. | 9500 lbs. | 9300 lbs. | 9500 lbs. |
pickup bed depth | |||
21 in. | 21 in. | 21 in. | 21 in. |
payload | |||
3534 lbs. | 3410 lbs. | 3534 lbs. | 3435 lbs. |
turning radius | |||
23 in. | 23 in. | 23 in. | 23 in. |
axle ratio | |||
4.1 | 4.1 | 4.1 | 4.1 |
rear gawr | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front gawr | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
rear spring rating | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front spring rating | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
rear axle capacity | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front axle capacity | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
rear tire/wheel capacity | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front tire/wheel capacity | |||
4800 lbs. | 5200 lbs. | 4800 lbs. | 5200 lbs. |
cab to axle | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | 3 | 3 |
passenger volume | |||
38.7 cu.ft. | 38.7 cu.ft. | 38.7 cu.ft. | 38.7 cu.ft. |
front headroom | |||
42.8 in. | 42.8 in. | 42.8 in. | 42.8 in. |
front legroom | |||
45.3 in. | 45.3 in. | 45.3 in. | 45.3 in. |
front shoulder room | |||
66 in. | 66 in. | 66 in. | 66 in. |
front hiproom | |||
61.2 in. | 61.2 in. | 61.2 in. | 61.2 in. |
2nd row headroom | |||
40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. |
2nd row legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
2nd row shoulder room | |||
64.3 in. | 64.3 in. | 64.3 in. | 64.3 in. |
2nd row hiproom | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
maximum cargo capacity | |||
76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. |
3rd row shoulder room | |||
4.9 in. | 4.9 in. | 4.9 in. | 4.9 in. |
cargo capacity(all seats in place) | |||
75.5 cu.ft. | 75.5 cu.ft. | 4.9 cu.ft. | 75.5 cu.ft. |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
fuel tank capacity | |||
36 gal. | 36 gal. | 36 gal. | 36 gal. |
range in miles | |||
- | - | 395.0/553.0 mi. | - |
fuel economy city | |||
14 mpg | 14 mpg | 14 mpg | 14 mpg |
fuel economy combined | |||
15 mpg | 15 mpg | 15 mpg | 15 mpg |
fuel economy highway | |||
17 mpg | 17 mpg | 17 mpg | 17 mpg |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
Optional | Optional | - | - |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
- | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
parking sensor | |||
Ultrasonic front & rear parking sensors(optional) | Ultrasonic front & rear parking sensors(optional) | - | - |
tire pressure sensor | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Cruise | Cruise |
keyless entry | |||
1 | 1 | - | - |
speed sensitive volume control | |||
keyfob trunk/hatch/door release | |||
Optional | Optional |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
Manual | Manual |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
rear window defroster/defogger | |||
Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front cupholders | front cupholders | front cupholders | front cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
camera rear | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | Tilt | Tilt |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | - | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
3 months | 3 months | - | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
USB | |||
2, 1 ports (optional) | 2, 1 ports (optional) | ||
auxiliary audio input | |||
- | - | ||
wireless phone connectivity | |||
smart device integration | |||
- | - | app link | app link |
hands-free calling | |||
- | - | ||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | ||
destination download | |||
- | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
upholstery | |||
Cloth upholstery | Cloth upholstery | Cloth upholstery | Cloth upholstery |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Vinyl/rubber front | Vinyl/rubber front | Vinyl/rubber front (optional) | Vinyl/rubber front (optional) |
overhead console | |||
Mini overhead console w/storage | Mini overhead console w/storage | Mini | Mini |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) | Day-night, Auto-dimming (optional) |
driver vanity mirror | |||
Illuminated | Illuminated | - | - |
passenger vanity mirror | |||
Illuminated | Illuminated |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) |
bedliner | |||
Optional | Optional | Optional | Optional |
tailgate/liftgate/swing gate | |||
Tailgate | Tailgate | Tailgate | Tailgate |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | - | - |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
clearance lights | |||
Optional | Optional | Optional | Optional |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
door handle | |||
Body-Colored | Body-Colored | Black | Black |
door panel | |||
- | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors with turn signal indicator | Power remote heated folding side-view door mirrors with turn signal indicator | Folding side-view door mirrors, Power remote heated folding side-view door mirrors(optional) | Folding side-view door mirrors, Power remote heated folding side-view door mirrors(optional) |
trailer mirror | |||
Manual extendable (optional) | Manual extendable (optional) | Manual extendable (optional) | Manual extendable (optional) |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tow hooks | |||
2 Front | 2 Front | 2 Front | 2 Front |
trailering class | |||
Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar |
front springs | |||
Front coil springs | Heavy-duty front coil springs(optional) | Front coil springs | Heavy-duty front coil springs(optional) |
stabilizer bar/anti-roll bar | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front tires | |||
245/75R17E | 245/75R17E | 245/75R17E | 245/75R17E |
rear tires | |||
245/75R17E | 245/75R17E | 245/75R17E | 245/75R17E |
wheels | |||
17 x 7.5 in. | 17 x 7.5 in. | 17 x 7.5 in. | 17 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
Hub, Chrome hub (optional) | Hub, Chrome hub (optional) | Hub | Hub |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
emergency service | |||
- | - | ||
concierge service | |||
- | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
basic warranty | |||
- | - | 3 yr./ 36000 mi. | - |
drivetrain warranty | |||
- | - | 5 yr./ 60000 mi. | - |
corrosion perforation warranty | |||
- | - | 6 yr./100,000 mi. | - |
roadside assistance | |||
- | - | - |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
system monitor | |||
engine hour meter | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna |
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | Work Truck 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
Yes (optional) | Yes (optional) | Yes (optional) | Yes (optional) |
electronic stability controls | |||
