Everything on LT
Everything on LT
Everything on LT
Everything on LT
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$41,095 | $40,900 | $44,900 | $44,700 |
engine | |||
6/Overhead valves (OHV)/16/Flex-fuel (FFV) | 6/Overhead valves (OHV)/16/Flex-fuel (FFV) | 6/Single Overhead Cam (SOHC)/16/V8 | 6/Single Overhead Cam (SOHC)/16/V8 |
transmission | |||
6-Speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
MPG(city/comb/highway) | |||
14/15/17 | 14/15/17 | 14/15/17 | 14/15/17 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
6 | 6 | 6 | 6 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
engine size | |||
6 l | 6 l | 6 l | 6 l |
engine type | |||
Flex-fuel (FFV) | Flex-fuel (FFV) | V8 | V8 |
engine horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
engine torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
engine displacement | |||
364 cu.in. | 364 cu.in. | 364 cu.in. | 364 cu.in. |
engine bore x stroke | |||
4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. |
compression ratio | |||
9.40 to 1 | 9.40 to 1 | 9.40 to 1 | 9.40 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Overhead valves (OHV) | Overhead valves (OHV) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II |
cylinder head | |||
Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
standard transmission | |||
6-Speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6 speed Automatic |
rear differential | |||
Locking Differential | Locking Differential | Locking differential | Locking differential |
locking hubs | |||
- | - | Automatic | Automatic |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | 4.03 | 4.03 | 4.03 |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | 2.36 | 2.36 |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | 1.53 | 1.53 |
transmission gear ratio (4th) | |||
1.15 | 1.15 | 1.15 | 1.15 |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (reverse) | |||
3.06 | 3.06 | 3.06 | 3.06 |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
transmission gear ratio (low) | |||
- | - | 2.72 | 2.72 |
transmission gear ratio (high) | |||
- | - | 1 | 1 |
hi lo gear selection | |||
- | - |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
14500 lbs. | 13000 lbs. | 14500 lbs. | 13000 lbs. |
5th wheel towing capacity | |||
14400 lbs. | 14500 lbs. | 14100 lbs. | 14200 lbs. |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
curb weight | |||
6199 lbs. | 6094 lbs. | 6533 lbs. | 6533 lbs. |
length | |||
248.9 in. | 230 in. | 240 in. | 240 in. |
width | |||
80.5 in. | 80.5 in. | 81 in. | 81 in. |
height | |||
77.9 in. | 78.1 in. | 78 in. | 78 in. |
ground clearance | |||
9.5 in. | 9.6 in. | 9 in. | 10 in. |
wheelbase | |||
158.1 in. | 144.2 in. | 158 in. | 144 in. |
front tread | |||
69 in. | 69 in. | 69 in. | 69 in. |
rear tread | |||
67.3 in. | 67.3 in. | 67.3 in. | 67.3 in. |
gross weight | |||
9500 lbs. | 9500 lbs. | 9500 lbs. | 9500 lbs. |
pickup bed depth | |||
21 in. | 21 in. | 21 in. | 21 in. |
payload | |||
3276 lbs. | 3381 lbs. | 2987 lbs. | 3093 lbs. |
turning radius | |||
53.1 in. | 49.2 in. | 27 in. | 25 in. |
axle ratio | |||
4.1 | 4.1 | 4.1 | 4.1 |
rear gawr | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front gawr | |||
4400 lbs. | 4400 lbs. | 4800 lbs. | 4400 lbs. |
rear spring rating | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front spring rating | |||
4400 lbs. | 4400 lbs. | 4800 lbs. | 4400 lbs. |
rear axle capacity | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front axle capacity | |||
4400 lbs. | 4400 lbs. | 4800 lbs. | 4400 lbs. |
rear tire/wheel capacity | |||
6200 lbs. | 6200 lbs. | 6200 lbs. | 6200 lbs. |
front tire/wheel capacity | |||
5200 lbs. | 5200 lbs. | 5200 lbs. | 5200 lbs. |
cab to axle | |||
55.2 in. | 41.3 in. | 55.2 in. | 41.3 in. |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
6 | 6 | 6 | 6 |
passenger volume | |||
38.7 cu.ft. | 38.7 cu.ft. | 38.7 cu.ft. | 38.7 cu.ft. |
front headroom | |||
42.8 in. | 42.8 in. | 42.8 in. | 42.8 in. |
front legroom | |||
45.3 in. | 45.3 in. | 45.3 in. | 45.3 in. |
front shoulder room | |||
64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. |
front hiproom | |||
60.7 in. | 60.7 in. | 60.7 in. | 60.7 in. |
2nd row headroom | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
2nd row legroom | |||
34.6 in. | 34.6 in. | 34.6 in. | 34.6 in. |
2nd row shoulder room | |||
64.3 in. | 64.3 in. | 64.3 in. | 64.3 in. |
2nd row hiproom | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
maximum cargo capacity | |||
76.3 cu.ft. | 61 cu.ft. | 76.3 cu.ft. | 61 cu.ft. |
3rd row shoulder room | |||
4.9 in. | 4.9 in. | 4.9 in. | 4.9 in. |
cargo capacity(all seats in place) | |||
76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
fuel tank capacity | |||
36 gal. | 36 gal. | 36 gal. | 36 gal. |
fuel economy city | |||
14 mpg | 14 mpg | 14 mpg | 14 mpg |
fuel economy combined | |||
15 mpg | 15 mpg | 15 mpg | 15 mpg |
fuel economy highway | |||
17 mpg | 17 mpg | 17 mpg | 17 mpg |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
Optional | Optional | Optional | Optional |
adjustable pedals | |||
Power adjustable pedals(optional) | Power adjustable pedals(optional) | Power adjustable pedals(optional) | Power adjustable pedals(optional) |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
parking sensor | |||
Ultrasonic rear (optional) | Ultrasonic rear (optional) | Ultrasonic rear (optional) | Ultrasonic rear (optional) |
tire pressure sensor | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | - | - |
tailgate/rear door lock | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Yes (Optional) | Yes (Optional) | Yes (Optional) | Yes (Optional) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | 3 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
camera rear | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | Tilt,Telescoping (optional) |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
destination download | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
amplifier | |||
Optional | Optional | Optional | Optional |
number of speakers | |||
6 | 6 | 6 | 6 |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
child seat anchors | |||
- | - | ||
upholstery | |||
Cloth upholstery | Cloth upholstery | Cloth upholstery | Cloth upholstery |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Rubber F/R | Rubber F/R | Rubber F/R | Rubber F/R |
overhead console | |||
Mini overhead console w/storage | Mini overhead console w/storage | Mini overhead console w/storage | Mini overhead console w/storage |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic dual-zone (optional) | Automatic dual-zone (optional) | Automatic dual-zone (optional) | Automatic dual-zone (optional) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Chrome front & rear bumpers | Chrome front & rear bumpers | Chrome front & rear bumpers | Chrome front & rear bumpers |
grille | |||
Chrome | Chrome | Chrome | Chrome |
body color | |||
Cajun Red Tintcoat Red Hot Havana Metallic Summit White Silver Ice Metallic | Cajun Red Tintcoat Red Hot Havana Metallic Summit White Silver Ice Metallic | Cajun Red Tintcoat Red Hot Havana Metallic Summit White Silver Ice Metallic | Cajun Red Tintcoat Red Hot Havana Metallic Summit White Silver Ice Metallic |
bodyside molding | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) | Hard/ soft (optional) |
bedliner | |||
Optional | Optional | Optional | Optional |
tailgate/liftgate/swing gate | |||
Tailgate | Tailgate | Tailgate | Tailgate |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional | Optional |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
clearance lights | |||
Optional | Optional | Optional | Optional |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
trailer mirror | |||
Manual extendable (optional) | Manual extendable (optional) | Manual extendable (optional) | Manual extendable (optional) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
tow hooks | |||
2 Front | 2 Front | 2 Front | 2 Front |
trailering class | |||
Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) | Manual Extendable Trailer Mirrors(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Heavy-duty front coil springs(optional) | Heavy-duty front coil springs(optional) |
stabilizer bar/anti-roll bar | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
front tires | |||
245/75R17E | 245/75R17E | 245/75R17E | 245/75R17E |
rear tires | |||
245/75R17E | 245/75R17E | 245/75R17E | 245/75R17E |
wheels | |||
17 x 7.5 in. | 17 x 7.5 in. | 17 x 7.5 in. | 17 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
Hub, Chrome hub (optional) | Hub, Chrome hub (optional) | Hub, Chrome hub (optional) | Hub, Chrome hub (optional) |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
emergency service | |||
concierge service | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
system monitor | |||
engine hour meter | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna |
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
LT 4dr Double Cab 8 ft. LB (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB (6.0L 8cyl 6A) | LT 4dr Double Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 4dr Double Cab 6.6 ft. SB 4WD (6.0L 8cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
Yes (optional) | Yes (optional) | Yes (optional) | Yes (optional) |
electronic stability controls | |||
