Everything on LT
Everything on LT
Everything on LT
Everything on LT
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$42,340 | $43,600 | $39,500 | $40,500 |
engine | |||
6/Overhead valves (OHV)/16/Flex-fuel (FFV) | 6/Single Overhead Cam (SOHC)/16/V8 | 6/Single Overhead Cam (SOHC)/16/Gas/Ethanol V8 | 6/Single Overhead Cam (SOHC)/16/V8 |
transmission | |||
6 speed Automatic | 6 speed Automatic | 6-speed automatic | 6-Speed Automatic |
horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
MPG(city/comb/highway) | |||
12/15/17 | 12/15/17 | 12/14/17 | 12/14/17 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
3 | 3 | 3 | 3 |
warranty | |||
- | - | - | - |
top speed | |||
- | - | - | - |
drive type | |||
four wheel drive | four wheel drive | rear wheel drive | rear wheel drive |
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Gas/Ethanol | Flex-fuel (unleaded/e85) |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
engine size | |||
6 l | 6 l | 6 l | 6 l |
engine type | |||
Flex-fuel (FFV) | V8 | Gas/Ethanol V8 | V8 |
engine horsepower | |||
360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm | 360 hp @ 5400 rpm |
engine torque | |||
380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm | 380 lb.-ft. @ 4200 rpm |
engine displacement | |||
364 cu.in. | 364 cu.in. | 366 cu.in. | 364 cu.in. |
engine bore x stroke | |||
4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. | 4.0 x 3.6 in. |
compression ratio | |||
9.40 to 1 | 9.40 to 1 | 9.40 to 1 | 9.40 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Overhead valves (OHV) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) | Aluminum (Optional) |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
zero to 60 mph | |||
7.1 sec | 7.1 sec | 7.1 sec | 7.1 sec |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
four wheel drive | four wheel drive | rear wheel drive | rear wheel drive |
standard transmission | |||
6 speed Automatic | 6 speed Automatic | 6-speed automatic | 6-Speed Automatic |
center differential | |||
- | - | Mechanical Center Differential | Mechanical Center Differential |
rear differential | |||
Locking differential | Locking differential | Locking Differential | Locking Differential |
locking hubs | |||
Automatic | Automatic | - | - |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | - | 4.03 | - |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | 2.36 | 2.36 |
transmission gear ratio (3rd) | |||
1.53 | 1.53 | 1.53 | 1.53 |
transmission gear ratio (4th) | |||
1.15 | 1.15 | 1.15 | 1.15 |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (reverse) | |||
3.06 | 3.06 | 3.06 | 3.06 |
transmission gear ratio (6th) | |||
0.67 | - | 0.67 | - |
transmission gear ratio (low) | |||
2.72 | - | - | - |
transmission gear ratio (high) | |||
1 | - | - | - |
hi lo gear selection | |||
- | - |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
14500 lbs. | 20000 lbs. | 14500 lbs. | 14300 lbs. |
5th wheel towing capacity | |||
14300 lbs. | 13900 lbs. | 14600 lbs. | 14300 lbs. |
gooseneck towing capacity | |||
14300 lbs. | 13900 lbs. | 14600 lbs. | 14300 lbs. |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
curb weight | |||
6551 lbs. | 6901 lbs. | 6901 lbs. | 6901 lbs. |
length | |||
258.4 in. | 224 in. | 224 in. | 224 in. |
width | |||
80.5 in. | 81 in. | 80.12 in. | 81 in. |
height | |||
77.9 in. | 78 in. | 77.83 in. | 78 in. |
ground clearance | |||
8.4 in. | 9 in. | 9 in. | 9 in. |
wheelbase | |||
167.7 in. | 167 in. | 133.6 in. | 167 in. |
front tread | |||
69 in. | 67 in. | 69 in. | 67 in. |
rear tread | |||
67.3 in. | 67.3 in. | 67.3 in. | 67.3 in. |
gross weight | |||
10700 lbs. | 13400 lbs. | 10400 lbs. | 13500 lbs. |
pickup bed depth | |||
21 in. | 21 in. | 21 in. | 21 in. |
payload | |||
4124 lbs. | 6724 lbs. | 4390 lbs. | 7153 lbs. |
turning radius | |||
56.1 in. | 23 in. | 23 in. | 23 in. |
axle ratio | |||
4.1 | 4.1 | 4.1 | 4.1 |
rear gawr | |||
7050 lbs. | 9825 lbs. | 7050 lbs. | 9825 lbs. |
front gawr | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
rear spring rating | |||
7050 lbs. | 9825 lbs. | 7050 lbs. | 9825 lbs. |
front spring rating | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
rear axle capacity | |||
7050 lbs. | 9825 lbs. | 7050 lbs. | 9825 lbs. |
front axle capacity | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 4400 lbs. |
cab to axle | |||
55.2 in. | 55.2 in. | 55.2 in. | 55.2 in. |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
3 | 3 | 3 | 3 |
front headroom | |||
42.8 in. | 42.8 in. | 42.8 in. | 42.8 in. |
front legroom | |||
45.3 in. | 45.3 in. | 45.27 in. | 45.3 in. |
front shoulder room | |||
64.8 in. | 66 in. | 66.03 in. | 66 in. |
front hiproom | |||
60.7 in. | 60.7 in. | 60.73 in. | 60.7 in. |
2nd row headroom | |||
40.5 in. | 40.5 in. | 40.5 in. | 40.5 in. |
2nd row legroom | |||
40.9 in. | 40.9 in. | 40.9 in. | 40.9 in. |
2nd row shoulder room | |||
64.3 in. | 64.3 in. | 64.3 in. | 64.3 in. |
2nd row hiproom | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
maximum cargo capacity | |||
- | - | 76.3 cu.ft. | - |
cargo capacity(all seats in place) | |||
76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. | 76.3 cu.ft. |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Gas/Ethanol | Flex-fuel (unleaded/e85) |
fuel tank capacity | |||
36 gal. | 36 gal. | 36 gal. | 36 gal. |
fuel economy city | |||
12 mpg | 12 mpg | 12 mpg | 12 mpg |
fuel economy combined | |||
15 mpg | 15 mpg | 14 mpg | 14 mpg |
fuel economy highway | |||
17 mpg | 17 mpg | 17 mpg | 17 mpg |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
parking sensor | |||
Ultrasonic front & rear parking sensors(optional) | Ultrasonic front & rear parking sensors(optional) | Ultrasonic front & rear parking sensors(optional) | Ultrasonic front & rear parking sensors(optional) |
tire pressure sensor | |||
- | - | - |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio and cruise controls(optional) | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
keyfob trunk/hatch/door release | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | - | - | - |
tailgate/rear door lock | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Yes (Optional) | Yes (Optional) | Optional | Yes (Optional) |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | 3 12V DC | 3 12V DC |
ashtray | |||
holder | |||
front cupholders | front cupholders | front cupholders | front cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
camera rear | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | Tilt,Telescoping (optional) | Tilt,Telescoping (optional) |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | Steering wheel, leather-wrapped with audio and cruise controls(optional) | Leather/metal-look |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
Yes(optional) | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
app link | app link | app link | app link |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
destination download | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
child seat anchors | |||
- | - | - | |
upholstery | |||
Cloth upholstery | Cloth upholstery | Cloth upholstery | Cloth upholstery |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | - | Urethane |
headliner | |||
Full cloth | Full cloth | - | Full cloth |
floor mats | |||
Vinyl/rubber front | Vinyl/rubber front | Carpeted front/rear floor mats | Vinyl/rubber front |
overhead console | |||
Mini overhead console w/storage | Mini overhead console w/storage | - | Mini overhead console w/storage |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum | Galvanized steel/aluminum |
bumper | |||
Chrome front & rear bumpers | Chrome front & rear bumpers | Chrome front & rear bumpers | Chrome front & rear bumpers |
grille | |||
Chrome | Chrome | Chrome | Chrome |
body color | |||
Deep Ocean Blue Metallic Black Silver Ice Metallic Graphite Metallic Cajun Red Tintcoat | Deep Ocean Blue Metallic Black Silver Ice Metallic Graphite Metallic Cajun Red Tintcoat | Deep Ocean Blue Metallic Black Silver Ice Metallic Graphite Metallic Cajun Red Tintcoat | Deep Ocean Blue Metallic Black Silver Ice Metallic Graphite Metallic Cajun Red Tintcoat |
bodyside molding | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
tonneau cover | |||
Hard/ soft (optional) | Soft (optional) | Hard and soft tenneau cover (optional) | Soft (optional) |
bedliner | |||
Optional | Optional | yes (optional) | Optional |
tailgate/liftgate/swing gate | |||
Tailgate | Tailgate | Liftgate Rear Cargo Access | Tailgate |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional | Optional |
cargo/trunk light | |||
1 | 1 | 1 | 1 |
turn signal on mirror | |||
1 | 1 | 1 | 1 |
clearance lights | |||
Optional | Optional |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
door mirrors | |||
manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors | manual folding side-view door mirrors |
trailer mirror | |||
Manual extendable | Manual extendable | Manual extendable | Manual extendable |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
tailpipe | |||
- | - | stainless-steel muffler and tailpipe | - |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
tow hooks | |||
2 Front | 2 Front | 2 Front | 2 Front |
trailering class | |||
Class IV Trailering With Harness, Hitch & Brake Controller | Class IV Trailering With Harness, Hitch & Brake Controller | Class IV Trailering With Harness, Hitch & Brake Controller | Class IV Trailering With Harness, Hitch & Brake Controller |
tow hitch | |||
Trailer Hitch | Trailer Hitch | Trailer Hitch | Trailer Hitch |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-Pressurized Shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front torsion suspension w/anti-roll bar | Independent front torsion suspension w/anti-roll bar | Independent Torsion Suspension | Independent front torsion suspension w/anti-roll bar |
front springs | |||
Heavy-duty front coil springs(optional) | Heavy-duty front coil springs(optional) | Front Coil Springs | Front coil springs |
stabilizer bar/anti-roll bar | |||
front |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
front tires | |||
265/70R18E | 235/80R17E | 265/70R18E | 235/80R17E |
rear tires | |||
265/70R18E | 235/80R17E | LT265/70R18E | 235/80R17E |
rear wheel type | |||
- | - | Aluminum | - |
wheels | |||
18 x 8.0 in. | 17 x 6.5 in. | 17 x 7.0 in | 17 x 6.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
dual rear wheels | |||
- | - | ||
wheel cover | |||
Hub (optional) | Partial | - | Partial |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
emergency service | |||
concierge service | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
system monitor | |||
engine hour meter | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Fixed antenna | Fixed antenna | Fixed antenna | Fixed antenna |
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
water temp gauge | |||
oil pressure gauge | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
- | - | - | |
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
LT 2dr Regular Cab 8 ft. LB 4WD (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB 4WD DRW (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB (6.0L 8cyl 6A) | LT 2dr Regular Cab 8 ft. LB DRW (6.0L 8cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
Yes (optional) | Yes (optional) | Yes (optional) | Yes (optional) |
tracker system | |||
emergency communication system | |||
electronic stability controls | |||
