Everything on LT
Everything on LT
Everything on Premier
Everything on Premier
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
MSRP | |||
$17,820 | $19,195 | $21,295 | $19,795 |
engine | |||
1.8/Single Overhead Cam (SOHC)/16/Gas I4 | 1.8/Double overhead cam (DOHC)/16/Gas | 1.4/Double overhead cam (DOHC)/16/Gas | 1.4/Double overhead cam (DOHC)/16/Gas |
transmission | |||
5-speed manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual |
horsepower | |||
138 hp @ 6300 rpm | 138 hp @ 6300 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
torque | |||
125 lb.-ft. @ 3800 rpm | 125 lb.-ft. @ 3800 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 2500 rpm |
MPG(city/comb/highway) | |||
26/29/35 | 25/28/34 | 27/30/35 | 28/32/37 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Gasoline | Regular Unleaded | Regular Unleaded | Regular Unleaded |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
engine size | |||
1.8 l | 1.8 l | 1.4 l | 1.4 l |
engine type | |||
Gas I4 | Gas | Gas | Gas |
engine horsepower | |||
138 hp @ 6300 rpm | 138 hp @ 6300 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
engine torque | |||
125 lb.-ft. @ 3800 rpm | 125 lb.-ft. @ 3800 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 2500 rpm |
engine displacement | |||
110 cu.in. | 110 cu.in. | 83 cu.in. | 83 cu.in. |
engine bore x stroke | |||
3.2 x 3.5 in. | 3.2 x 3.5 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. |
compression ratio | |||
10.50 to 1 | 10.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle |
carbon footprint | |||
6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 5.9 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
zero to 60 mph | |||
8.5 sec | 8.5 sec | 8.5 sec | 8.5 sec |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
5-speed manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Manual |
optional transmission | |||
6-speed Manual w/overdrive | 6-speed Automatic w/overdrive | - | - |
overdrive | |||
transmission electronic control | |||
- | - |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.72 | 4.45 | 4.58 | 3.82 |
transmission gear ratio (2nd) | |||
1.96 | 2.91 | 2.96 | 2.05 |
transmission gear ratio (3rd) | |||
1.32 | 1.89 | 1.91 | 1.3 |
transmission gear ratio (4th) | |||
0.94 | 1.44 | 1.44 | 0.96 |
transmission gear ratio (5th) | |||
0.75 | 1 | 1 | 0.74 |
transmission gear ratio (reverse) | |||
3.3 | 2.87 | 2.94 | 3.54 |
transmission gear ratio (6th) | |||
0.61 | 0.74 | 0.74 | 0.61 |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
curb weight | |||
2784 lbs. | 2848 lbs. | 2915 lbs. | 2837 lbs. |
length | |||
159.8 in. | 159.8 in. | 159.8 in. | 159.8 in. |
width | |||
68.3 in. | 68.3 in. | 68.3 in. | 68.3 in. |
height | |||
59.7 in. | 59.7 in. | 59.3 in. | 59.3 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
99.4 in. | 99.4 in. | 99.4 in. | 99.4 in. |
front tread | |||
59 in. | 59 in. | 59 in. | 59 in. |
rear tread | |||
59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
turning radius | |||
17 in. | 34.5 in. | 36.1 in. | 36.1 in. |
axle ratio | |||
3.94 | 3.5 | 3.2 | 3.7 |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
90.3 cu.ft. | 90.6 cu.ft. | 90.3 cu.ft. | 90.6 cu.ft. |
front headroom | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
front legroom | |||
41.8 in. | 41.8 in. | 41.8 in. | 41.8 in. |
front shoulder room | |||
53.4 in. | 53.4 in. | 53.4 in. | 53.4 in. |
front hiproom | |||
51.4 in. | 51.4 in. | 51.4 in. | 51.4 in. |
2nd row headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
2nd row legroom | |||
34.6 in. | 34.6 in. | 34.6 in. | 34.6 in. |
2nd row shoulder room | |||
53 in. | 53 in. | 53 in. | 53 in. |
2nd row hiproom | |||
51.6 in. | 51.6 in. | 51.6 in. | 51.6 in. |
maximum cargo capacity | |||
47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. | 47.7 cu.ft. |
3rd row shoulder room | |||
20.9 in. | 20.9 in. | 20.9 in. | 20.9 in. |
cargo capacity(all seats in place) | |||
19 cu.ft. | 19 cu.ft. | 19 cu.ft. | 19 cu.ft. |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
fuel type | |||
Gasoline | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
12.2 gal. | 12.2 gal. | 12.2 gal. | 12.2 gal. |
range in miles | |||
317.2/427.0 mi. | 305.0/414.8 mi. | 329.4/427.0 mi. | 341.6/451.4 mi. |
fuel economy city | |||
26 mpg | 25 mpg | 27 mpg | 28 mpg |
fuel economy combined | |||
29 mpg | 28 mpg | 30 mpg | 32 mpg |
fuel economy highway | |||
35 mpg | 34 mpg | 35 mpg | 37 mpg |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
cruise control | |||
remote engine start | |||
- | - | ||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Rear (optional) | Rear (optional) |
tire pressure sensor | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
control on steering wheel | |||
Audio controls | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
- | - | ||
integrated key/remote | |||
proximity key | |||
Optional | Optional |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | rear door child safety locks |
tailgate/rear door lock | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Electric Rear Window Defogger |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | 1 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
camera rear | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | Sport steering wheel | Sport steering wheel |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
- | - | ||
steering wheel texture | |||
Leather | Leather | Leather | Leather |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
AM/FM stereo includes Bluetooth streaming audio for music and select phones | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
number of speakers | |||
6 | 6 | 6 | 6 |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Premium cloth | Premium cloth | Leatherette | Leatherette, simulated suede/leatherette upholstery, simulated suede/leatherette front seat upholstery |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | - | - | - |
shift knob | |||
Leather-wrapped shift knob | Metal-look | Leather/metal-look | Leather |
headliner | |||
- | Full cloth | Full cloth | Full cloth |
floor mats | |||
carpeted Floor mats | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
center console | |||
- | - | - |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
- | - | ||
variable instrument panel lighting | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
interior air filtration | |||
Air filtration system, pollutant and odor |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror | Day-night rearview mirror |
driver vanity mirror | |||
passenger vanity mirror | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Chrome front bumper insert, body-colored front & rear bumpers w/black rub strip | Chrome front bumper insert, body-colored front & rear bumpers w/black rub strip | Chrome front bumper insert, body-colored front & rear bumpers w/black rub strip | Chrome front bumper insert, body-colored front & rear bumpers w/black rub strip |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Black w/chrome surround | Black w/chrome surround | Black w/chrome surround | Black w/chrome surround |
body color | |||
Mosaic Black Metallic Kinetic Blue Metallic Ivy Metallic Summit White Arctic Blue Metallic | Mosaic Black Metallic Kinetic Blue Metallic Ivy Metallic Summit White Arctic Blue Metallic | Mosaic Black Metallic Kinetic Blue Metallic Ivy Metallic Summit White Arctic Blue Metallic | Mosaic Black Metallic Kinetic Blue Metallic Ivy Metallic Summit White Arctic Blue Metallic |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
front fog lights | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
windshield defroster | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
tailpipe | |||
chrome (optional) | chrome (optional) | chrome (optional) | chrome (optional) |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
exhaust tip | |||
chrome exhaust tip (optional) | chrome exhaust tip (optional) | chrome exhaust tip (optional) | chrome exhaust tip (optional) |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent Strut Suspension | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
sport suspension | |||
Yes (Optional) | Optional | Optional | |
front springs | |||
Front Coil Springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear Coil Springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
front tires | |||
205/55R16 | 205/55R16 | 205/50R17 | 205/50R17 |
rear wheel type | |||
Aluminum | - | - | - |
wheels | |||
17 x 7.0 in | 16 in. | 17 in. | 17 in. |
spare tires | |||
1 | 1 | 1 | 1 |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
packages | |||
Convenience Package | - | - | - |
emergency service | |||
concierge service | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Seat-mounted driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
LT Fleet 5dr Hatchback (1.8L 4cyl 6A) | LT 5dr Hatchback (1.8L 4cyl 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6A) | Premier 5dr Hatchback (1.4L 4cyl Turbo 6M) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Chevrolet Sonic LT
LT Fleet 5dr Hatchback (1.8L 4cyl 6A)
2017 Chevrolet Sonic LT Sedan
LT 4dr Sedan (1.4L 138 hp 4cyl 6A)
2017 Chevrolet Sonic LT
LT Fleet 5dr Hatchback (1.8L 4cyl 6A)