2018 Chevrolet Sonic Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
Premier 4dr Sedan (1.4L 4cyl Turbo 6M) Premier 4dr Sedan (1.4L 4cyl Turbo 6A) LT 4dr Sedan (1.8L 4cyl 6A) LT 4dr Sedan (1.4L Turbo 4cyl 6M) LS 4dr Sedan (1.8L 4cyl 6A) LS 4dr Sedan (1.8L 4cyl 5M) +4 More | 26 mpg | 35 mpg | 29 mpg | 12.2 gal. | 314.5/536.5 mi. |
Used Chevrolet Sonic Sedan For Sale
View MoreFind a used Chevrolet Sonic for under $7995 | Check out price savings and popular options here!
Buy a new Chevrolet Sonic for sale starting from $0 | Check out the latest deals here!
2018 Chevrolet Sonic Sedan Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Chevrolet Sonic vs. Competitor's Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2018 Chevrolet Sonic Sedan | 25 - 28 mpg | 34 - 37 mpg | 28 - 32 mpg | 12.2 gal. | 305.0/414.8 - 341.6/451.4 mi. |
2018 Hyundai Accent | 28 mpg | 37 - 38 mpg | 31 - 32 mpg | 11.9 gal. | 304.0/464.0 - 333.2/452.2 mi. |
2018 Volkswagen Jetta | 24 - 28 mpg | 33 - 40 mpg | 28 - 33 mpg | 14.5 gal. | 348.00 / 478.50 - 406.00 / 580.00 mi. |
2018 Toyota Yaris iA Sedan | 30 - 32 mpg | 39 - 40 mpg | 34 - 35 mpg | 11.6 gal. | 348.00 / 452.40 - 371.20 / 464.00 mi. |
2018 Toyota Corolla | 27 - 29 mpg | 35 - 40 mpg | 30 - 34 mpg | 13.2 gal. | 356.40 / 462.00 - 396.00 / 528.00 mi. |
2018 Subaru Impreza | 23 - 28 mpg | 31 - 38 mpg | 26 - 32 mpg | 13.2 gal. | 303.60 / 409.20 - 369.60 / 501.60 mi. |
2018 Nissan Versa | 27 - 31 mpg | 36 - 39 mpg | 30 - 34 mpg | 10.8 gal. | 291.60 / 388.80 - 334.80 / 421.20 mi. |
2018 Nissan Sentra | 26 - 29 mpg | 32 - 37 mpg | 28 - 32 mpg | 13.2 gal. | - |
2018 Kia Rio | 28 - 29 mpg | 37 mpg | 32 mpg | 11.9 gal. | 333.20 / 440.30 - 345.10 / 440.30 mi. |
2018 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.0/560.0 mi. |
2018 Ford Focus | 24 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 297.6/421.6 - 520.0/650.0 mi. |
2018 Ford Fiesta | 27 mpg | 35 - 37 mpg | 30 - 31 mpg | 12.4 gal. | 334.8/434.0 - 413.4/540.6 mi. |
2018 Honda Civic | 28 - 32 mpg | 38 - 42 mpg | 32 - 36 mpg | 12.4 gal. | 330.0/435.6 - 396.8/520.8 mi. |
2018 Chevrolet Cruze | 27 - 29 mpg | 39 - 40 mpg | 32 - 33 mpg | 13.7 gal. | 369.9/548.0 - 458.2/568.8 mi. |
2017 Chevrolet Sonic Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
LS 4dr Sedan (1.8L 4cyl 5M) LS 4dr Sedan (1.8L 4cyl 6A) LT 4dr Sedan (1.4L Turbo 4cyl 6M) LT 4dr Sedan (1.8L 4cyl 6A) Premier 4dr Sedan (1.4L 4cyl Turbo 6A) Premier 4dr Sedan (1.4L 4cyl Turbo 6M) +4 More | 28 mpg | 38 mpg | 32 mpg | 12.2 gal. | 341.60 / 463.60 mi. |
2017 Chevrolet Sonic vs. Competitor's Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2017 Kia Rio | 27 mpg | 36 mpg | 30 - 31 mpg | 11.4 gal. | 307.80 / 410.40 mi. |
2017 Nissan Sentra | 26 - 29 mpg | 32 - 37 mpg | 28 - 32 mpg | 13.2 gal. | 343.20 / 422.40 - 382.80 / 488.40 mi. |
2017 Hyundai Elantra | 22 - 32 mpg | 30 - 40 mpg | 25 - 35 mpg | 14 gal. | 308.00 / 420.00 - 448.00 / 560.00 mi. |
2017 Honda Civic | 28 - 32 mpg | 40 - 42 mpg | 32 - 36 mpg | 12.4 gal. | - |
2017 Hyundai Accent | 26 - 27 mpg | 36 - 37 mpg | 30 - 31 mpg | 11.4 gal. | 296.40 / 410.40 - 307.80 / 421.80 mi. |
2017 Nissan Versa | 26 - 31 mpg | 35 - 39 mpg | 29 - 34 mpg | 10.8 gal. | 280.80 / 378.00 - 334.80 / 421.20 mi. |
2017 Subaru Impreza | 23 - 28 mpg | 31 - 38 mpg | 26 - 32 mpg | 13.2 gal. | - |
2017 Chevrolet Sonic Sedan | 24 - 28 mpg | 33 - 38 mpg | 28 - 32 mpg | 12.2 gal. | 292.80 / 414.80 - 341.60 / 463.60 mi. |
2017 Ford Focus | 25 - 30 mpg | 34 - 40 mpg | 28 - 34 mpg | 12.4 gal. | 310.00 / 421.60 - 372.00 / 496.00 mi. |
2017 Toyota Corolla | 27 - 29 mpg | 35 - 40 mpg | 30 - 34 mpg | 13.2 gal. | 356.40 / 462.00 - 396.00 / 528.00 mi. |
2017 Toyota Yaris iA Sedan | 30 - 32 mpg | 39 - 40 mpg | 34 - 35 mpg | 11.6 gal. | 348.00 / 452.40 - 371.20 / 464.00 mi. |
2017 Ford Fiesta | 27 mpg | 35 - 37 mpg | 30 - 31 mpg | 12.4 gal. | 334.80 / 434.00 mi. |
2017 Chevrolet Cruze | 28 - 30 mpg | 39 - 40 mpg | 32 - 34 mpg | 13.7 gal. | 363.00 / 484.00 - 411.00 / 548.00 mi. |
2017 Volkswagen Jetta | 25 - 28 mpg | 35 - 40 mpg | 29 - 33 mpg | 14.5 gal. | 362.50 / 507.50 - 406.00 / 580.00 mi. |
2016 Chevrolet Sonic Sedan City, Highway and Combined MPG and Fuel Range
Trim Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
LS 4dr Sedan (1.8L 4cyl 5M) LS 4dr Sedan (1.8L 4cyl 6A) LT 4dr Sedan (1.8L 4cyl 5M) LT 4dr Sedan (1.8L 4cyl 6A) LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) RS 4dr Sedan (1.4L 4cyl Turbo 6M) RS 4dr Sedan (1.4L 4cyl Turbo 6A) +5 More | 25 mpg | 33 mpg | 28 mpg | 12.2 gal. | 305.00 / 402.60 mi. |
2016 Chevrolet Sonic vs. Competitor's Sedan City, Highway and Combined MPG and Fuel Range
Car Name | MPG City | MPG Highway | MPG Combined | Fuel Tank Capacity | Range in Miles |
---|---|---|---|---|---|
2016 Toyota Corolla | 27 - 30 mpg | 36 - 42 mpg | 31 - 35 mpg | 13.2 gal. | 356.40 / 475.20 - 396.00 / 554.40 mi. |
2016 Hyundai Accent | 26 - 27 mpg | 37 - 38 mpg | 30 - 31 mpg | 11.4 gal. | 296.40 / 421.80 - 307.80 / 433.20 mi. |
2016 Chevrolet Sonic Sedan | 24 - 27 mpg | 33 - 37 mpg | 28 - 31 mpg | 10.8 - 12.2 gal. | 292.80 / 427.00 - 329.40 / 451.40 mi. |
2016 Nissan Versa | 26 - 31 mpg | 35 - 40 mpg | 30 - 35 mpg | 10.8 gal. | 280.80 / 378.00 - 334.80 / 432.00 mi. |
2016 Kia Rio | 27 mpg | 37 - 38 mpg | 31 mpg | 11.4 gal. | 307.80 / 421.80 mi. |