Everything on ACTIV
Everything on ACTIV
Everything on LS
Everything on 1LT
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
MSRP | |||
$17,220 | $16,120 | $14,150 | $15,975 |
engine | |||
1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
Continuously Variable Transmission | 5-Speed Manual | Continuously Variable Transmission | Continuously Variable Transmission |
horsepower | |||
98 hp @ 6200 rpm | 98 hp @ 6200 rpm | 98 hp @ 6200 rpm | 98 hp @ 6200 rpm |
torque | |||
94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm |
MPG(city/comb/highway) | |||
30/33/37 | 29/32/38 | 30/33/38 | 30/33/38 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
143 | 143 | 143 | 143 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
engine size | |||
1.4 l | 1.4 l | 1.4 l | 1.4 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
98 hp @ 6200 rpm | 98 hp @ 6200 rpm | 98 hp @ 6200 rpm | 98 hp @ 6200 rpm |
engine torque | |||
94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm | 94 lb.-ft. @ 4400 rpm |
engine displacement | |||
85 cu.in. | 85 cu.in. | 85 cu.in. | 85 cu.in. |
engine bore x stroke | |||
2.9 x 3.2 in. | 2.9 x 3.2 in. | 2.9 x 3.2 in. | 2.9 x 3.2 in. |
compression ratio | |||
10.60 to 1 | 10.60 to 1 | 10.60 to 1 | 10.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Ultra Low Emission Vehicle |
carbon footprint | |||
5.3 tons/yr of CO2 Emissions @ 15k mi/yr | 5.5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.3 tons/yr of CO2 Emissions @ 15k mi/yr | 5.3 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
zero to 60 mph | |||
10.7 sec | 10.7 sec | 10.7 sec | 10.7 sec |
standing 1/4-mile | |||
18 sec | 18 sec | 18 sec | 18 sec |
top speed | |||
143 mph | 143 mph | 143 mph | 143 mph |
braking 70-0 mph | |||
177 ft. | 177 ft. | 177 ft. | 177 ft. |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
Continuously Variable Transmission | 5-Speed Manual | Continuously Variable Transmission | Continuously Variable Transmission |
overdrive | |||
transmission electronic control | |||
- |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
transmission gear ratio (1st) | |||
- | 3.63 | - | - |
transmission gear ratio (2nd) | |||
- | 1.86 | - | - |
transmission gear ratio (3rd) | |||
- | 1.19 | - | - |
transmission gear ratio (4th) | |||
- | 0.95 | - | - |
transmission gear ratio (5th) | |||
- | 0.76 | - | - |
transmission gear ratio (reverse) | |||
1.71 | 3.38 | 1.71 | 1.71 |
transmission gear ratio (low) | |||
1.82 | - | 1.82 | 1.82 |
transmission gear ratio (high) | |||
1 | - | 1 | 1 |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
curb weight | |||
2312 lbs. | 2266 lbs. | 2278 lbs. | 2312 lbs. |
length | |||
143 in. | 143 in. | 143 in. | 143 in. |
width | |||
63 in. | 63 in. | 63 in. | 63 in. |
height | |||
59 in. | 59 in. | 58 in. | 58 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
94 in. | 94 in. | 94 in. | 94 in. |
front tread | |||
55 in. | 55 in. | 55 in. | 55 in. |
rear tread | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
turning radius | |||
17 in. | 17 in. | 17 in. | 17 in. |
axle ratio | |||
3.8 | 3.9 | 3.8 | 3.8 |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
83 cu.ft. | 83 cu.ft. | 83 cu.ft. | 83 cu.ft. |
front headroom | |||
39 in. | 39 in. | 39 in. | 39 in. |
front legroom | |||
41.7 in. | 41.7 in. | 41.7 in. | 41.7 in. |
front shoulder room | |||
50.8 in. | 50.8 in. | 50.8 in. | 50.8 in. |
front hiproom | |||
48.2 in. | 48.2 in. | 48.2 in. | 48.2 in. |
2nd row headroom | |||
37 in. | 37 in. | 37 in. | 37 in. |
2nd row legroom | |||
33 in. | 33 in. | 33 in. | 33 in. |
2nd row shoulder room | |||
49.8 in. | 49.8 in. | 49.8 in. | 49.8 in. |
2nd row hiproom | |||
48 in. | 48 in. | 48 in. | 48 in. |
maximum cargo capacity | |||
27.2 cu.ft. | 27.2 cu.ft. | 27.2 cu.ft. | 27.2 cu.ft. |
3rd row shoulder room | |||
39.2 in. | 39.2 in. | 39.2 in. | 39.2 in. |
cargo capacity(all seats in place) | |||
11.1 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. | 11.1 cu.ft. |
interior cargo length to rear seat | |||
11.4 in. | 11.4 in. | 11.4 in. | 11.4 in. |
cargo capacity(2nd row seats folded) | |||
31.2 cu.ft. | 31.2 cu.ft. | 31.2 cu.ft. | 31.2 cu.ft. |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
9.2 gal. | 9.2 gal. | 9.2 gal. | 9.2 gal. |
range in miles | |||
270.0/333.0 mi. | 261.0/342.0 mi. | 270.0/342.0 mi. | 270.0/342.0 mi. |
fuel economy city | |||
30 mpg | 29 mpg | 30 mpg | 30 mpg |
fuel economy combined | |||
33 mpg | 32 mpg | 33 mpg | 33 mpg |
fuel economy highway | |||
37 mpg | 38 mpg | 38 mpg | 38 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
cruise control | |||
- | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
- |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
tire pressure sensor | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | - | Audio & cruise |
keyless entry | |||
1 | 1 | - | 1 |
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
integrated key/remote | |||
- |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
auto locking doors | |||
- | |||
power door locks | |||
- | |||
tailgate/rear door lock | |||
- |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | 1 12V DC |
lighter | |||
Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) | Front lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
camera rear | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
steering wheel | |||
- | - | tilt-adjustable steering wheel | - |
tilt and telescopic steering wheel | |||
Tilt | Tilt | Tilt | Tilt |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | - | - |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | 3 months | - | 3 months |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
mirroring | mirroring | mirroring | mirroring |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
number of speakers | |||
6 | 6 | 4 | 6 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
upholstery | |||
Leatherette | Leatherette | Cloth upholstery | Cloth upholstery |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
shift knob | |||
Metal-look | Urethane | Metal-look | Metal-look |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
rear console | |||
w/storage | w/storage | w/storage | w/storage |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
variable instrument panel lighting | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
interior air filtration | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | Day-night | Day-night |
driver vanity mirror | |||
passenger vanity mirror | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
front fog lights | |||
Optional |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door | Liftgate rear cargo door, plastic trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Colored door panel insert | Colored door panel insert | Colored door panel insert | Colored door panel insert |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Manual remote folding side-view door mirrors | Power remote heated folding side-view door mirrors |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
windshield defroster | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
front tires | |||
185/55R15 | 185/55R15 | 185/55R15 | 185/55R15 |
wheels | |||
15 in. | 15 in. | 15 x 6.0 in. | 15 x 6.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
wheel cover | |||
- | - | Full wheel | - |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
emergency service | |||
concierge service | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
immobilizer | |||
security system | |||
- | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
ACTIV 4dr Hatchback (1.4L 4cyl CVT) | ACTIV 4dr Hatchback (1.4L 4cyl 5M) | LS 4dr Hatchback (1.4L 4cyl CVT) | 1LT 4dr Hatchback (1.4L 4cyl CVT) |
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2017 Chevrolet Spark LS
LS 4dr Hatchback (1.4L 4cyl 5M)
2017 Chevrolet Spark LS
LS 4dr Hatchback (1.4L 4cyl CVT)
2017 Chevrolet Spark LS
LS 4dr Hatchback (1.4L 4cyl 5M)