Everything on LS
Everything on LS
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
MSRP | |||
$50,200 | $53,200 | $55,300 | $58,300 |
engine | |||
5.3/Single Overhead Cam (SOHC)/16/V8 | 5.3/Single Overhead Cam (SOHC)/16/V8 | 5.3/Single Overhead Cam (SOHC)/16/V8 | 5.3/Single Overhead Cam (SOHC)/16/V8 |
transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
horsepower | |||
355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm |
torque | |||
383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm |
MPG(city/comb/highway) | |||
16/19/23 | 15/18/22 | 16/19/23 | 15/18/22 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
108 | 108 | 108 | 108 |
drive type | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
engine size | |||
5.3 l | 5.3 l | 5.3 l | 5.3 l |
engine type | |||
V8 | V8 | V8 | V8 |
engine horsepower | |||
355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm |
engine torque | |||
383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm |
engine displacement | |||
325 cu.in. | 325 cu.in. | 325 cu.in. | 325 cu.in. |
engine bore x stroke | |||
3.8 x 3.6 in. | 3.8 x 3.6 in. | 3.8 x 3.6 in. | 3.8 x 3.6 in. |
compression ratio | |||
11.00 to 1 | 11.00 to 1 | 11.00 to 1 | 11.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
9.2 tons/yr of CO2 Emissions @ 15k mi/yr | 9.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.2 tons/yr of CO2 Emissions @ 15k mi/yr | 9.8 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
133 ft. | 133 ft. | 133 ft. | 133 ft. |
zero to 60 mph | |||
7.5 sec | 7.5 sec | 7.5 sec | 7.5 sec |
standing 1/4-mile | |||
15.5 sec | 15.5 sec | 15.5 sec | 15.5 sec |
top speed | |||
108 mph | 108 mph | 108 mph | 108 mph |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | four wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic | 6 speed Automatic |
center differential | |||
Mechanical Center Differential | - | Mechanical Center Differential | - |
rear differential | |||
Locking Differential | Locking differential | Locking Differential | Locking differential |
locking hubs | |||
- | Automatic | - | Automatic |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.03 | 4.03 | 4.03 | 4.03 |
transmission gear ratio (2nd) | |||
2.36 | 2.36 | 2.36 | 2.36 |
transmission gear ratio (3rd) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (4th) | |||
1.15 | 1.15 | 1.15 | 1.15 |
transmission gear ratio (5th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (reverse) | |||
3.06 | 3.06 | 3.06 | 3.06 |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
8300 lbs. | 8000 lbs. | 8300 lbs. | 8000 lbs. |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
curb weight | |||
5586 lbs. | 5808 lbs. | 5586 lbs. | 5808 lbs. |
length | |||
224 in. | 224 in. | 224 in. | 224 in. |
width | |||
81 in. | 81 in. | 81 in. | 81 in. |
height | |||
74 in. | 74 in. | 74 in. | 74 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
130 in. | 130 in. | 130 in. | 130 in. |
front tread | |||
69 in. | 69 in. | 69 in. | 69 in. |
rear tread | |||
68.7 in. | 68.7 in. | 68.7 in. | 68.7 in. |
gross weight | |||
7300 lbs. | 7500 lbs. | 7300 lbs. | 7500 lbs. |
payload | |||
1690 lbs. | 1670 lbs. | 1690 lbs. | 1670 lbs. |
turning radius | |||
22 in. | 22 in. | 22 in. | 22 in. |
axle ratio | |||
3.1 | 3.1 | 3.1 | 3.1 |
angle of approach | |||
15.5 degrees | 15.5 degrees | 15.5 degrees | 15.5 degrees |
angle of departure | |||
21.1 degrees | 21.1 degrees | 21.1 degrees | 21.1 degrees |
rear gawr | |||
4200 lbs. | 4200 lbs. | 4200 lbs. | 4200 lbs. |
front gawr | |||
3500 lbs. | 3600 lbs. | 3500 lbs. | 3600 lbs. |
rear axle capacity | |||
4400 lbs. | 4140 lbs. | 4400 lbs. | 4140 lbs. |
front axle capacity | |||
3500 lbs. | 3600 lbs. | 3500 lbs. | 3600 lbs. |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
39 cu.ft. | 39 cu.ft. | 39 cu.ft. | 39 cu.ft. |
front headroom | |||
42.8 in. | 42.8 in. | 42.8 in. | 42.8 in. |
front legroom | |||
45.3 in. | 45.3 in. | 45.3 in. | 45.3 in. |
front shoulder room | |||
64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. |
front hiproom | |||
60.8 in. | 60.8 in. | 60.8 in. | 60.8 in. |
2nd row headroom | |||
39.1 in. | 39.1 in. | 39.1 in. | 39.1 in. |
2nd row legroom | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
2nd row shoulder room | |||
65.1 in. | 65.1 in. | 65.1 in. | 65.1 in. |
2nd row hiproom | |||
60.3 in. | 60.3 in. | 60.3 in. | 60.3 in. |
maximum cargo capacity | |||
121.7 cu.ft. | 121.7 cu.ft. | 121.7 cu.ft. | 121.7 cu.ft. |
3rd row head room | |||
38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
3rd row leg room | |||
34.5 in. | 34.5 in. | 34.5 in. | 34.5 in. |
3rd row shoulder room | |||
62.6 in. | 62.6 in. | 62.6 in. | 62.6 in. |
3rd row hip room | |||
34.5 in. | 34.5 in. | 34.5 in. | 34.5 in. |
cargo capacity(all seats in place) | |||
39.3 cu.ft. | 39.3 cu.ft. | 39.3 cu.ft. | 39.3 cu.ft. |
interior cargo length to rear seat | |||
63.6 in. | 63.6 in. | 63.6 in. | 63.6 in. |
cargo capacity(2nd row seats folded) | |||
76.7 cu.ft. | 76.7 cu.ft. | 76.7 cu.ft. | 76.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
39.3 cu.ft. | 39.3 cu.ft. | 39.3 cu.ft. | 39.3 cu.ft. |
interior cargo length to 3rd row seat | |||
31.6 in. | 31.6 in. | 31.6 in. | 31.6 in. |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
fuel type | |||
Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) | Flex-fuel (unleaded/e85) |
fuel tank capacity | |||
31 gal. | 31 gal. | 31 gal. | 31 gal. |
range in miles | |||
496.0/713.0 mi. | 465.0/682.0 mi. | 496.0/713.0 mi. | 465.0/682.0 mi. |
fuel economy city | |||
16 mpg | 15 mpg | 16 mpg | 15 mpg |
fuel economy combined | |||
19 mpg | 18 mpg | 19 mpg | 18 mpg |
fuel economy highway | |||
23 mpg | 22 mpg | 23 mpg | 22 mpg |
fuel cap release | |||
mechanical | - | - | - |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | Optional | Optional |
remote engine start | |||
lane departure | |||
- | - | ||
adjustable pedals | |||
Power adjustable pedals(optional) | Power adjustable pedals(optional) | Power adjustable pedals | Power adjustable pedals |
illuminated entry | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear | Rear | Rear | Rear |
tire pressure sensor | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
- | - | power | power |
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
- | - | ||
integrated key/remote | |||
- | - | ||
proximity key | |||
- | - | Optional | Optional |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
number of memory settings | |||
- | - | 2 | 2 |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | - | Pedal, door mirror/steering wheel (optional) | Pedal, door mirror/steering wheel (optional) |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC | 5 12V DC | 5 12V DC | 5 12V DC |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
camera rear | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt | Tilt | ||
heated steering wheel | |||
- | - | Optional | Optional |
steering wheel texture | |||
Leather/metal-look | Leather/metal-look | Leather/metal-look | Leather/metal-look |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
headphone | |||
2 wireless (optional) | 2 wireless (optional) | 2/4 wireless (optional) | 2/4 wireless (optional) |
internet access | |||
destination download | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
entertainment system | |||
W/ DVD(optional) | W/ DVD(optional) | W/ DVD and Blu-ray(optional) | W/ DVD and Blu-ray(optional) |
number of speakers | |||
6 | 6 | 9 | 9 |
number of subwoofer | |||
- | - | 1 | 1 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
2nd row seats | |||
- | - | Power release second row bucket seats, manual second row bucket seats | Power release second row bucket seats, manual second row bucket seats |
child seat anchors | |||
upholstery | |||
Premium cloth | Premium cloth | Leather | Leather |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
3rd row head restraints | |||
2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
cargo nets | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Power liftgate | Power liftgate |
cargo tray | |||
Optional | Optional | Optional | Optional |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
front fog lights | |||
- | - | Optional | Optional |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Black | Black | Body-Colored | Body-Colored |
door panel | |||
Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert | Simulated wood door panel insert |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
flipup rear windshield | |||
windshield defroster | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
rear wiper | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
tailpipe | |||
Polished (optional) | Polished (optional) | Polished (optional) | Polished (optional) |
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
tow hooks | |||
2 Front (Optional) | 2 Front (Optional) | 2 Front (Optional) | 2 Front (Optional) |
trailering class | |||
Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch | Class IV Trailering With Harness & Hitch |
tow hitch | |||
Trailer Hitch | Trailer Hitch | Trailer Hitch | Trailer Hitch |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
front suspension | |||
Independent front short and long arm suspension w/anti-roll bar | Independent front short and long arm suspension w/anti-roll bar | Independent front short and long arm suspension w/anti-roll bar | Independent front short and long arm suspension w/anti-roll bar |
rear suspension | |||
Rigid axle rear multi-link suspension w/anti-roll bar | Rigid axle rear multi-link suspension w/anti-roll bar | Rigid axle rear multi-link suspension w/anti-roll bar | Rigid axle rear multi-link suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
front tires | |||
265/65R18 | 265/65R18 | 265/65R18 | 265/65R18 |
rear tires | |||
265/65R18 | 265/65R18 | 265/65R18 | 265/65R18 |
wheels | |||
18 x 8.5 in. | 18 x 8.5 in. | 18 x 8.5 in. | 18 x 8.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
packages | |||
Front License Plate Mounting Package, All-Weather Floor Liner Package | Front License Plate Mounting Package, Skid Plate Package (Fleet), All-Weather Floor Liner Package | Front License Plate Mounting Package, All-Weather Floor Liner Package | Front License Plate Mounting Package, Skid Plate Package (Fleet), All-Weather Floor Liner Package |
emergency service | |||
concierge service | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
system monitor | |||
engine hour meter | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid antenna | Window grid antenna | Window grid antenna | Window grid antenna |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance | StabiliTrak w/Proactive Roll Avoidance |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
total number of airbags | |||
7 | 7 | 7 | 7 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st, 2nd and 3rd row | 1st, 2nd and 3rd row | 1st, 2nd and 3rd row | 1st, 2nd and 3rd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
LS 4dr SUV (5.3L 8cyl 6A) | LS 4dr SUV 4WD (5.3L 8cyl 6A) | LT 4dr SUV (5.3L 8cyl 6A) | LT 4dr SUV 4WD (5.3L 8cyl 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
