Everything on LT
Everything on RST
Everything on Z71
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
MSRP | |||
$52,900 | $60,200 | $63,700 | $65,700 |
engine | |||
5.3/Overhead valves (OHV)/16/Gas V8 | 5.3/Overhead valves (OHV)/32/V8 | 5.3/Overhead valves (OHV)/32/V8 | 5.3/Overhead valves (OHV)/32/V8 |
transmission | |||
10-speed shiftable automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic |
horsepower | |||
355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm |
torque | |||
383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm |
MPG(city/comb/highway) | |||
15/17/20 | 15/17/20 | 15/17/20 | 15/16/19 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 8 | 8 | 8 |
warranty | |||
- | 3yr. | 3yr. | 3yr. |
top speed | |||
- | 117 | 117 | 117 |
drive type | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
fuel type | |||
Gasoline | Gas | Gas | Gas |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
engine size | |||
5.3 l | 5.3 l | 5.3 l | 5.3 l |
engine type | |||
Gas V8 | V8 | V8 | V8 |
engine horsepower | |||
355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm | 355 hp @ 5600 rpm |
engine torque | |||
383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm | 383 lb.-ft. @ 4100 rpm |
valves | |||
16 | 32 | 32 | 32 |
valvetrain | |||
Overhead valves (OHV) | Overhead valves (OHV) | Overhead valves (OHV) | Overhead valves (OHV) |
valve timing | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Standard | Standard | Standard | Standard |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
zero to 60 mph | |||
6.9 sec | 6.9 sec | 6.9 sec | 7.6 sec |
top speed | |||
- | 117 mph | 117 mph | 117 mph |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive |
standard transmission | |||
10-speed shiftable automatic | 10-speed Automatic | 10-speed Automatic | 10-speed Automatic |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
locking hubs | |||
- | - | - | Automatic |
overdrive | |||
- | |||
transmission oil cooler | |||
transmission electronic control | |||
- |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.69 | 4.69 | 4.69 | 4.69 |
transmission gear ratio (2nd) | |||
2.98 | 2.98 | 2.98 | 2.98 |
transmission gear ratio (3rd) | |||
2.14 | 2.14 | 2.14 | 2.14 |
transmission gear ratio (4th) | |||
1.77 | 1.77 | 1.77 | 1.77 |
transmission gear ratio (5th) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (reverse) | |||
- | 4.86 | 4.86 | 4.86 |
transmission gear ratio (6th) | |||
1.27 | 1.27 | 1.27 | 1.27 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.85 | 0.85 | 0.85 | 0.85 |
transmission gear ratio (9th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
transmission gear ratio (10th) | |||
0.63 | 0.63 | 0.63 | 0.63 |
transmission gear ratio (high) | |||
- | - | - | 1 |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
maximum towing capacity | |||
8300 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
curb weight | |||
5616 lbs. | 5503 lbs. | 5503 lbs. | 5718 lbs. |
length | |||
225.7 in. | 225.7 in. | 225.7 in. | 225.7 in. |
width | |||
81.1 in. | 81.1 in. | 81.1 in. | 81.1 in. |
height | |||
75.7 in. | 75.7 in. | 75.7 in. | 75.7 in. |
ground clearance | |||
7.9 in. | 7.9 in. | 7.9 in. | 7.9 in. |
wheelbase | |||
134.1 in. | 134.1 in. | 134.1 in. | 134.1 in. |
gross weight | |||
7500 lbs. | 7500 lbs. | 7500 lbs. | 7700 lbs. |
payload | |||
1997 lbs. | 1997 lbs. | 1997 lbs. | 1982 lbs. |
turning radius | |||
42.3 in. | 42.3 in. | 43.3 in. | 43.3 in. |
rear axle capacity | |||
- | 4300 lbs. | 4300 lbs. | 4300 lbs. |
front axle capacity | |||
- | 3600 lbs. | 3600 lbs. | 3800 lbs. |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
passenger capacity | |||
5 | 8 | 8 | 8 |
front headroom | |||
42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
front legroom | |||
44.5 in. | 44.5 in. | 44.5 in. | 44.5 in. |
front shoulder room | |||
66 in. | 66 in. | 66 in. | 66 in. |
front hiproom | |||
61.5 in. | 61.5 in. | 61.5 in. | 61.5 in. |
2nd row headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
2nd row legroom | |||
42 in. | 42 in. | 42 in. | 42 in. |
2nd row shoulder room | |||
64.8 in. | 64.8 in. | 64.8 in. | 64.8 in. |
2nd row hiproom | |||
61.3 in. | 61.3 in. | 61.3 in. | 61.3 in. |
maximum cargo capacity | |||
144.7 cu.ft. | 144.7 cu.ft. | 144.7 cu.ft. | 144.7 cu.ft. |
3rd row head room | |||
38.2 in. | 38.2 in. | 38.2 in. | 38.2 in. |
3rd row leg room | |||
36.7 in. | 36.7 in. | 36.7 in. | 36.7 in. |
3rd row shoulder room | |||
62.8 in. | 62.8 in. | 62.8 in. | 62.8 in. |
3rd row hip room | |||
49.4 in. | 49.4 in. | 49.4 in. | 49.4 in. |
cargo capacity(all seats in place) | |||
41.5 cu.ft. | 41.5 cu.ft. | 41.5 cu.ft. | 41.5 cu.ft. |
interior cargo length to rear seat | |||
- | 93.8 in. | 93.8 in. | 93.8 in. |
cargo capacity(2nd row seats folded) | |||
- | 144.7 cu.ft. | 144.7 cu.ft. | 144.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
- | 41.5 cu.ft. | 41.5 cu.ft. | 41.5 cu.ft. |
interior cargo length to 3rd row seat | |||
- | 41.5 in. | 41.5 in. | 41.5 in. |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
fuel type | |||
Gasoline | Gas | Gas | Gas |
fuel tank capacity | |||
28 gal. | 28 gal. | 28 gal. | 28 gal. |
range in miles | |||
420.00 / 560.00 mi. | 420.00 / 560.00 mi. | 420.00 / 560.00 mi. | 420.00 / 532.00 mi. |
fuel economy city | |||
15 mpg | 15 mpg | 15 mpg | 15 mpg |
fuel economy combined | |||
17 mpg | 17 mpg | 17 mpg | 16 mpg |
fuel economy highway | |||
20 mpg | 20 mpg | 20 mpg | 19 mpg |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
tire pressure sensor | |||
- | - |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | Audio & cruise control | Audio & cruise control | Audio & cruise control |
climate control | |||
three zone climate control | three zone climate control | three zone climate control | three zone climate control |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
remote trunk release | |||
proximity key | |||
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
power door locks | |||
power door locks | power door locks | power door locks | power door locks |
child safety locks | |||
rear door child safety locks | - | rear door child safety locks | rear door child safety locks |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger | Electric Rear Window Defogger |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
driver memory seat settings | |||
- | Memory settings, recalls 2 "driver" presets for power driver seat(optional) | Memory settings, recalls 2 "driver" presets for power driver seat(optional) | Memory settings, recalls 2 "driver" presets for power driver seat(optional) |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
power outlet | |||
2 120V Power Outlet | 2 120V Power Outlet | 2 120V Power Outlet | 2 120V Power Outlet |
holder | |||
Front, rear and 3rd row cupholders | Front, rear and 3rd row cupholders | Front, rear and 3rd row cupholders | Front, rear and 3rd row cupholders |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
steering wheel | |||
Steering column, manual tilt and telescopic | Pwr | Pwr | Pwr |
tilt and telescopic steering wheel | |||
Steering column, manual tilt and telescopic | Steering column, manual tilt and telescopic | Steering column, manual tilt and telescopic | Steering column, manual tilt and telescopic |
heated steering wheel | |||
Heated steering wheel | Heated steering wheel | Heated steering wheel | Heated steering wheel |
steering wheel texture | |||
Steering wheel, leather-wrapped | Steering wheel, leather-wrapped | Steering wheel, leather-wrapped | Steering wheel, leather-wrapped |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
AM/FM | |||
Yes(optional) | Yes(optional) | Yes(optional) |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | bose premium brand speakers | bose premium brand speakers | bose premium brand speakers |
number of speakers | |||
6 | 9 | 9 | 9 |
number of subwoofer | |||
- | 1 | 1 | 1 |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
seat trim | |||
Cloth seat trim | Leather seat trim (optional) | Leather seat trim (optional) | Leather seat trim (optional) |
driver seat | |||
heated driver and front passenger seats | heated driver and front passenger seats | heated driver and front passenger seats | heated driver and front passenger seats |
passenger seat | |||
heated seats | |||
- | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
child seat anchors | |||
- | |||
ventilated seats | |||
- | ventilated driver and front passenger seat | ventilated driver and front passenger seat | ventilated driver and front passenger seat |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
instrument panel | |||
located in the center stack of instrument panel | located in the center stack of instrument panel | located in the center stack of instrument panel | located in the center stack of instrument panel |
headliner | |||
floor mats | |||
color-keyed and carpeted Floor mats | color-keyed and carpeted Floor mats | color-keyed and carpeted Floor mats | color-keyed and carpeted Floor mats |
center console | |||
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
front air conditioning | |||
Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning |
rear air conditioning | |||
Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning | Tri-Zone Automatic Air Conditioning |
climate control | |||
three zone climate control | three zone climate control | three zone climate control | three zone climate control |
interior air filtration | |||
Engine Air Filtration Monitor | Engine Air Filtration Monitor | Engine Air Filtration Monitor | Heavy-Duty Air Filter(Optional) |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
roof | |||
Luggage rack side rails, roof-mounted, bright | Luggage rack side rails, roof-mounted, bright | Luggage rack side rails, roof-mounted, Black(optional) | Luggage rack side rails, roof-mounted, Black(optional) |
roof rack | |||
yes(optional) | yes(optional) | ||
roof rails | |||
Luggage rack side rails | Luggage rack side rails | Luggage rack side rails(optional) | Luggage rack side rails(optional) |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Rear manual liftgate | Rear manual liftgate | Rear manual liftgate | Rear manual liftgate |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
exhaust system | |||
single exhaust system | single exhaust system | single exhaust system | single exhaust system |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
front suspension | |||
Independent | Independent | Independent | Independent |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
stabilizer bar/anti-roll bar | |||
front | front | front | front |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
13.6 in. | 13.6 x 1.0 in. | 13.6 x 1.0 in. | 13.6 x 1.0 in. |
front brake rotor diam x thickness (in) | |||
13.5 in. | 13.5 x 1.2 in. | 13.5 x 1.2 in. | 13.5 x 1.2 in. |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
front tires | |||
- | 265/65R18 | 275/50R22 | 275/60R20 |
rear tires | |||
- | 265/65R18 | 275/50R22 | 275/60R20 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
packages | |||
Max Trailering Package,LS Preferred Equipment Group | Max Trailering Package,LT Preferred Equipment Group | Max Trailering Package,RST Preferred Equipment Group | Z71 Preferred Equipment Group,Max Trailering Package |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
basic warranty | |||
- | 3yr. | 3yr. | 3yr. |
drivetrain warranty | |||
- | 5yr./ 36,000 mi. | 5yr./ 36,000 mi. | 5yr./ 36,000 mi. |
corrosion perforation warranty | |||
- | 3yr./ 100,000 mi. | 3yr./ 100,000 mi. | 3yr./ 100,000 mi. |
roadside assistance | |||
- |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
tire pressure monitoring | |||
instrument panel display | |||
digitl/analog display | digitl/analog display | digitl/analog display | - |
compass | |||
1 | 1 | 1 | 1 |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
side impact airbag | |||
seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger | seat-mounted side-impact for driver and front passenger |
curtain overhead airbag | |||
Head-curtain airbags for all rows in outboard seating positions (Deleted when (AZ3) front 40/20/40 split-bench seat is ordered | Head-curtain airbags for all rows in outboard seating positions (Deleted when (AZ3) front 40/20/40 split-bench seat is ordered | Head-curtain airbags for all rows in outboard seating positions (Deleted when (AZ3) front 40/20/40 split-bench seat is ordered | Head-curtain airbags for all rows in outboard seating positions (Deleted when (AZ3) front 40/20/40 split-bench seat is ordered |
Fleet 4dr SUV (5.3L 8cyl 10A) | LT 4dr SUV (5.3L 8cyl 10A) | RST 4dr SUV (5.3L 8cyl 10A) | Z71 4dr SUV 4WD (5.3L 8cyl 10A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | - | remote anti-theft alarm system | remote anti-theft alarm system |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2023 Chevrolet Suburban Fleet
Fleet 4dr SUV 4WD (5.3L 8cyl 10A)
2023 Chevrolet Suburban Fleet
Fleet 4dr SUV 4WD (5.3L 8cyl 10A)
2023 Chevrolet Suburban Fleet
Fleet 4dr SUV 4WD (5.3L 8cyl 10A)