Everything on High Country
Everything on LS
Everything on LS
Everything on LT Cloth
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
MSRP | |||
$52,600 | $32,600 | $34,600 | $35,100 |
engine | |||
3.6/Single Overhead Cam (SOHC)/24/V6 | 3.6/Single Overhead Cam (SOHC)/24/V6 | 3.6/Single Overhead Cam (SOHC)/24/V6 | 3.6/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
9 speed Automatic | 9-Speed Automatic | 9 speed Automatic | 9-Speed Automatic |
horsepower | |||
305 hp @ 6800 rpm | 305 hp @ 6800 rpm | 305 hp @ 6800 rpm | 305 hp @ 6800 rpm |
torque | |||
260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm |
MPG(city/comb/highway) | |||
16/20/25 | 18/21/27 | 17/20/25 | 18/21/27 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
engine size | |||
3.6 l | 3.6 l | 3.6 l | 3.6 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
305 hp @ 6800 rpm | 305 hp @ 6800 rpm | 305 hp @ 6800 rpm | 305 hp @ 6800 rpm |
engine torque | |||
260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm | 260 lb.-ft. @ 2800 rpm |
engine displacement | |||
223 cu.in. | 223 cu.in. | 223 cu.in. | 223 cu.in. |
engine bore x stroke | |||
3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. | 3.7 x 3.4 in. |
compression ratio | |||
11.30 to 1 | 11.30 to 1 | 11.30 to 1 | 11.30 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.8 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
braking 60-0 mph | |||
120 ft. | 120 ft. | 120 ft. | 120 ft. |
zero to 60 mph | |||
6.5 sec | 6.5 sec | 6.5 sec | 6.5 sec |
standing 1/4-mile | |||
15.1 sec | 15.1 sec | 15.1 sec | 15.1 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
9 speed Automatic | 9-Speed Automatic | 9 speed Automatic | 9-Speed Automatic |
center differential | |||
- | Center Limited Slip Differential | - | Center Limited Slip Differential |
rear differential | |||
Locking differential | - | - | - |
overdrive | |||
transmission electronic control | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.69 | 4.69 | 4.69 | 4.69 |
transmission gear ratio (2nd) | |||
3.31 | 3.31 | 3.31 | 3.31 |
transmission gear ratio (3rd) | |||
3.01 | 3.01 | 3.01 | 3.01 |
transmission gear ratio (4th) | |||
2.45 | 2.45 | 2.45 | 2.45 |
transmission gear ratio (5th) | |||
1.92 | 1.92 | 1.92 | 1.92 |
transmission gear ratio (reverse) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (6th) | |||
1.45 | 1.45 | 1.45 | 1.45 |
transmission gear ratio (7th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (8th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
transmission gear ratio (9th) | |||
0.62 | 0.62 | 0.62 | 0.62 |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
maximum towing capacity | |||
5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
curb weight | |||
4362 lbs. | 4362 lbs. | 4362 lbs. | 4362 lbs. |
length | |||
204 in. | 204 in. | 204 in. | 204 in. |
width | |||
79 in. | 79 in. | 79 in. | 79 in. |
height | |||
71 in. | 71 in. | 71 in. | 71 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
121 in. | 121 in. | 121 in. | 121 in. |
front tread | |||
67 in. | 67 in. | 67 in. | 67 in. |
rear tread | |||
67 in. | 67 in. | 67 in. | 67 in. |
gross weight | |||
6160 lbs. | 6160 lbs. | 6160 lbs. | 6160 lbs. |
turning radius | |||
20 in. | 20 in. | 20 in. | 20 in. |
axle ratio | |||
3.5 | 3.5 | 3.5 | 3.5 |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
157.3 cu.ft. | 157.3 cu.ft. | 157.3 cu.ft. | 157.3 cu.ft. |
front headroom | |||
39.6 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front legroom | |||
41 in. | 41 in. | 41 in. | 41 in. |
front shoulder room | |||
62.1 in. | 62.1 in. | 62.1 in. | 62.1 in. |
front hiproom | |||
58.1 in. | 58.1 in. | 58.1 in. | 58.1 in. |
2nd row headroom | |||
39 in. | 40 in. | 40 in. | 40 in. |
2nd row legroom | |||
38.4 in. | 38.4 in. | 38.4 in. | 38.4 in. |
2nd row shoulder room | |||
62.2 in. | 62.2 in. | 62.2 in. | 62.2 in. |
2nd row hiproom | |||
56.9 in. | 56.9 in. | 56.9 in. | 56.9 in. |
maximum cargo capacity | |||
98.5 cu.ft. | 98.5 cu.ft. | 98.5 cu.ft. | 98.5 cu.ft. |
3rd row head room | |||
38.2 in. | 38.2 in. | 38.2 in. | 38.2 in. |
3rd row leg room | |||
33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. |
3rd row shoulder room | |||
57.5 in. | 57.5 in. | 57.5 in. | 57.5 in. |
3rd row hip room | |||
33.5 in. | 33.5 in. | 33.5 in. | 33.5 in. |
cargo capacity(all seats in place) | |||
23 cu.ft. | 23 cu.ft. | 23 cu.ft. | 23 cu.ft. |
interior cargo length to rear seat | |||
57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
cargo capacity(2nd row seats folded) | |||
57.8 cu.ft. | 57.8 cu.ft. | 57.8 cu.ft. | 57.8 cu.ft. |
cargo capacity(3rd row seats folded) | |||
23 cu.ft. | 23 cu.ft. | 23 cu.ft. | 23 cu.ft. |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
21.7 gal. | 19.4 gal. | 21.7 gal. | 19.4 gal. |
range in miles | |||
- | 349.20 / 523.80 mi. | 368.90 / 542.50 mi. | 349.20 / 523.80 mi. |
fuel economy city | |||
16 mpg | 18 mpg | 17 mpg | 18 mpg |
fuel economy combined | |||
20 mpg | 21 mpg | 20 mpg | 21 mpg |
fuel economy highway | |||
25 mpg | 27 mpg | 25 mpg | 27 mpg |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
W/voice activation | - | - | - |
remote engine start | |||
- | - | - | |
lane departure | |||
- | - | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
parking sensor | |||
Rear | - | - | Rear park assist for rear (optional) |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Audio & cruise | Audio & cruise |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
proximity | - | - | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | Optional | |
garage door transmitter | |||
- | - | ||
rear audio controls | |||
Multi-source | - | - | - |
proximity key | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
keypad locking | |||
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
number of memory settings | |||
2 | - | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
Door mirror, steering wheel | - | - | - |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Locking | Locking | Locking | Locking |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
camera front | |||
- | - | - | |
camera side | |||
- | - | - | |
camera rear | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt | Tilt | Tilt | |
heated steering wheel | |||
- | - | - | |
steering wheel texture | |||
Leather/metal-look | - | - | Leather/metal-look |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
3 months | - | - | 3 months |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
headphone | |||
2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) | 2 wireless (optional) |
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
entertainment system | |||
W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) | W/ DVD and digital media(optional) |
amplifier | |||
- | - | - | |
number of speakers | |||
10 | 6 | 6 | 6 |
number of subwoofer | |||
1 | - | - | - |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Cloth upholstery | Cloth upholstery | Cloth upholstery |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
shift knob | |||
Leather | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | Day-night | Day-night | Day-night |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
3rd row head restraints | |||
2 fixed restraint | 2 fixed restraint | 2 fixed restraint | 2 fixed restraint |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights, High intensity discharge headlights | Fully automatic headlights, High intensity discharge headlights | Fully automatic headlights, High intensity discharge headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Liftgate rear cargo door | Liftgate rear cargo door | Power liftgate(optional), liftgate rear cargo door |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
front fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | - | - | - |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
- | - | - |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated manual folding side-view door mirrors with tilt down, turn signal indicator | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors | Power remote heated manual folding side-view door mirrors |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
windshield defroster | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
tailpipe | |||
Chrome | - | - | - |
exhaust system | |||
Quasi-dual stainless steel | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
exhaust tip | |||
Chrome | - | - | - |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
trailering class | |||
Class III Trailering With Harness & Hitch | Class III Trailering With Harness & Hitch | Class III Trailering With Harness & Hitch | Class III Trailering With Harness, Hitch(Optional) |
tow hitch | |||
Trailer Hitch | Trailer Hitch | Trailer Hitch | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
front tires | |||
255/55R20.0 | 255/65R18 | 255/65R18 | 255/65R18 |
rear tires | |||
255/55R20.0 | 255/65R18 | 255/65R18 | 255/65R18 |
wheels | |||
20 in. | 18 in. | 18 in. | 18 in. |
spare tires | |||
1 | 1 | 1 | 1 |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
packages | |||
Front License Plate Bracket Mounting Package | Front License Plate Bracket Mounting Package | Front License Plate Bracket Mounting Package | Front License Plate Bracket Mounting Package |
emergency service | |||
concierge service | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
turn-signal-on warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | OnStar Guidance | OnStar Guidance |
electronic stability controls | |||
StabiliTrak | StabiliTrak | StabiliTrak | StabiliTrak |
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
total number of airbags | |||
7 | 6 | 6 | 7 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st, 2nd and 3rd row | 1st, 2nd and 3rd row | 1st, 2nd and 3rd row | 1st, 2nd and 3rd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
High Country 4dr SUV AWD (3.6L 6cyl 9A) | LS 4dr SUV (3.6L 6cyl 9A) | LS 4dr SUV AWD (3.6L 6cyl 9A) | LT Cloth 4dr SUV (3.6L 6cyl 9A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
- | - |
