Everything on LS
Everything on LT
Everything on LT
Everything on Premier
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$22,500 | $22,900 | $24,400 | $27,300 |
engine | |||
1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 | 1.4/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
horsepower | |||
138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
torque | |||
148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm |
MPG(city/comb/highway) | |||
24/27/30 | 25/28/33 | 24/27/30 | 25/28/33 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
top speed | |||
116 | 116 | 116 | 116 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
1.4 l | 1.4 l | 1.4 l | 1.4 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm | 138 hp @ 4900 rpm |
engine torque | |||
148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm | 148 lb.-ft. @ 1850 rpm |
engine displacement | |||
83 cu.in. | 83 cu.in. | 83 cu.in. | 83 cu.in. |
engine bore x stroke | |||
2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. | 2.9 x 3.3 in. |
compression ratio | |||
9.50 to 1 | 9.50 to 1 | 9.50 to 1 | 9.50 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II | Low Emission Vehicle II |
carbon footprint | |||
6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
braking 60-0 mph | |||
121 ft. | 121 ft. | 121 ft. | 121 ft. |
zero to 60 mph | |||
10.1 sec | 10.1 sec | 10.1 sec | 10.1 sec |
zero to 100 mph | |||
33 sec | 33 sec | 33 sec | 33 sec |
standing 1/4-mile | |||
17.4 sec | 17.4 sec | 17.4 sec | 17.4 sec |
top speed | |||
116 mph | 116 mph | 116 mph | 116 mph |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
center differential | |||
- | Center Limited Slip Differential | - | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.58 | 4.58 | 4.58 | 4.58 |
transmission gear ratio (2nd) | |||
2.96 | 2.96 | 2.96 | 2.96 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.45 | 1.45 | 1.45 | 1.45 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
2.94 | 2.94 | 2.94 | 2.94 |
transmission gear ratio (6th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
maximum towing capacity | |||
3208 lbs. | 3208 lbs. | 3208 lbs. | 3208 lbs. |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
3267 lbs. | 3146 lbs. | 3280 lbs. | 3201 lbs. |
length | |||
168 in. | 168 in. | 168 in. | 168 in. |
width | |||
70 in. | 70 in. | 70 in. | 70 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
101 in. | 101 in. | 101 in. | 101 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
60.6 in. | 60.6 in. | 60.6 in. | 60.6 in. |
gross weight | |||
4387 lbs. | 4387 lbs. | 4387 lbs. | 4387 lbs. |
turning radius | |||
18 in. | 18 in. | 18 in. | 18 in. |
axle ratio | |||
3.5 | 3.5 | 3.5 | 3.5 |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
83 cu.ft. | 83 cu.ft. | 83 cu.ft. | 83 cu.ft. |
front headroom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
front legroom | |||
40.8 in. | 40.8 in. | 40.8 in. | 40.8 in. |
front shoulder room | |||
54.1 in. | 54.1 in. | 54.1 in. | 54.1 in. |
front hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
2nd row headroom | |||
38.8 in. | 38.8 in. | 38.8 in. | 38.8 in. |
2nd row legroom | |||
35.7 in. | 35.7 in. | 35.7 in. | 35.7 in. |
2nd row shoulder room | |||
52.8 in. | 52.8 in. | 52.8 in. | 52.8 in. |
2nd row hiproom | |||
50.7 in. | 50.7 in. | 50.7 in. | 50.7 in. |
maximum cargo capacity | |||
48.4 cu.ft. | 48.4 cu.ft. | 48.4 cu.ft. | 48.4 cu.ft. |
3rd row shoulder room | |||
18.7 in. | 18.7 in. | 18.7 in. | 18.7 in. |
cargo capacity(all seats in place) | |||
18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. |
interior cargo length to rear seat | |||
29.3 in. | 29.3 in. | 29.3 in. | 29.3 in. |
cargo capacity(2nd row seats folded) | |||
18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. | 18.7 cu.ft. |
interior cargo length to 3rd row seat | |||
29.3 in. | 29.3 in. | 29.3 in. | 29.3 in. |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
fuel tank capacity | |||
14 gal. | 14 gal. | 14 gal. | 14 gal. |
range in miles | |||
336.0/420.0 mi. | 350.0/462.0 mi. | 336.0/420.0 mi. | 350.0/462.0 mi. |
fuel economy city | |||
24 mpg | 25 mpg | 24 mpg | 25 mpg |
fuel economy combined | |||
27 mpg | 28 mpg | 27 mpg | 28 mpg |
fuel economy highway | |||
30 mpg | 33 mpg | 30 mpg | 33 mpg |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
Optional | |||
remote engine start | |||
- | |||
lane departure | |||
- | - | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
parking sensor | |||
- | Rear park assist for rear (optional) | Rear park assist for rear (optional) | Rear |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
Audio | Audio & cruise | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
keyless ignition | |||
- | - | - | |
integrated key/remote | |||
proximity key | |||
- | Keyless Open/Keyless Start | Keyless Open/Keyless Start | Keyless Open/Keyless Start |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | 1 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
camera rear | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
- | Leather/metal-look (optional) | Leather/metal-look (optional) | Leather/metal-look |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
- | 3 months | 3 months | 3 months |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE | Chevrolet 4G LTE |
destination download | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
amplifier | |||
- | Optional | Optional | |
number of speakers | |||
6 | 6 | 6 | 7 |
number of subwoofer | |||
- | - | - | 1 |
equalizer | |||
Automatic equalizer | Automatic equalizer | Automatic equalizer | Automatic equalizer |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Cloth upholstery | Premium cloth | Premium cloth | Leatherette |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
shift knob | |||
Urethane | Urethane | Urethane | Urethane |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
interior air filtration | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night | Day-night | Day-night | electrochromatic |
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door | Liftgate rear cargo door |
cargo tray | |||
Optional | Optional | Optional | Optional |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front fog lights | |||
- | - | - |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Chrome |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors | Power remote heated folding side-view door mirrors |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
fixed interval wipers | |||
rear wiper | |||
wiper park | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust | Single stainless steel exhaust |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
stabilizer bar/anti-roll bar | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
205/70R16 | 205/70R16 | 205/70R16 | 215/55R18 |
rear tires | |||
205/70R16 | 205/70R16 | 205/70R16 | 215/55R18 |
wheels | |||
16 x 6.5 in. | 16 x 6.5 in. | 16 x 6.5 in. | 18 x 7.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
emergency service | |||
concierge service | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
corrosion perforation warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. | 2 yr./ 24000 mi. |
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable | OnStar and Chevrolet connected services capable |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | 1 | 1 | 1 |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
total number of airbags | |||
10 | 10 | 10 | 10 |
front impact airbag | |||
Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger | Seat-mounted driver and passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | 1st and 2nd row | 1st and 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
LS 4dr SUV AWD (1.4L 4cyl Turbo 6A) | LT 4dr SUV (1.4L 4cyl Turbo 6A) | LT 4dr SUV AWD (1.4L 4cyl Turbo 6A) | Premier 4dr SUV (1.4L 4cyl Turbo 6A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
Best Deals Near You
View listings2017 Chevrolet Trax LT
LT 4dr SUV (1.4L 4cyl Turbo 6A)
2017 Chevrolet Trax LS
LS 4dr SUV (1.4L 4cyl Turbo 6A)
2017 Chevrolet Trax LT
LT 4dr SUV AWD (1.4L 4cyl Turbo 6A)