LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
MSRP | |||
$33,220 | $37,570 | ||
engine | |||
1.5/Double overhead cam (DOHC)/16/Gas/Electric I4 | 1.5/Double overhead cam (DOHC)/16/Gas/Electric I4 | ||
transmission | |||
1-speed direct drive | 1-speed direct drive | ||
horsepower | |||
149 hp | 149 hp | ||
torque | |||
294 lb.-ft. | 294 lb.-ft. | ||
MPG(city/comb/highway) | |||
43/42/42 | 43/42/42 | ||
doors | |||
5 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
front wheel drive | front wheel drive | ||
fuel type | |||
Gas/Electric | Gas/Electric |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
engine size | |||
1.5 l | 1.5 l | ||
engine type | |||
Gas/Electric I4 | Gas/Electric I4 | ||
electric motor capacity | |||
- | 91 kWh | ||
engine horsepower | |||
149 hp | 149 hp | ||
engine torque | |||
294 lb.-ft. | 294 lb.-ft. | ||
engine displacement | |||
91 cu.in. | 91 cu.in. | ||
engine bore x stroke | |||
2.9 x 3.4 in. | 2.9 x 3.4 in. | ||
compression ratio | |||
12.50 to 1 | 12.50 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
1.3 tons/yr of CO2 Emissions @ 15k mi/yr | 1.3 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
zero to 60 mph | |||
6.3 sec | 6.3 sec |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | ||
standard transmission | |||
1-speed direct drive | 1-speed direct drive |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
curb weight | |||
3543 lbs. | 3543 lbs. | ||
length | |||
180.4 in. | 180.4 in. | ||
width | |||
71.2 in. | 71.2 in. | ||
height | |||
56.4 in. | 56.4 in. | ||
ground clearance | |||
9 in. | 9 in. | ||
wheelbase | |||
106.1 in. | 106.1 in. | ||
front tread | |||
61 in. | 61 in. | ||
rear tread | |||
61.8 in. | 61.8 in. | ||
turning radius | |||
36.4 in. | 36.4 in. | ||
axle ratio | |||
2.64 | 2.64 | ||
drag coefficient | |||
0.3 | 0.3 |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
90 cu.ft. | 90 cu.ft. | ||
front headroom | |||
37.8 in. | 37.8 in. | ||
front legroom | |||
42.1 in. | 42.1 in. | ||
front shoulder room | |||
56.5 in. | 56.5 in. | ||
front hiproom | |||
53.7 in. | 53.7 in. | ||
2nd row headroom | |||
35.8 in. | 35.8 in. | ||
2nd row legroom | |||
34.7 in. | 34.7 in. | ||
2nd row shoulder room | |||
53.2 in. | 53.2 in. | ||
2nd row hiproom | |||
51.3 in. | 51.3 in. | ||
maximum cargo capacity | |||
10.6 cu.ft. | 10.6 cu.ft. | ||
3rd row shoulder room | |||
10.6 in. | 10.6 in. | ||
cargo capacity(all seats in place) | |||
10.6 cu.ft. | 10.6 cu.ft. |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | ||
MPGe | |||
106 | 106 | ||
fuel tank capacity | |||
8.9 gal. | 8.9 gal. | ||
range in miles | |||
272.0/416.0 mi. | 382.70 / 373.80 mi. | ||
fuel economy city | |||
43 mpg | 43 mpg | ||
fuel economy combined | |||
42 mpg | 42 mpg | ||
fuel economy highway | |||
42 mpg | 42 mpg |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
- | |||
remote engine start | |||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
parking sensor | |||
Rear park assist for rear (optional) | Front & rear | ||
tire pressure sensor | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
control on steering wheel | |||
Audio & cruise control | Audio & cruise control | ||
climate control | |||
Single-zone automatic climate control | Single-zone automatic climate control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
integrated key/remote | |||
proximity key | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | ||
tailgate/rear door lock | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Electric Rear Window Defogger | Electric Rear Window Defogger |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
camera rear | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | heated includes AUTO heated steering wheel (selectable automatic activation)(optional) | ||
steering wheel texture | |||
Leather (optional) | Leather/metal-look |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | ||
satellite radio service | |||
3 months | 3 months |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | ||
hands-free calling | |||
primary monitor touchscreen | |||
internet access | |||
Chevrolet 4G LTE | Chevrolet 4G LTE | ||
destination download | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
number of speakers | |||
6 | 8 | ||
number of subwoofer | |||
- | 1 |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Premium cloth | Leather |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
instrument panel | |||
Color-keyed instrument panel | Color-keyed instrument panel | ||
shift knob | |||
vinyl Shift knob | Leather-wrapped shift knob | ||
floor mats | |||
carpeted Floor mats | carpeted Floor mats | ||
center console | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
climate control | |||
Single-zone automatic climate control | Single-zone automatic climate control | ||
interior air filtration | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
rear view mirrors | |||
Day-night rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | ||
bumper | |||
Body-colored front & rear bumpers, rear bumper w/black rub strip | Body-colored front & rear bumpers, rear bumper w/black rub strip | ||
grille | |||
Metal-look w/chrome surround | Metal-look w/chrome surround | ||
body color | |||
Mosaic Black Metallic Kinetic Blue Metallic Silver Ice Metallic Iridescent Pearl Tricoat Satin Steel Metallic | Mosaic Black Metallic Kinetic Blue Metallic Silver Ice Metallic Iridescent Pearl Tricoat Satin Steel Metallic |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
cargo nets | |||
Optional | Optional | ||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
number of doors | |||
5 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | Body-Colored |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
door mirrors | |||
Power remote manual folding side-view door mirrors | manual folding side-view door mirrors |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
windshield defroster | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
variable intermittent wipers | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
front suspension | |||
Independent Strut Suspension | Independent Strut Suspension | ||
front springs | |||
Front Coil Springs | Front Coil Springs | ||
rear springs | |||
Rear Coil Springs | Rear Coil Springs | ||
stabilizer bar/anti-roll bar | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
front tires | |||
215/50R17 | 215/50R17 | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17" x 7" (43.2 cm x 17.8 cm) 5-spoke painted aluminum | 17 x 7.0 in. | ||
spare tires | |||
1 | 1 |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
packages | |||
Winter/Summer Floor Mat Package | Winter/Summer Floor Mat Package | ||
emergency service | |||
concierge service | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
basic warranty | |||
3 yr./ 36000 mi. | 3 yr./ 36000 mi. | ||
drivetrain warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
roadside warranty | |||
5 yr./ 60000 mi. | 5 yr./ 60000 mi. | ||
corrosion perforation warranty | |||
6 yr./100,000 mi. | 6 yr./ 100,000 mi. | ||
roadside assistance | |||
free maintenance | |||
2 yr./ 24000 mi. | 2 yr./ 24000 mi. | ||
hybrid component | |||
8 yr./ 100,000 mi. | 8 yr./ 100,000 mi. | ||
rust warranty | |||
6 yr./ 100,000 mi. | 6 yr./ 100,000 mi. |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
system monitor | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Integrated roof antenna | Integrated roof antenna |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
water temp gauge | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
turn-signal-on warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
emergency communication system | |||
OnStar Guidance | OnStar Guidance | ||
electronic stability controls | |||
park assist | |||
- | driver assisted | ||
stolen vehicle tracking assistance | |||
1 | 1 | ||
remote activated perimeter approach lights | |||
1 | 1 |
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
total number of airbags | |||
10 | 10 | ||
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st and 2nd row | 1st and 2nd row | ||
passenger airbag deactivation | |||
airbag deployment notification | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
rear center 3 point belt | |||
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Chevrolet Volt LT plug-in hybrid
LT 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)
2017 Chevrolet Volt Premier plug-in hybrid
Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)
2017 Chevrolet Volt Premier plug-in hybrid
Premier 5dr Hatchback (1.5L 4cyl gas/electric hybrid CVT)