Everything on Base
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
MSRP | |||
$42,155 | |||
engine | |||
3.6/Double overhead cam (DOHC)/24/V6 | |||
transmission | |||
8-speed Automatic w/OD | |||
horsepower | |||
300 hp @ 6350 rpm | |||
torque | |||
264 lb.-ft. @ 4800 rpm | |||
MPG(city/comb/highway) | |||
19/23/30 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
3yr./ 36,000 mi. | |||
top speed | |||
155 | |||
drive type | |||
rear wheel drive | |||
fuel type | |||
Regular Unleaded |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
engine size | |||
3.6 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
300 hp @ 6350 rpm | |||
engine torque | |||
264 lb.-ft. @ 4800 rpm | |||
engine displacement | |||
220 cu.in. | |||
engine bore x stroke | |||
3.8 x 3.3 in. | |||
compression ratio | |||
11.50 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Low Emission Vehicle II | |||
carbon footprint | |||
8.8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
6.3 sec | |||
zero to 100 mph | |||
16.1 sec | |||
standing 1/4-mile | |||
15 sec | |||
top speed | |||
155 mph | |||
braking 70-0 mph | |||
175 ft. |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
drivetrain | |||
rear wheel drive | |||
standard transmission | |||
8-speed Automatic w/OD | |||
optional transmission | |||
8-speed Automatic | |||
rear differential | |||
Limited Slip Differential | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.11 | |||
transmission gear ratio (4th) | |||
1.67 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.29 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.84 | |||
transmission gear ratio (8th) | |||
0.67 |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
maximum towing capacity | |||
1000 lbs. |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
curb weight | |||
4013 lbs. | |||
length | |||
198.6 in. | |||
width | |||
75 in. | |||
height | |||
58.7 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
120.2 in. | |||
front tread | |||
63.4 in. | |||
rear tread | |||
63.8 in. | |||
gross weight | |||
5100 lbs. | |||
payload | |||
1087 lbs. | |||
turning radius | |||
37.4 in. | |||
axle ratio | |||
2.62 | |||
drag coefficient | |||
0.32 |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
106.3 cu.ft. | |||
front headroom | |||
36.9 in. | |||
front legroom | |||
41.8 in. | |||
front shoulder room | |||
59.5 in. | |||
front hiproom | |||
56.2 in. | |||
2nd row headroom | |||
36.9 in. | |||
2nd row legroom | |||
40.1 in. | |||
2nd row shoulder room | |||
57.7 in. | |||
2nd row hiproom | |||
56.1 in. | |||
maximum cargo capacity | |||
16.3 cu.ft. | |||
cargo capacity(all seats in place) | |||
16.3 cu.ft. |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
fuel type | |||
Regular Unleaded | |||
fuel tank capacity | |||
18.5 gal. | |||
range in miles | |||
351.50 / 555.00 mi. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
23 mpg | |||
fuel economy highway | |||
30 mpg |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
parking sensor | |||
ParkSense Front And Rear Parking Sensors(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
dual zone front climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
rear door child safety locks |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
front and rear cupholders |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
camera | |||
ParkView Back-Up Camera |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Leather/Piano Black Steering Wheel(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
AM/FM | |||
SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Aux Audio Input Jack, Voice Activation and Radio Data System(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | |||
amplifier | |||
506W Regular Amplifier(Optional) | |||
number of speakers | |||
6 | |||
stereo output | |||
276 watt |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Driver And Passenger Heated Seat | |||
child seat anchors | |||
lumbar support | |||
Power Lumbar Support |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | |||
climate control | |||
dual zone front climate control | |||
interior air filtration | |||
interior air filtration |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper(optional) | |||
grille | |||
Dark Chrome Grille(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Short And Long Arm | |||
rear suspension | |||
Multi-Link | |||
sport suspension | |||
Sport Tuned Suspension(optional) |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
Driveline Traction Control | |||
ABS channels | |||
4 | |||
brake assist | |||
brake drying | |||
emergency braking preparation | |||
rear brake rotor diam x thickness (in) | |||
12.6 in. | |||
front brake rotor diam x thickness (in) | |||
12.6 in. |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
front tires | |||
P245/45VR20 | |||
rear tires | |||
P245/45VR20 | |||
rear wheel type | |||
Aluminum |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
packages | |||
Quick Order Package 2EG,Quick Order Package 26J,Comfort Group,SafetyTec Plus Group |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | |||
drivetrain warranty | |||
5yr./ 60,000 mi. | |||
roadside warranty | |||
5yr./ 60,000 mi. | |||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | |||
roadside assistance | |||
rust warranty | |||
5yr./ 10,000 mi. |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
engine hour meter | |||
tachometer | |||
trip computer | |||
inclinometer | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
transmission oil temp gauge | |||
oil pressure gauge | |||
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
4dr Sedan (3.6L 6cyl 8A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
vehicle alarm notification | |||
Best Deals Near You
View listings2021 Chrysler 300 S Sedan
4dr Sedan (3.6L 6cyl 8A)
2021 Chrysler 300 S Sedan
4dr Sedan (3.6L 6cyl 8A)
2021 Chrysler 300 S Sedan
4dr Sedan (3.6L 6cyl 8A)