Everything on Base
Everything on Widebody
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
MSRP | |||
$64,830 | $64,830 | ||
engine | |||
6.2/Overhead valves (OHV)/32/V8 | 6.2/Overhead valves (OHV)/32/V8 | ||
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | ||
horsepower | |||
797 hp @ 6300 rpm | 797 hp @ 6300 rpm | ||
torque | |||
707 lb.-ft. @ 4500 rpm | 707 lb.-ft. @ 4500 rpm | ||
MPG(city/comb/highway) | |||
13/15/21 | 13/15/21 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
rear wheel drive | rear wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
engine size | |||
6.2 l | 6.2 l | ||
engine type | |||
V8 | V8 | ||
engine horsepower | |||
797 hp @ 6300 rpm | 797 hp @ 6300 rpm | ||
engine torque | |||
707 lb.-ft. @ 4500 rpm | 707 lb.-ft. @ 4500 rpm | ||
engine displacement | |||
376 cu.in. | 376 cu.in. | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Overhead valves (OHV) | Overhead valves (OHV) | ||
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | 11 tons/yr of CO2 Emissions @ 15k mi/yr | ||
cylinder head | |||
Standard | Standard | ||
engine oil cooler | |||
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
zero to 60 mph | |||
3.6 sec | 3.7 sec |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | ||
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
curb weight | |||
4430 lbs. | 4481 lbs. | ||
length | |||
197.5 in. | 197.5 in. | ||
width | |||
75.7 in. | 78.3 in. | ||
height | |||
57.2 in. | 57.5 in. | ||
ground clearance | |||
4.5 in. | 4.5 in. | ||
wheelbase | |||
116.2 in. | 116.2 in. | ||
front tread | |||
64 in. | 65.6 in. | ||
rear tread | |||
63.7 in. | 65.7 in. | ||
gross weight | |||
5450 lbs. | 5450 lbs. | ||
axle ratio | |||
2.62 | 2.62 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
93.9 cu.ft. | 93.9 cu.ft. | ||
front headroom | |||
39.3 in. | 39.3 in. | ||
front legroom | |||
42 in. | 42 in. | ||
front shoulder room | |||
58.5 in. | 58.5 in. | ||
front hiproom | |||
55.3 in. | 55.3 in. | ||
2nd row headroom | |||
37.1 in. | 37.1 in. | ||
2nd row legroom | |||
33.1 in. | 33.1 in. | ||
2nd row shoulder room | |||
53.9 in. | 53.9 in. | ||
2nd row hiproom | |||
47.8 in. | 47.8 in. | ||
cargo capacity(all seats in place) | |||
16.2 cu.ft. | 16.2 cu.ft. |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | ||
range in miles | |||
240.50 / 388.50 mi. | 240.50 / 388.50 mi. | ||
fuel economy city | |||
13 mpg | 13 mpg | ||
fuel economy combined | |||
15 mpg | 15 mpg | ||
fuel economy highway | |||
21 mpg | 21 mpg |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
driver's footrest | |||
1 | 1 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
parking sensor | |||
ParkSense Rear Parking Sensors(optional) | ParkSense Rear Parking Sensors(optional) | ||
tire pressure sensor | |||
- |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
power | power | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | ||
holder | |||
front and rear cupholders | front and rear cupholders |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
camera | |||
ParkView Back-Up Camera | ParkView Back-Up Camera |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | ||
heated steering wheel | |||
Heated Steering Wheel(optional) | Heated Steering Wheel(optional) |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
satellite radio | |||
SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | ||
amplifier | |||
276W Regular Amplifier(Optional) | 276W Regular Amplifier(Optional) | ||
number of speakers | |||
6 | 6 | ||
stereo output | |||
276 watt | 276 watt |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | ||
child seat anchors | |||
lumbar support | |||
Power Lumbar Support | Power Lumbar Support |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | ||
climate control | |||
dual zone front climate control | dual zone front climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
rear view mirrors | |||
Day-Night Auto-Dimming Rearview Mirror | Day-Night Auto-Dimming Rearview Mirror |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
front head restraints | |||
Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints | ||
2nd row head restraints | |||
Fixed Rear Head Restraints | Fixed Rear Head Restraints |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper | Body-Colored Rear Bumper | ||
grille | |||
Black Grille(optional) | Black Grille(optional) |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
cargo/trunk light | |||
1 | 1 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
number of doors | |||
2 | 2 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
variable intermittent wipers | |||
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
tailpipe | |||
black tailpipe (optional) | black tailpipe (optional) | ||
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
front suspension | |||
Short And Long Arm | Short And Long Arm | ||
rear suspension | |||
Multi-Link | Multi-Link | ||
adaptive suspension | |||
Adaptive suspension(optional | Adaptive suspension(optional | ||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) | - |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | ||
ABS channels | |||
4 | 4 | ||
brake assist | |||
Yes (Optional) | Yes (Optional) | ||
rear brake rotor diam x thickness (in) | |||
13.8 in. | 13.8 in. | ||
front brake rotor diam x thickness (in) | |||
15.7 in. | 15.7 in. |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
front tires | |||
P275/40YR20 | P305/35YR20 | ||
rear tires | |||
P275/40YR20 | P305/35YR20 | ||
rear wheel type | |||
Forged Aluminum | Forged Aluminum |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
packages | |||
Quick Order Package 27Z SRT Hellcat Redeye,Driver Convenience Group,Plus Package,Alcantara Appearance Package,Carbon/Suede Interior Package,Technology Group,harman/kardon Audio Group w/Subwoofer,SRT Black Package,Rear Seat Delete Group | Quick Order Package 27Q SRT Hellcat Redeye Widebody,SRT Black Package,harman/kardon Audio Group w/Subwoofer,Plus Package,Technology Group,Driver Convenience Group |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
basic warranty | |||
3yr./ 36,000 mi. | 3yr./ 36,000 mi. | ||
drivetrain warranty | |||
5yr./ 60,000 mi. | 5yr./ 60,000 mi. | ||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | ||
roadside assistance | |||
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
tachometer | |||
trip computer | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
oil pressure gauge | |||
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
low-tire-pressure warning | |||
tire specific low-tire-pressure warning | |||
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
remote activated perimeter approach lights | |||
1 | 1 |
2dr Coupe (6.2L 8cyl 6A) | Widebody 2dr Coupe (6.2L 8cyl 6A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
Best Deals Near You
View listings2022 Dodge Challenger SRT Hellcat Redeye Coupe
2dr Coupe (6.2L 8cyl 797 hp 8A)
2022 Dodge Challenger SRT Hellcat Redeye Coupe
2dr Coupe (6.2L 8cyl 797 hp 8A)
2022 Dodge Challenger SRT Hellcat Redeye Coupe
2dr Coupe (6.2L 8cyl 797 hp 8A)